Wizard Daily Report and Research Sunday, 28 April 2024.
- Trainer & Jockey combinations (Robert Heathcote)
- Wizard Ratings Results for Saturday, April 27
Trainer & Jockey combinations (Robert Heathcote)
This table examines the trainer-jockey combinations under three conditions:
- When the horse is the Wrat 100 pointer and started at odds between $2.00 and $5.90
- When the horse runs as the race favourite at odds between $2.00 and $5.90
- When the horse starts at odds between $2.00 and $5.90.
From 01/08/2022 To 27/04/2024 | | | 100 | | | | | fav | | | | | 2-5.9 | | |
R L Heathcote with | win% | 1st | 2nd | 3rd | unp | win% | 1st | 2nd | 3rd | unp | win% | 1st | 2nd | 3rd | unp |
Angela Jones | 100.00% | 1 | 0 | 0 | 0 | 60.00% | 3 | 0 | 1 | 1 | 50.00% | 5 | 2 | 1 | 2 |
Bailey Wheeler | - | - | - | - | - | 0.00% | 0 | 1 | 1 | 1 | 0.00% | 0 | 1 | 1 | 2 |
Ben E Thompson | 21.10% | 4 | 6 | 3 | 6 | 22.70% | 5 | 6 | 5 | 6 | 23.80% | 15 | 17 | 11 | 20 |
Blake Shinn | - | - | - | - | - | - | - | - | - | - | 0.00% | 0 | 1 | 1 | 1 |
Blake Spriggs | 25.00% | 1 | 1 | 0 | 2 | 25.00% | 1 | 0 | 1 | 2 | 33.30% | 4 | 1 | 4 | 3 |
Boris Thornton | - | - | - | - | - | - | - | - | - | - | 20.00% | 1 | 0 | 2 | 2 |
Brad Stewart | - | - | - | - | - | 0.00% | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 |
Brodie Loy | 0.00% | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 3 | 25.00% | 1 | 0 | 0 | 3 |
Cejay Graham | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 |
Cody Collis | 100.00% | 1 | 0 | 0 | 0 | - | - | - | - | - | 100.00% | 1 | 0 | 0 | 0 |
Damien Thornton | 0.00% | 0 | 0 | 1 | 1 | 0.00% | 0 | 0 | 1 | 5 | 10.50% | 2 | 2 | 2 | 13 |
Emily Lang | 0.00% | 0 | 1 | 0 | 0 | 50.00% | 1 | 1 | 0 | 0 | 33.30% | 2 | 2 | 0 | 2 |
Georgina Cartwright | - | - | - | - | - | 0.00% | 0 | 3 | 0 | 0 | 22.20% | 2 | 3 | 1 | 3 |
Jaden Lloyd | 0.00% | 0 | 1 | 0 | 2 | 0.00% | 0 | 0 | 0 | 2 | 13.30% | 2 | 2 | 0 | 11 |
Jake Molloy | 0.00% | 0 | 0 | 1 | 2 | 33.30% | 1 | 0 | 0 | 2 | 16.70% | 1 | 0 | 1 | 4 |
James Orman | 20.00% | 3 | 2 | 1 | 9 | 33.30% | 7 | 1 | 1 | 12 | 38.50% | 15 | 5 | 2 | 17 |
Jasmine Cornish | 0.00% | 0 | 1 | 2 | 0 | 33.30% | 1 | 0 | 1 | 1 | 18.20% | 2 | 1 | 5 | 3 |
Jasper Franklin | - | - | - | - | - | 75.00% | 3 | 0 | 0 | 1 | 60.00% | 3 | 1 | 0 | 1 |
Kyle Wilson-Taylor | 0.00% | 0 | 1 | 1 | 0 | 25.00% | 1 | 1 | 1 | 1 | 12.50% | 1 | 1 | 1 | 5 |
Mark Du Plessis | 0.00% | 0 | 0 | 1 | 2 | 0.00% | 0 | 2 | 1 | 0 | 33.30% | 5 | 3 | 3 | 4 |
Martin Harley | 50.00% | 2 | 1 | 0 | 1 | 44.40% | 4 | 3 | 0 | 2 | 34.80% | 8 | 7 | 1 | 7 |
Matthew McGillivray | 0.00% | 0 | 0 | 0 | 1 | 50.00% | 1 | 0 | 0 | 1 | 66.70% | 2 | 0 | 0 | 1 |
Michael Rodd | 60.00% | 3 | 0 | 1 | 1 | 50.00% | 3 | 0 | 2 | 1 | 22.20% | 2 | 0 | 2 | 5 |
Nash Rawiller | - | - | - | - | - | - | - | - | - | - | 100.00% | 1 | 0 | 0 | 0 |
Noel Callow | 100.00% | 1 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 2 | 40.00% | 2 | 1 | 0 | 2 |
Robbie Dolan | 0.00% | 0 | 2 | 0 | 0 | 33.30% | 1 | 0 | 0 | 2 | 13.30% | 2 | 6 | 1 | 6 |
Tim Clark | 100.00% | 1 | 0 | 0 | 0 | 66.70% | 2 | 0 | 0 | 1 | 66.70% | 4 | 0 | 1 | 1 |
The statistics cover the stable's runners throughout Australia.
The period covered is from 1 August 2022, so last season and the current season. (Older results for trainer-jockey combinations not really relevant.)
Wizard Ratings Report for the meetings on Saturday, April 27
The following table shows the where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk. The Wrat analysis applies to both Wizard and Wizard Plus. The Wmod, Whcp, and Wexpk analysis applies to the ratings included in the Wizard Plus 'Plus Panel'.
Sat 27.04.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | meeting |
| SOT | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | w m h e |
ASCOT | g4 | - - 3. - | 1 1 - - | 2 3 - - | 2 2 1 1 | 1 1 3. - | - - - - | 2 1 - - | 2 1 3 2. | - - - - | | 2 4 1 1 |
CAULFIELD | g4g | - - - - | - - - 2 | - - 3 3. | 1 2 3. - | 3 3 1 1 | 3 2 - - | - - - - | - - - - | - - 2. - | - - - - | 1 0 1 1 |
EAGLE FARM | s5 | - 3 - - | - - - - | 2 - 1 3 | 3 - - - | 3 - 1 - | - - - - | 2 - 1 - | - - - 3. | - - - - | | 0 0 3 0 |
GERALDTON | g3 | - - 2 1 | 3 2 2 - | 2 1 2 1 | - - - - | 1 2 - - | 2 2 2. - | - 2 - - | | | | 1 1 0 2 |
GOLD COAST POLY | aw | 1 1 2 2 | 3 - 2. - | - - - - | 3 2 - - | 1 1 3 1. | - 3 - - | 1 3 1 3 | 1 1 1. - | 1 - 2 - | | 5 3 2. 1. |
KEMBLA GRANGE | g4 | 1 1 2 2 | 3 2 3 - | - 3. 3. 3. | 3 2 - - | 3 3 3 - | 2 1. 1. 2. | - - - 2. | 2 - 1 1 | | | 1 2. 2. 1 |
KYNETON | g4 | - - - 3. | 1 1 1 1 | 1 1 2 2 | - - 2 - | - 3 - - | - - - 2 | 1 3 - - | 1 1 - - | 3 2 - 3 | | 4 3 1 1 |
MORPHETTVILLE | g4 | 1 1 - 2. | 1 1 1 2 | 1 2 - - | - - - - | 3 - 1 3 | 1 1 1 2 | 3 - 3. - | - - - - | 1 1 3 - | | 5 4 3 0 |
ROSEHILL | g4 | - - - - | - - - - | - - - - | - - 2 - | 3 2 2 - | - - - 2 | - 3 - - | - - 2 - | - - - - | - - - - | 0 0 0 0 |
TOOWOOMBA | g4 | 1 1 1 1 | 1 2 2 3 | - - - - | - - - 3. | - - - 3 | 2 3 1 2. | - - - - | 2 2 - 1 | | | 2 1 2 2 |
Header: w m h e = Wrat (w), Wmod (m), Whcp (h), Wexpk (e)
For a full explanation of the table click: How to read the Wizard Ratings Results
Warren - Wiz-Ed
If you have any comment or suggestions about the Wizard Daily articles please feel free to drop me a line at:
Wiz-Ed@everyrace.com