Wizard Daily Report and Research - Friday, 16 August 2024.
- Trainer Premiership S.A. and combinations (Will Clarken & Niki O'Shea)
- Wizard Ratings Results for Thursday, August 15
Trainer Premiership S.A. and combinations (Will Clarken & Niki O'Shea)
The following table shows the trainers ranked 11-20 in the S.A. Trainer Metropolitan Premiership for the past two seasons.
| S.A. METROPOLITAN | | | | | | | |
| 2022-2023 | | | | | 2023-2024 | | |
=11 | Peter & Belinda Blanch | 10 | 21.0% | | - | Three trainers equal 10th | 9 | 11.0% |
=11 | Peter Hardacre | 10 | 12.0% | | - | Three trainers equal 10th | 9 | 10.5% |
=11 | Travis Doudle | 10 | 10.5% | | =13 | Peter Hardacre | 9 | 11.0% |
14 | Shane & Cassie Oxlade | 9 | 19.0% | | =13 | Travis Doudle | 9 | 10.5% |
=15 | D Clarken & O MacGillvray | 8 | 13.5% | | =15 | Wayne Francis & Glen Kent | 8 | 12.5% |
=15 | John Macmillan | 8 | 7.0% | | =15 | Sue & Jason Jaensch | 8 | 13.5% |
=17 | C Maher & D Eustace | 7 | 19.0% | | =17 | J Hickmott & C Riggs | 7 | 8.0% |
=17 | Sue & Jason Jaensch | 7 | 12.5% | | =17 | Ben, Will & JD Hayes | 7 | 18.5% |
=17 | Matthew Seyers | 7 | 10.5% | | =17 | Justin Pickering | 7 | 19.0% |
=17 | Jon O'Connor | 7 | 5.5% | | 20 | Jordan Frew | 6 | 9.5% |
The following table examines the Will Clarken & Niki O'Shea combinations under four conditions:
- When the horse is the Wrat 100 pointer and started at odds between $2.00 and $5.90
- When the horse runs as the race favourite at odds between $2.00 and $5.90
- When the horse starts at odds between $2.00 and $5.90
- When the horse starts at odds between $6.00 and $9.90
From 15/08/2022 To 15/08/2024 | | | 100 | | | | | fav | | | | | 2.0-5.9 | | | | | 6.0-9.9 | | |
Will Clarken & Niki O'Shea with | win% | 1st | 2nd | 3rd | unp | win% | 1st | 2nd | 3rd | unp | win% | 1st | 2nd | 3rd | unp | win% | 1st | 2nd | 3rd | unp |
Ben Price | 34.8% | 8 | 5 | 3 | 7 | 33.3% | 8 | 4 | 4 | 8 | 30.2% | 19 | 11 | 11 | 22 | 9.4% | 5 | 4 | 6 | 38 |
Kayla Crowther | 80.0% | 4 | 1 | 0 | 0 | 66.7% | 6 | 1 | 0 | 2 | 33.3% | 6 | 1 | 2 | 9 | 0.0% | 0 | 0 | 0 | 9 |
Rochelle Milnes | 100.0% | 3 | 0 | 0 | 0 | 40.0% | 2 | 0 | 0 | 3 | 45.5% | 5 | 0 | 1 | 5 | 0.0% | 0 | 1 | 1 | 2 |
Todd Pannell | 23.5% | 4 | 5 | 2 | 6 | 23.3% | 7 | 6 | 3 | 14 | 19.7% | 13 | 18 | 6 | 29 | 16.1% | 5 | 4 | 3 | 19 |
The statistics cover results throughout Australia, showing the combinations that have had 5 or more wins in the $2.00 to $5.90 category over the past two years.
Wizard Ratings Results for Thurssday, August 15
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk. The Wrat analysis applies to both Wizard and Wizard Plus. The Wmod, Whcp, and Wexpk analysis applies to the ratings included in the Wizard Plus 'Plus Panel'.
Thu 15.08.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | w m h e | w m h e | w m h e | w m h e | w m h e | w m h e | w m h e | w m h e | w m h e | w m h e | w m h e | w m h e |
BUNBURY | s7 | 1 1 1 2 | 1 1 1 - | 1 1 1 1 | - 3. 1. - | - - - - | 2 - - - | 3 3 2. 3. | | | | 3 3 4. 1 | 4 3 5. 2 |
NEWCASTLE | h9 | - 3. 3. 3. | - - 3 1 | - - 3. 3. | - - - 2 | - 3. 2 3. | 3 3 - 1 | - 2 - 3 | - - - 3 | | | 0 0 0 2 | 0 1 1 3 |
ROCKHAMPTON | h8 | - 3 - - | - - - 3 | 1 1 3 - | - - 1. 3 | 2 2 - - | 2 3 1 1 | 2 3 2 - | | | | 1 1 2. 1 | 4 2 3. 1 |
TERANG | s6 | - - - - | 1 3 1 2 | - - - - | 2 2 3. - | 2 - 1 - | - - 3 - | - 1 - - | - - - 2 | | | 1 1 2 0 | 3 2 2 2 |
| | | | | | | | | | | | w 5 30 | w 11 30 |
| | | | | | | | | | | | 16.7% | 36.7% |
Header: w m h e = Wrat (w), Wmod (m), Whcp (h), Wexpk (e)
The Wizard Ratings Results report includes the results of the top-two rated Wrat runners. This information should provide a better guide to those subscribers who are interested in backing two runners in a race (where odds are acceptable) or anchor two runners for multiples etc. (Note: Over the long term the top-two Wrat runners have won around 43% to 46%, and the top rated runner 25% to 27%, of races on a seasonal basis)
For a full explanation of the table click: How to read the Wizard Ratings Results
Warren - Wiz-Ed