Wizard Daily Report and Research - Friday, 24 November 2023.
- Form cycle - Searching Wizard Plus
Better betting - Specialise - Form cycle - Searching Wizard Plus
Over the past few days I have been discussing the Form Cycle of the racehorse and how it might be analysed.
Both Wizard and Wizard Plus can be of great assistance.
The Wizard formguide provides the stats for 1st-up run through to 7th-up. Also, in the written comment reference is normally made about the horse's previous form when resuming or is 2nd-up.
Wizard Plus goes a lot further in its Stats and Facts option and provides extensive form history that can be reviewed chronologically or sorted to highlight certain information.
What follows are just some extracts for Ekaterina, trained by Robert Heathcote in Brisbane,
Note: To fit the following screens into the available space I have posted only extracts from the full data screens.
First, the overall record of Ekaterina, with the wins and placing colour coded.
Career Form for Ekaterina
Career Stats : 8 Wins, 4 Places, 20 Starts, 40.0 Winning %, 60.0 In the Money %, 2.5 Runs per Win, (Meeting Jockey : M RODD)
Course | Date | SOT | Dist | Class | DLR | St | Inrunning | Fin | Marg | Wgt | BP | Jockey | Trainer | Open | Mid | Odds | Time | Winner/Second | RFS | GRP |
---|
EFRM | 041123 | g4 | 1400 | OPEN | 21 | 11 | 5-5-4 | 1 | 0.7 | 57.0 | 1 | M.Harley | R L Heathcote | 2.3 | 2.3 | 2.30F | 1:23.00 | Dune Forty Five | 3 | |
EFRM | 141023 | g3 | 1200 | CL6-SW | 14 | 10 | 6-6-6 | 1 | 0.2 | 57.0 | 1 | M.Harley | R L Heathcote | 3.5 | 3.5 | 2.80F | 1:10.00 | Destination | 2 | |
EFRM | 300923 | g3 | 1200 | BM-85 | 98 | 12 | 7-7-9 | 12 | 7.9 | 55.0 | 4 | B.Wheeler | R L Heathcote | 4.0 | 4.3 | 4.00 | 1:11.00 | Zarastro | 1 | |
EFRM | 240623 | g4 | 1200 | 3F-SW | 14 | 11 | 10-10-8 | 1 | 1.0 | 56.5 | 4 | T.Clark | R L Heathcote | 2.8 | 2.8 | 2.40F | 1:11.00 | Ghaanati | 8 | |
EFRM | 100623 | g4 | 1300 | FM-G2 | 7 | 15 | 15-15-15 | 7 | 1.5 | 54.0 | 14 | M.J.Dee | R L Heathcote | 17.0 | 16.0 | 21.00 | 1:18.00 | Comrade Rosa | 7 | 2 |
EFRM | 030623 | g4 | 1200 | 3YO-LR | 21 | 14 | 13-13-13 | 4 | 4.0 | 55.0 | 9 | T.Clark | R L Heathcote | 8.0 | 10.0 | 8.50 | 1:11.00 | Red Card | 6 | 4 |
DOOM | 130523 | g4 | 1350 | 3YO-SW | 14 | 10 | 7-7-9 | 1 | 0.5 | 55.0 | 1 | T.Clark | R L Heathcote | 3.8 | 3.8 | 4.50 | 1:19.00 | Sandpaper | 5 | |
EFRM | 290423 | g4 | 1300 | 3YO | 14 | 11 | 11-11-11 | 3 | 0.4 | 59.0 | 7 | T.Clark | R L Heathcote | 4.0 | 4.0 | 5.50 | 1:17.00 | Spirit Queen | 4 | |
EFRM | 150423 | g4 | 1400 | 3YO-LR | 14 | 10 | 10-9-9 | 6 | 1.4 | 55.0 | 10 | D.Thornton | R L Heathcote | 5.0 | 6.0 | 5.50 | 1:24.00 | The Vowels | 3 | 4 |
DOOM | 010423 | s6 | 1200 | 3YO | 14 | 9 | 9- -9 | 1 | 0.5 | 56.5 | 9 | D.Thornton | R L Heathcote | 9.0 | 10.0 | 9.00 | 1:10.00 | Spirit Queen | 2 | |
DOOM | 180323 | g4 | 1200 | 3YO-SW | 77 | 16 | 16-16-16 | 8 | 2.8 | 55.0 | 16 | Ms K.Wilson-Tayl | R L Heathcote | 11.0 | 11.0 | 13.00 | 1:10.00 | All That Pizzazz | 1 | |
DOOM | 311222 | s5 | 1350 | 3YO-G3 | 10 | 9 | 6-8-8 | 5 | 2.4 | 55.0 | 8 | Ms J.Kah | R L Heathcote | 7.0 | 7.5 | 6.50 | 1:19.00 | Fashion Legend | 6 | 3 |
EFRM | 211222 | g4 | 1400 | 3YB-68 | 18 | 6 | 4-4-3 | 1 | 1.3 | 58.0 | 3 | James Orman | R L Heathcote | 1.7 | 1.7 | 1.70F | 1:25.00 | Affogato Girl | 5 | |
DOOM | 031222 | s6 | 1200 | 3F-LR | 21 | 14 | 9- -9 | 5 | 2.1 | 56.5 | 4 | L.V.Cassidy | R L Heathcote | 21.0 | 15.0 | 21.00 | 1:11.00 | Stroll | 4 | 4 |
DOOM | 121122 | g4 | 1200 | 3YB-72 | 35 | 9 | 8-8-7 | 5 | 1.8 | 54.0 | 7 | Ms K.Wilson-Tayl | R L Heathcote | 8.5 | 12.0 | 11.00 | 1:10.00 | Northern Express | 3 | |
EFRM | 081022 | g4 | 1200 | 3YO | 10 | 10 | 9-9-7 | 1 | 0.2 | 54.0 | 10 | Ms K.Wilson-Tayl | R L Heathcote | 15.0 | 15.0 | 17.00 | 1:11.00 | Just Super | 2 | |
CDRA | 280922 | g4 | 1200 | 3YB-65 | 129 | 6 | 5-5-5 | 3 | 1.8 | 53.5 | 4 | Ms Jasmine Corni | R L Heathcote | | | 5.50 | 1:12.00 | Yellow Brick | 1 | |
SCPT | 220522 | a | 1000 | 2YO | 7 | 8 | 8-8-7 | 3 | 1.9 | 56.5 | 6 | James Orman | R L Heathcote | 5.0 | 3.8 | 3.80 | 0:59.00 | Dashing Gee Gee | 3 | |
SCPT | 150522 | a | 1000 | 2Y-MSW | 41 | 10 | 6-6-5 | 1 | 0.2 | 55.0 | 10 | Ms L.Kilner | R L Heathcote | 2.1 | 2.1 | 3.30F | 0:59.00 | Holtermann | 2 | |
DOOM | 040422 | s6 | 1200 | 2YO | 0 | 7 | 3-3-3 | 3 | 2.7 | 52.0 | 2 | Ms L.Kilner | R L Heathcote | 8.5 | 8.5 | 6.50 | 1:12.00 | Yiska | 1 | |
We can now sort this data. Below we have an extract sorted by Runs From Spell.
If Ekaterina was having her second run from a spell, this sort shows her impressive record.
Course | Date | SOT | Dist | Class | DLR | St | Inrunning | Fin | Marg | Wgt | BP | Jockey | Trainer | Open | Mid | Odds | Time | Winner/Second | RFS | GRP |
---|
EFRM | 141023 | g3 | 1200 | CL6-SW | 14 | 10 | 6-6-6 | 1 | 0.2 | 57.0 | 1 | M.Harley | R L Heathcote | 3.5 | 3.5 | 2.80F | 1:10.00 | Destination | 2 | |
DOOM | 010423 | s6 | 1200 | 3YO | 14 | 9 | 9- -9 | 1 | 0.5 | 56.5 | 9 | D.Thornton | R L Heathcote | 9.0 | 10.0 | 9.00 | 1:10.00 | Spirit Queen | 2 | |
EFRM | 081022 | g4 | 1200 | 3YO | 10 | 10 | 9-9-7 | 1 | 0.2 | 54.0 | 10 | Ms K.Wilson-Tayl | R L Heathcote | 15.0 | 15.0 | 17.00 | 1:11.00 | Just Super | 2 | |
SCPT | 150522 | a | 1000 | 2Y-MSW | 41 | 10 | 6-6-5 | 1 | 0.2 | 55.0 | 10 | Ms L.Kilner | R L Heathcote | 2.1 | 2.1 | 3.30F | 0:59.00 | Holtermann | 2 | |
Sorting by Days Last Run we can see the following. Here, extract showing 21 days.
Course | Date | SOT | Dist | Class | DLR | St | Inrunning | Fin | Marg | Wgt | BP | Jockey | Trainer | Open | Mid | Odds | Time | Winner/Second | RFS | GRP |
---|
EFRM | 041123 | g4 | 1400 | OPEN | 21 | 11 | 5-5-4 | 1 | 0.7 | 57.0 | 1 | M.Harley | R L Heathcote | 2.3 | 2.3 | 2.30F | 1:23.00 | Dune Forty Five | 3 | |
EFRM | 030623 | g4 | 1200 | 3YO-LR | 21 | 14 | 13-13-13 | 4 | 4.0 | 55.0 | 9 | T.Clark | R L Heathcote | 8.0 | 10.0 | 8.50 | 1:11.00 | Red Card | 6 | 4 |
DOOM | 031222 | s6 | 1200 | 3F-LR | 21 | 14 | 9- -9 | 5 | 2.1 | 56.5 | 4 | L.V.Cassidy | R L Heathcote | 21.0 | 15.0 | 21.00 | 1:11.00 | Stroll | 4 | 4 |
To focus on the winning record of Ekaterina, just sort by Fin(ish).
Course | Date | SOT | Dist | Class | DLR | St | Inrunning | Fin | Marg | Wgt | BP | Jockey | Trainer | Open | Mid | Odds | Time | Winner/Second | RFS | GRP |
---|
EFRM | 081022 | g4 | 1200 | 3YO | 10 | 10 | 9-9-7 | 1 | 0.2 | 54.0 | 10 | Ms K.Wilson-Tayl | R L Heathcote | 15.0 | 15.0 | 17.00 | 1:11.00 | Just Super | 2 | |
EFRM | 141023 | g3 | 1200 | CL6-SW | 14 | 10 | 6-6-6 | 1 | 0.2 | 57.0 | 1 | M.Harley | R L Heathcote | 3.5 | 3.5 | 2.80F | 1:10.00 | Destination | 2 | |
EFRM | 240623 | g4 | 1200 | 3F-SW | 14 | 11 | 10-10-8 | 1 | 1.0 | 56.5 | 4 | T.Clark | R L Heathcote | 2.8 | 2.8 | 2.40F | 1:11.00 | Ghaanati | 8 | |
DOOM | 130523 | g4 | 1350 | 3YO-SW | 14 | 10 | 7-7-9 | 1 | 0.5 | 55.0 | 1 | T.Clark | R L Heathcote | 3.8 | 3.8 | 4.50 | 1:19.00 | Sandpaper | 5 | |
DOOM | 010423 | s6 | 1200 | 3YO | 14 | 9 | 9- -9 | 1 | 0.5 | 56.5 | 9 | D.Thornton | R L Heathcote | 9.0 | 10.0 | 9.00 | 1:10.00 | Spirit Queen | 2 | |
EFRM | 211222 | g4 | 1400 | 3YB-68 | 18 | 6 | 4-4-3 | 1 | 1.3 | 58.0 | 3 | James Orman | R L Heathcote | 1.7 | 1.7 | 1.70F | 1:25.00 | Affogato Girl | 5 | |
EFRM | 041123 | g4 | 1400 | OPEN | 21 | 11 | 5-5-4 | 1 | 0.7 | 57.0 | 1 | M.Harley | R L Heathcote | 2.3 | 2.3 | 2.30F | 1:23.00 | Dune Forty Five | 3 | |
SCPT | 150522 | a | 1000 | 2Y-MSW | 41 | 10 | 6-6-5 | 1 | 0.2 | 55.0 | 10 | Ms L.Kilner | R L Heathcote | 2.1 | 2.1 | 3.30F | 0:59.00 | Holtermann | 2 | |
If you know Ekaterina is going to be well in the market, you can also check out her record when well backed by sorting on starting price Odds.
Course | Date | SOT | Dist | Class | DLR | St | Inrunning | Fin | Marg | Wgt | BP | Jockey | Trainer | Open | Mid | Odds | Time | Winner/Second | RFS | GRP |
---|
EFRM | 211222 | g4 | 1400 | 3YB-68 | 18 | 6 | 4-4-3 | 1 | 1.3 | 58.0 | 3 | James Orman | R L Heathcote | 1.7 | 1.7 | 1.70F | 1:25.00 | Affogato Girl | 5 | |
EFRM | 041123 | g4 | 1400 | OPEN | 21 | 11 | 5-5-4 | 1 | 0.7 | 57.0 | 1 | M.Harley | R L Heathcote | 2.3 | 2.3 | 2.30F | 1:23.00 | Dune Forty Five | 3 | |
EFRM | 240623 | g4 | 1200 | 3F-SW | 14 | 11 | 10-10-8 | 1 | 1.0 | 56.5 | 4 | T.Clark | R L Heathcote | 2.8 | 2.8 | 2.40F | 1:11.00 | Ghaanati | 8 | |
EFRM | 141023 | g3 | 1200 | CL6-SW | 14 | 10 | 6-6-6 | 1 | 0.2 | 57.0 | 1 | M.Harley | R L Heathcote | 3.5 | 3.5 | 2.80F | 1:10.00 | Destination | 2 | |
SCPT | 150522 | a | 1000 | 2Y-MSW | 41 | 10 | 6-6-5 | 1 | 0.2 | 55.0 | 10 | Ms L.Kilner | R L Heathcote | 2.1 | 2.1 | 3.30F | 0:59.00 | Holtermann | 2 | |
There are many more sort options available in Wizard Plus but space limitations here have restricted this article to those shown above.
In addition to these full form history screens there are numerous Wizard Plus summary tables: Runs from Spell, etc.
There is much, much more to be discovered in Wizard Plus.
Wizard Plus, answers the questions quickly and accurately.
Wiz-Ed
If you have any comment or suggestions about the Wizard Daily articles please feel free to drop me a line at:
Wiz-Ed@everyrace.com
Research Trainers Trainers Notebook enhanced.
Tomorrow the Wizard Trainer's Notebook will re-examine trainers ranked 1 to 20 on the Brisbane metropolitan tracks in the 2022-2023 racing season.