Wizard Daily Report and Research - Wednesday, 27 December 2023.
Betting Markets (part 8)
Betting Markets - Firmed, Steady, Eased - Meeting summary
Today continuing the analysis of betting market moves, covering in some detail the market action of the starting price favourite at more of the meetings run on Saturday, December 16.
We are looking at the odds available at two time points during betting and at the end point of betting, the starting price.
In the following tables is shown the market action of the race favourite in another four meetings run on Saturday, December 16. (The remaining meetings will be covered tomorrow.)
Table - Market Action - Race favourites
| Race | Starters | 30m | 15m | 5m | SP | SP odds | Finish |
Eagle Farm | 1 | 10 | 2.30 | steady | firm | firm | 1.90 | 1st |
16.12.23 | 2 | 10 | 3.70 | firm | firm | firm | 3.00 | 1st |
| 3 | 10 | 6.00 | firm | firm | ease | 4.20 | unp |
| 4 | 10 | 2.50 | steady | steady | ease | 2.80 | unp |
| 5 | 8 | 3.30 | steady | firm | firm | 3.10 | 2nd |
| 6 | 10 | 2.80 | firm | firm | steady | 2.20 | 2nd |
| 7 | 10 | 2.90 | firm | steady | ease | 2.90 | unp |
| 8 | 13 | 2.70 | steady | firm | ease | 2.70 | 1st |
| 9 | 10 | 2.00 | firm | firm | firm | 1.50 | 1st |
| 10 | 7 | 3.10 | firm | ease | ease | 3.50 | 3rd |
| 10 | 7 | 4.80 | firm | firm | firm | 3.50 | unp |
| | | | | | | | |
Esperance | 1 | 10 | 2.40 | steady | ease | firm | 2.30 | unp |
16.12.23 | 2 | 7 | 2.60 | firm | firm | ease | 2.10 | 3rd |
| 3 | 8 | 1.55 | steady | steady | ease | 1.70 | 1st |
| 4 | 9 | 4.40 | steady | firm | firm | 3.40 | unp |
| 5 | 10 | 2.70 | ease | firm | firm | 2.30 | unp |
| 6 | 12 | 3.80 | steady | ease | ease | 4.20 | 2nd |
| 7 | 6 | 2.00 | firm | firm | ease | 3.10 | 1st |
| | | | | | | | |
Gawler | 1 | 6 | 2.00 | firm | firm | ease | 1.90 | 2nd |
16.12.23 | 2 | 8 | 5.00 | firm | firm | firm | 4.20 | unp |
| 3 | 6 | 3.30 | steady | firm | steady | 2.90 | 1st |
| 4 | 9 | 4.60 | firm | firm | firm | 2.80 | 2nd |
| 5 | 7 | 1.70 | firm | firm | steady | 1.50 | 1st |
| 6 | 8 | 3.70 | ease | ease | firm | 3.50 | unp |
| 7 | 9 | 3.00 | ease | steady | firm | 2.30 | unp |
| 8 | 10 | 3.00 | ease | ease | ease | 3.50 | 1st |
| 9 | 10 | 3.20 | steady | firm | firm | 2.40 | 1st |
| | | | | | | | |
Gold Coast | 1 | 6 | 2.30 | steady | firm | firm | 1.70 | unp |
16.12.23 | 2 | 4 | 1.70 | steady | firm | firm | 1.50 | 2nd |
| 3 | 8 | 3.20 | steady | steady | ease | 3.50 | unp |
| 4 | 7 | 2.40 | steady | ease | ease | 2.80 | 2nd |
| 5 | 7 | 1.50 | steady | steady | steady | 1.50 | 1st |
| 6 | 6 | 2.80 | steady | ease | firm | 2.80 | unp |
| 7 | 9 | 2.70 | steady | steady | steady | 2.70 | 2nd |
| 8 | 10 | 3.40 | steady | firm | firm | 2.80 | 2nd |
30m - the odds available at 30 minutes before race start.
15m - the price movement between the odds available at the 15m compared to the 30m mark.
5m - the price movement between the odds available at the 5m compared to the 15m mark.
SP - the price movement between the starting price compared to the 5m mark.
(to be continued)
Warren - Wiz-Ed
If you have any comment or suggestions about the Wizard Daily articles please feel free to drop me a line at:
Wiz-Ed@everyrace.com