Wizard Daily Report and Research Tuesday, 23 April 2024.
- Trainer & Jockey Combinations (Ciaron Maher)
- Wizard Ratings Results for Monday, April 22
Trainer & Jockey Combinations (Ciaron Maher))
This table examines the trainer-jockey combinations under three conditions:
- When the horse is the Wrat 100 pointer and started at odds between $2.00 and $5.90
- When the horse runs as the race favourite at odds between $2.00 and $5.90
- When the horse starts at odds between $2.00 and $5.90
From 01/08/2022 To 22/04/2024 | | 100 | | | | | fav | | | | | 2-5.9 | | |
Ciaron Maher with | win% | 1st | 2nd | 3rd | unp | win% | 1st | 2nd | 3rd | unp | win% | 1st | 2nd | 3rd | unp |
Alysha Collett | 33.30% | 1 | 1 | 0 | 1 | 33.30% | 1 | 1 | 0 | 1 | 33.30% | 1 | 1 | 0 | 1 |
Andrew Adkins | 0.00% | 0 | 1 | 0 | 0 | 50.00% | 1 | 1 | 0 | 0 | 50.00% | 1 | 1 | 0 | 0 |
Ashley Morgan | 71.40% | 5 | 0 | 1 | 1 | 100.00% | 3 | 0 | 0 | 0 | 54.50% | 6 | 1 | 2 | 2 |
Beau Mertens | 42.90% | 3 | 0 | 2 | 2 | 16.70% | 1 | 1 | 3 | 1 | 27.30% | 6 | 1 | 4 | 11 |
Ben Allen | 28.60% | 8 | 6 | 2 | 12 | 20.00% | 7 | 8 | 3 | 17 | 26.80% | 19 | 14 | 7 | 31 |
Ben Melham | 30.80% | 4 | 1 | 2 | 6 | 42.90% | 6 | 1 | 1 | 6 | 24.00% | 6 | 1 | 6 | 12 |
Billy Owen | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 50.00% | 1 | 0 | 1 | 0 |
Blake Shinn | 71.40% | 5 | 1 | 1 | 0 | 50.00% | 5 | 2 | 1 | 2 | 45.00% | 9 | 4 | 1 | 6 |
Blake Spriggs | 0.00% | 0 | 1 | 1 | 0 | 50.00% | 2 | 1 | 1 | 0 | 50.00% | 3 | 2 | 1 | 0 |
Brenton Avdulla | 33.30% | 2 | 0 | 2 | 2 | 0.00% | 0 | 1 | 2 | 2 | 23.80% | 5 | 3 | 4 | 9 |
Brock Ryan | 50.00% | 1 | 0 | 0 | 1 | - | - | - | - | - | 66.70% | 2 | 0 | 0 | 1 |
Carleen Hefel | 35.70% | 5 | 3 | 1 | 5 | 40.00% | 4 | 3 | 1 | 2 | 25.90% | 7 | 5 | 3 | 12 |
Celine Gaudray | 16.70% | 2 | 4 | 1 | 5 | 30.00% | 3 | 3 | 1 | 3 | 14.80% | 4 | 8 | 3 | 12 |
Codi Jordan | 0.00% | 0 | 0 | 1 | 2 | 50.00% | 1 | 0 | 0 | 1 | 25.00% | 1 | 0 | 1 | 2 |
Craig Newitt | - | - | - | - | - | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 |
Craig Williams | 20.00% | 2 | 1 | 3 | 4 | 28.60% | 2 | 0 | 2 | 3 | 18.80% | 3 | 3 | 4 | 6 |
Damian Lane | 0.00% | 0 | 0 | 0 | 2 | 66.70% | 2 | 0 | 0 | 1 | 25.00% | 1 | 0 | 1 | 2 |
Darragh Keenan | 50.00% | 1 | 0 | 0 | 1 | 100.00% | 2 | 0 | 0 | 0 | 75.00% | 3 | 0 | 0 | 1 |
Declan Bates | 16.70% | 1 | 2 | 3 | 0 | 44.40% | 4 | 1 | 2 | 2 | 35.30% | 6 | 4 | 3 | 4 |
Dylan Browne McMonagle | 20.00% | 1 | 0 | 1 | 3 | 0.00% | 0 | 2 | 0 | 3 | 12.50% | 2 | 5 | 1 | 8 |
Dylan Gibbons | 16.70% | 2 | 3 | 1 | 6 | 22.20% | 2 | 2 | 2 | 3 | 13.30% | 4 | 5 | 4 | 17 |
Ethan Brown | 34.60% | 9 | 6 | 3 | 8 | 36.40% | 8 | 6 | 1 | 7 | 34.00% | 16 | 8 | 5 | 18 |
Gavin Ryan | - | - | - | - | - | 0.00% | 0 | 1 | 0 | 0 | 33.30% | 1 | 1 | 0 | 1 |
Harry Coffey | 22.20% | 6 | 3 | 4 | 14 | 25.80% | 8 | 6 | 5 | 12 | 21.20% | 11 | 9 | 8 | 24 |
Heavelon Van Der Hoven | 100.00% | 1 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 50.00% | 1 | 0 | 0 | 1 |
Jack Hill | 33.30% | 1 | 2 | 0 | 0 | 33.30% | 1 | 2 | 0 | 0 | 20.00% | 1 | 3 | 1 | 0 |
James McDonald | 53.80% | 7 | 3 | 1 | 2 | 47.60% | 10 | 4 | 2 | 5 | 34.00% | 17 | 8 | 4 | 21 |
Jamie Kah | 35.30% | 6 | 1 | 3 | 7 | 26.90% | 7 | 4 | 6 | 9 | 19.00% | 8 | 8 | 8 | 18 |
Jamie Mott | 75.00% | 3 | 0 | 0 | 1 | 25.00% | 1 | 0 | 0 | 3 | 40.00% | 4 | 1 | 0 | 5 |
Jarrod Fry | - | - | - | - | - | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 |
Jarrod Lorensini | - | - | - | - | - | 0.00% | 0 | 0 | 0 | 1 | 14.30% | 1 | 1 | 2 | 3 |
Jason Collett | 33.30% | 9 | 4 | 5 | 9 | 29.40% | 10 | 6 | 5 | 13 | 25.00% | 18 | 10 | 16 | 28 |
Jean Van Overmeire | 50.00% | 1 | 0 | 0 | 1 | 50.00% | 1 | 0 | 0 | 1 | 50.00% | 1 | 0 | 0 | 1 |
Jett Stanley | 100.00% | 1 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 66.70% | 2 | 0 | 0 | 1 |
John Allen | 24.30% | 17 | 14 | 7 | 32 | 21.20% | 18 | 18 | 12 | 37 | 18.00% | 31 | 35 | 18 | 88 |
Jordan Childs | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 |
Keagan Latham | 100.00% | 1 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 33.30% | 1 | 1 | 0 | 1 |
Lachlan King | 0.00% | 0 | 1 | 1 | 0 | 100.00% | 1 | 0 | 0 | 0 | 25.00% | 1 | 1 | 1 | 1 |
Lachlan Overall | 33.30% | 1 | 0 | 1 | 1 | 100.00% | 2 | 0 | 0 | 0 | 33.30% | 2 | 1 | 1 | 2 |
Linda Meech | 55.60% | 10 | 2 | 1 | 5 | 55.00% | 11 | 4 | 3 | 2 | 38.90% | 14 | 7 | 6 | 9 |
Louise Day | 26.70% | 4 | 3 | 3 | 5 | 30.00% | 3 | 1 | 1 | 5 | 15.40% | 4 | 4 | 5 | 13 |
Luke Campbell | 0.00% | 0 | 0 | 0 | 2 | 33.30% | 1 | 0 | 1 | 1 | 40.00% | 2 | 0 | 1 | 2 |
Luke Cartwright | 22.20% | 2 | 3 | 0 | 4 | 50.00% | 1 | 0 | 0 | 1 | 25.00% | 3 | 3 | 1 | 5 |
Mark Zahra | 25.00% | 4 | 5 | 2 | 5 | 23.80% | 5 | 5 | 5 | 6 | 17.80% | 8 | 15 | 8 | 14 |
Matthew Cartwright | 13.30% | 2 | 2 | 1 | 10 | 16.70% | 2 | 4 | 1 | 5 | 16.70% | 5 | 6 | 3 | 16 |
Matthew Chadwick | 25.00% | 1 | 2 | 1 | 0 | 33.30% | 1 | 2 | 0 | 0 | 25.00% | 2 | 4 | 1 | 1 |
Michael Dee | 25.00% | 2 | 3 | 1 | 2 | 33.30% | 3 | 4 | 0 | 2 | 31.80% | 7 | 5 | 3 | 7 |
Michael Poy | 33.30% | 2 | 0 | 0 | 4 | 44.40% | 4 | 2 | 1 | 2 | 28.60% | 4 | 1 | 1 | 8 |
Mitchell Aitken | 50.00% | 1 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 50.00% | 1 | 0 | 1 | 0 |
Mitchell Bell | 100.00% | 1 | 0 | 0 | 0 | 33.30% | 1 | 1 | 0 | 1 | 37.50% | 3 | 0 | 0 | 5 |
Nash Rawiller | - | - | - | - | - | 50.00% | 1 | 1 | 0 | 0 | 14.30% | 1 | 1 | 1 | 4 |
Neil Farley | 75.00% | 3 | 1 | 0 | 0 | 0.00% | 0 | 0 | 1 | 1 | 60.00% | 3 | 1 | 1 | 0 |
Olivia Chambers | - | - | - | - | - | 0.00% | 0 | 0 | 0 | 1 | - | - | - | - | - |
Patrick Moloney | 57.10% | 4 | 2 | 1 | 0 | 71.40% | 5 | 2 | 0 | 0 | 41.70% | 5 | 3 | 1 | 3 |
Regan Bayliss | 0.00% | 0 | 0 | 0 | 1 | 50.00% | 1 | 1 | 0 | 0 | 40.00% | 2 | 1 | 0 | 2 |
Ryan Maloney | 50.00% | 2 | 0 | 0 | 2 | 40.00% | 2 | 0 | 0 | 3 | 40.00% | 2 | 1 | 0 | 2 |
Sarah Field | 25.00% | 2 | 1 | 0 | 5 | 40.00% | 2 | 0 | 0 | 3 | 30.80% | 4 | 1 | 0 | 8 |
Steven Pateman | 50.00% | 1 | 0 | 0 | 1 | 0.00% | 0 | 1 | 0 | 1 | 25.00% | 1 | 1 | 0 | 2 |
Suraj Narredu | 33.30% | 1 | 0 | 2 | 0 | 100.00% | 2 | 0 | 0 | 0 | 50.00% | 2 | 0 | 2 | 0 |
Teodore Nugent | 9.10% | 1 | 0 | 3 | 7 | 27.30% | 3 | 0 | 1 | 7 | 13.60% | 3 | 1 | 5 | 13 |
Theodore Ladd | 50.00% | 1 | 0 | 0 | 1 | 100.00% | 1 | 0 | 0 | 0 | 33.30% | 1 | 0 | 0 | 2 |
Thomas Stockdale | 50.00% | 1 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 22.20% | 2 | 2 | 2 | 3 |
Tim Clark | 100.00% | 2 | 0 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 100.00% | 3 | 0 | 0 | 0 |
Tom Marquand | 0.00% | 0 | 0 | 0 | 1 | - | - | - | - | - | 50.00% | 1 | 0 | 0 | 1 |
Tommy Berry | 25.00% | 1 | 0 | 1 | 2 | 33.30% | 1 | 2 | 0 | 0 | 12.50% | 1 | 2 | 1 | 4 |
Tyler Schiller | 33.30% | 2 | 2 | 1 | 1 | 66.70% | 4 | 1 | 1 | 0 | 22.20% | 4 | 3 | 3 | 8 |
William McCarthy | 0.00% | 0 | 3 | 1 | 6 | 20.00% | 1 | 1 | 2 | 1 | 5.60% | 1 | 4 | 3 | 10 |
Wiremu Pinn | - | - | - | - | - | 100.00% | 2 | 0 | 0 | 0 | 25.00% | 2 | 1 | 1 | 4 |
Zac Lloyd | 14.30% | 1 | 1 | 2 | 3 | 25.00% | 1 | 0 | 0 | 3 | 7.70% | 1 | 1 | 4 | 7 |
Zac Spain | - | - | - | - | - | 33.30% | 1 | 0 | 0 | 2 | 66.70% | 2 | 0 | 0 | 1 |
The statistics cover the stable's runners throughout Australia.
The period covered is from 1 August 2022, so last season and the current season. (Older results for trainer-jockey combinations not really relevant.)
Wizard Ratings Report for the meetings on Monday, April 22
The following table shows the where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk. The Wrat analysis applies to both Wizard and Wizard Plus. The Wmod, Whcp, and Wexpk analysis applies to the ratings included in the Wizard Plus 'Plus Panel'.
\
Mon 22.04.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | meeting |
| SOT | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | wmhe | w m h e |
CAIRNS | s5 | 2 1 - - | 3 1 3 2 | 3 3 2. - | - - 2. 3 | - - - - | 2 - 3 - | 3 1 - - | 2 1 - - | | | 0 4 0 0 |
MILDURA | g4g | 1 1 1. 2. | 1 2 3 - | - - - - | 3 3 2 1. | 2 2 1 - | - - - 3. | - - - - | 3 2 - - | | | 2 1 2. 1. |
QUEANBEYAN | s5g4 | 3 3 - 2 | 2 1 1 1. | 3 3 1. 1. | - - 1 - | - - - - | 1 1 2 - | - - - - | | | | 1 2 3. 2. |
Header: w m h e = Wrat (w), Wmod (m), Whcp (h), Wexpk (e)
For a full explanation of the table click: How to read the Wizard Ratings Results
Warren - Wiz-Ed
If you have any comment or suggestions about the Wizard Daily articles please feel free to drop me a line at:
Wiz-Ed@everyrace.com