Wizard Daily Report Sunday, 1 September 2024
- Daily Wizard Freebie Wizard Plus Ratings Plus Report for Sunshine Coast
- Wizard Ratings and Raceday Results, Saturday August 31
Daily Wizard Freebie Wizard Plus Ratings Plus Report for Sunshine Coast
Every day The Wizard includes in the Daily Report one of its Wizard reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard Plus Ratings Plus report for Sunshine Coast.
Wizard Ratings and Raceday Results for Saturday, August 31
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Plus Raceday Report. The Wrat analysis applies to both Wizard and Wizard Plus. The Wmod, Whcp, and Wexpk analysis applies to the ratings included in Wizard Plus. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 31.08.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | W M H E R | W M H E R |
| | | | | | | | | | | | | |
BELMONT PARK | s5 | - 3 - 1 - | - - 3 3 - | 3 1 2. - 0 | - 3 3 - - | 1 1 1 - 1 | 3 1 2. - - | 1 1 3 - 1 | 2 3 1 2 - | - - - - - | | 2 4 2 1 2 | 3 4 4. 2 0 |
CAULFIELD | g4 | - 2 - 2. - | 1 3 - - - | - - - - - | 2 1 - 3. 1 | 1 1 2 2 1 | 1 1 - 3 1 | - - - - - | 1 1 2. - 1 | - - 1 - - | 2 1 - - 1 | 4 5 1 0 5 | 6 6 3. 2. 0 |
DARWIN | g | 3 3 1. 1 1 | 3 3 - 1 - | 1 1 1 - 1 | 1 3 2 2 1 | - - 3 3 - | 3 2 1. 3. - | | | | | 2 1 3. 2 3 | 2 2 4. 3 0 |
DOOMBEN | s5g4 | - - 1 1 1 | - - - - - | - - - 1. - | - - - - - | - 2 3. - - | - - 3. 1. 1 | - 3 1 1 1 | 1 1 - - - | 3 3 2 - - | | 1 1 2 4. 3 | 1 2 3 4. 0 |
GOLD COAST POLY | aw | 2 1 2 3 - | 2 - 2 2. - | 2 1 1. 3 - | 3 3 3. - - | 3 3 3. 2 - | 1 2 - - - | - - - 3 - | 1 1 1 - 1 | | | 2 3 2. 0 1 | 5 4 4. 2. - |
GRAFTON | g4 | 3 2 - - - | - - - - - | - - - - 0 | - - - - - | 3 - 2 2 - | 3 3 3 - - | | | | | 0 0 0 0 - | 0 1 1 1 0 |
KEMBLA GRANGE | g4 | 3 3 1 3. 1. | 1 1 2 2 1 | 1 1 3. - - | 1 1 1 1 1 | - - 3. 3. - | 1 1 3. - 1 | 3 1 2. - - | 1 3 1 - - | | | 5 5 3 1 3 | 5 5 5. 2 1 |
KUNUNURRA | g4 | 1 1 2 2 0 | 2 2 3 - - | - 2 - - - | - - - - - | 1 - 2 1 1 | 3 - 2 - - | - - - 1 - | | | | 2 1 0 2 1 | 3 3 3 3 0 |
MORPHETTVILLE | s6s | - - - - - | 1 1 1 1 1 | - - 3 3. - | 3 - - 2. - | - - - - - | 1 1 1 3 1 | - 3 - - - | - - - - - | 3 1 - - 0 | | 2 3 2 1 2 | 2 3 2 2. 0 |
MT NEWMAN | g | - 3. - 3. - | - - - - - | 3 - 1 1. 1 | 3 2 1 3 1 | 1 2 1 1 1 | 3 - - - - | | | | | 1 0 3 2. 3 | 1 2 3 2. 0 |
ROSEHILL | g4 | - - - - - | 1 1 2 - 1 | 1 2. 3. - 1 | - 1 - - - | 1 - 1 - 1 | 1 1 1. 1 - | 1 2. 3 - 1 | - - 3. - 0 | - - - - - | 2 1 - - 1 | 5 4 2. 1 5 | 6 6. 3. 1 0 |
TOOWOOMBA | g4g3 | 3 3 - - 0 | 3 2 3 - - | 2 - 1 - - | 2 1 1. - 1 | - - - - 0 | 1 1 2 3 1 | - - - - - | | | | 1 2 2. 0 2 | 3 3 3. 0 0 |
WARRACKNABEAL | g4 | 3 3 - - - | - - - - - | 2 2 1 1 - | - 3. 2. 1 - | - - 1. 2 0 | - 3. - - - | 2 1 2. - 1 | 3 1 3 - - | | | 0 2 2. 2 1 | 2 3 4. 3 0 |
| | | | | | | | | | | | Wrat 27 103 | Wrat 39 103 |
| | | | | | | | | | | | 26.20% | 37.90% |
| | | | | | | | | | | | Rday 31 95 | Rday 1 2 |
| | | | | | | | | | | | 32.60% | 50.00% |
Header: w m h e = Wrat (w), Wmod (m), Whcp (h), Wexpk (e)
For a full explanation of the table click: How to read the Wizard Ratings Results