Wizard Daily Report Monday, 2 September 2024
- Daily Wizard Freebie - Wizard Plus Essentials Report Kempsey
- Wizard Ratings and Raceday Results for week ending September 1
Daily Wizard Freebie - Wizard Plus Essentials Report Kempsey
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof, and today the Wizard Freebie is the full Wizard Plus Essentials report for Kempsey.
Wizard Ratings and Raceday Results for week ending September 1
For last week the daily and weekly results were:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat top rated | 33.0% | 22.0% | 28.2% | 19.4% | 25.6% | 26.2% | 29.3% | 26.4% |
Wrat top-two rated | 52.4% | 37.0% | 43.6% | 41.9% | 33.3% | 37.9% | 43.1% | 40.3% |
Raceday - one qualifier | 42.0% | 30.8% | 30.8% | 37.9% | 34.3% | 32.6% | 37.0% | 34.3% |
A few of the more notable double-figure winners last week that were top rated on Wmod, Whcp, Wexpk and/or top-rated (Wrat-1) or rated second top (Wrat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
NORTHAM | 29/08/2024 | 7 | 8 | Chantel | 26.40 | WRat-2 |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
No WMod selections | | | | | | |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
CAULFIELD | 31/08/2024 | 9 | 5 | Pinstriped | 13.30 | WHcp |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
WARWICK | 30/08/2024 | 6 | 2 | I Promise You | 12.90 | WExpk |
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Plus Raceday Report. The Wrat analysis applies to both Wizard and Wizard Plus. The Wmod, Whcp, and Wexpk analysis applies to the ratings included in Wizard Plus. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday reported winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there are two qualifiers in a race.
Sun 01.09.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | W M H E R | W M H E R | W M H E R | W M H E R | W M H E R | W M H E R | W M H E R | W M H E R | W M H E R | W M H E R |
CARNARVON | g | - - - - - | - - 3. - - | 2 2 1 1 1 | 3 2. 3. 3. - | 1 3 2. 1. 1 | 1 - 1. 2 - | | | 2 0 2. 2. 2 | 3 2. 3. 3. 0 |
CASTERTON | h8 | - - - - - | - 3 2 3 - | - - - - - | - 3 - 3 0 | - - 3 - - | 1 1 2 - 1 | - - 3 2 - | | 1 1 0 0 1 | 1 1 2 1 0 |
GEELONG | g3 | - - 2 3 - | - 3. 2. 2. 0 | 1 1 1 1 1 | 1 1 2 2 1 | - 1 2. - - | - 3. - - - | 1 1 2 2 1 | - - 3. 3 - | 3 4 1 1 3 | 3 4 6. 4. 0 |
HOBART | s7h9 | 2 1 1 1 1 | 3 - - - - | - - - - - | - - 1. 3. - | - - - - - | 1 1 1. 2 1 | | | 1 2 3. 1 2 | 2 2 3. 2 0 |
MOREE | g4 | 2 1 - - - | 1 1 - 1 1 | 1 1 2. - 1 | - - - 1 - | 2 1 - - 1 | - - 2 3 - | - - - - - | 3 2 2 3 - | 2 4 0 2 3 | 4 5 3. 2 - |
PORT AUGUSTA | g | 1 1 2 2. - | 1 2 1 - 1 | - 3 3. 3. - | 3 - 3 2 - | - - - - - | 2 1 2 - - | 2 1 - - - | | 2 3 1 0 1 | 4 4 3 2. - |
SUNSHINE COAST | g4 | 2 2 1 2 1 | 1 1 3 3. 1 | 3 - - 3 - | 1 1 1 - 1 | 1 1 - - 1 | 1 1 2 - 1 | - - - - - | 3 - 2 - - | 4 4 2 0 5 | 5 5 4 1 0 |
WYONG | g4 | 1 - - - 1 | 3 - - 1 1 | - 3. - 1 - | - - - - - | 2 2 1 1 - | - - 3. - - | 1 1 1 1 1 | - 2 - - - | 2 1 2 4 3 | 3 3 2 4 0 |
| | | | | | | | | | Wrat 17 58 | Wrat 25 58 |
| | | | | | | | | | 29.30% | 43.10% |
| | | | | | | | | | Rday 20 54 | Rday 0 2 |
| | | | | | | | | | 37.00% | 0.00% |
Header: w m h e = Wrat (w), Wmod (m), Whcp (h), Wexpk (e)
For a full explanation of the table click: How to read the Wizard Ratings Results