Wizard Daily Report Monday, 16 September 2024
- Daily Wizard Freebie - Wizard Raceday Report
- Wizard Ratings and Raceday Results for week ending September 15
Daily Wizard Freebie - Wizard Raceday Report
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is a look at the Wizard Raceday Report.
The Wizard Raceday Report brings together the quantitative side of Wizard (the four ratings options) and the market moves and rebalancing that have taken place overnight and in the early part of the morning.
The aim of Raceday is to identify those instances where market forces are indicating that one (or more) of the Wizard ratings options may have a better chance of success than, say, Wrat just looked at on its own merits.
Wizard Raceday Report
Race: Race number; an asterisk (*) means there is at least one first time starter in the race.
Tab: Racebook, Tab number of the horse; an asterisk (*) means the horse was the best backed in early betting on the race.
Horse: Name of the qualifier; an asterisk (*) means there is more than one qualifier in the race.
Rating: The letter indicates the qualifier is a 100 pointer in W (Wrat), M (Wmod), H (Whcp), or E (Wexpk); a double asterisk (**) means that the qualifier has been flagged as a special qualifier.
Jockey: Name of the jockey; an asterisk (*) indicates a past winning jockey on the horse replacing a non-winning jockey.
Trainer: The name of the trainer or training partnership.
2-5.9 Jockey: The number of winners and the strike rate for the Jockeys rides in the $2.00 to $5.90 odds range over the last 12 months.
2-5.9 Trainer: The number of winners and the strike rate for the Trainers runners in the $2.00 to $5.90 odds range over the last 12 months.
2-5.9 Jck/Trn: The number of winners and the strike rate for this Jockey/Trainer combination in the $2.00 to $5.90 odds range over the last 12 months.
TCDW: Track, Class, Distance, Wet; Capital letter indicates winner, lower case has placed.
Horse Form Cycle: Number of runs since a spell. A number only if the horse has not won at this stage in one of its past three preparations.
Examples: 3 Px1o = 3rd run from spell, o placed (2nd or 3rd) third up last prep, 1st when 3rd up two preps back, x unplaced when third up three preps back.
Examples: 1 Fox1 = having first run from spell, 1st when first-up last prep, x unplaced when first-up up two preps back,
Horse W-WinPerc: The number of career wins and the strike rate for the horse.
Race Class: The class of the race.
Race Distance: The distance of the race.
Wizard Ratings and Raceday Results for week ending September 15
For last week the daily and weekly results were:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 50.0% | 33.5% | 32.0% | 33.3% | 27.3% | 20.2% | 25.8% | 28.1% |
Wrat top-two rated | 61.1% | 51.6% | 50.0% | 44.4% | 42.4% | 31.7% | 40.3% | 41.9% |
Raceday - one qualifier | 50.0% | 29.0% | 27.1% | 36.4% | 37.9% | 25.0% | na | 30.5% |
A few of the more notable double-figure winners last week that were top rated on Wmod, Whcp, Wexpk and/or top-rated (Wrat-1) or rated second top (Wrat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
MUSWELLBROOK | 10/09/2024 | 6 | 3 | Sixspeed | 15.30 | WRat-2 & WMod |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
MUSWELLBROOK | 10/09/2024 | 6 | 3 | Sixspeed | 15.30 | WMod & WRat-2 |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
BALAKLAVA | 11/09/2024 | 8 | 12 | Sir Panama | 20.00 | WHcp & WExPk |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
BELMONT PARK | 11/09/2024 | 7 | 11 | Roch Legacy | 36.60 | WExpk |
BALAKLAVA | 11/09/2024 | 8 | 12 | Sir Panama | 20.00 | WExpk & WHcp |
NORTHAM | 15/09/2024 | 4 | 7 | Ima Wild Girl | 16.90 | WExpk |
BATHURST | 15/09/2024 | 5 | 9 | Always A Saint | 29.70 | WExpk |
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Raceday Report. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday reported winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there are two qualifiers in a race.
Sun 15.09.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BATHURST | s5 | 2 2 - 3 0 | - - - - 0 | - - - - 0 | - - - - 0 | - - - 1 0 | 1 1 3 - 0 | - - - - 0 | 1 1 - - 0 | | 2 2 0 1 0 | 3 3 0 1 0 |
COFFS HARBOUR | g4 | - - - - 0 | - - - - 0 | - 3 - - 0 | - - - 1. 0 | - 3 - 2 0 | 2 - - - 0 | 1 1 3. - 0 | | | 1 1 0 1. 0 | 2 1 0 2. 0 |
DEVONPORT SYNTHETIC | aw | 2 3. 2 2 0 | - - - - 0 | 1 - 2 1 0 | 3 3 2 2 0 | 1 2 2 3 0 | - - - - 0 | - - - - 0 | - - 3 - 0 | - - - 3 0 | 2 0 0 1 0 | 3 1 4 3 0 |
HALIDON | g4 | - - - - 0 | - - - - 0 | 3 2 3 1 0 | - - - 2 0 | 2 - 1. 1. 0 | - 2 - - 0 | - - - - 0 | | | 0 0 1. 2. 0 | 1 2 1. 3. 0 |
NORTHAM | g4 | - - - - 0 | 1 3 2 2 0 | 1 3 1 1 0 | - - 3 1 0 | - - - - 0 | 2 3 2 - 0 | 3 2 2 - 0 | - 2 3 - 0 | | 2 0 1 2 0 | 3 2 4 3 0 |
PIONEER PARK | g | 3 - - - 0 | 2 3 2 3 0 | 1 1 - - 0 | - - - 3. 0 | - 3 - - 0 | - 3 - - 0 | 2 2 1. 2 0 | | | 1 1 1. 0 0 | 3 2 2. 1 0 |
SEYMOUR | s5 | 1 1 1 2 0 | - - - - 0 | - - - 3. 0 | 3 3 - - 0 | 2 3 - - 0 | 1 1 1. - 0 | 3 - - - 0 | 1 - - - 0 | | 3 2 2. 0 0 | 4 2 2. 1 0 |
SUNSHINE COAST | g4 | 1 1 1. - 0 | - - - - 0 | 2 2 2. 3. 0 | 1 2 3. 1 0 | - 2 - 3. 0 | 1 - - - 0 | 1 3 3 - 0 | 1 1 2 - 0 | | 5 2 1. 1 0 | 6 5 3. 1 0 |
| | | | | | | | | | | Wrat 16 62 | Wrat 25 62 |
| | | | | | | | | | | 25.80% | 40.30% |
| | | | | | | | | | | Rday na | Rday na |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results