Wizard Daily Report Monday, 23 September 2024
- Daily Wizard Freebie - Wizard Magic (Abridged) for Grafton
- Wizard Ratings and Raceday Results for week ending September 22
Daily Wizard Freebie - Wizard Magic (Abridged) for Grafton
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is a look at the Wizard Magic (abridged) Report for Grafton. The reports for the other meetings are also available to subscribers.
Click here for a Wizard Magic Report explanation.
Wizard Ratings and Raceday Results for week ending September 22
For last week the daily and weekly results were:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 18.2% | 8.0% | 23.7% | 23.1% | 41.0% | 29.6% | 22.2% | 25.6% |
Wrat top-two rated | 36.4% | 12.0% | 47.4% | 34.6% | 53.8% | 39.8% | 38.9% | 39.4% |
Raceday - one qualifier | 18.2% | 16.7% | 31.6% | 24.0% | 38.2% | 33.0% | 31.9% | 30.0% |
A few of the more notable double-figure winners last week that were top rated on Wmod, Whcp, Wexpk and/or top-rated (Wrat-1) or rated second top (Wrat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
CANBERRA | 20/09/2024 | 2 | 2 | Consider It Ready | 25.40 | WRat-1 & WMod |
TAMWORTH | 16/09/2024 | 3 | 11 | Hardyo | 19.10 | WRat-2 & WHcp & WExPk |
EAGLE FARM | 20/09/2024 | 8 | 19 | Wasted Youth | 19.80 | WRat-2 |
HAMILTON | 16/09/2024 | 5 | 4 | Following Sea | 16.20 | WRat-1 |
KEMPSEY | 19/09/2024 | 6 | 10 | Extessive | 18.90 | WRat-1 |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
CANBERRA | 20/09/2024 | 2 | 2 | Consider It Ready | 25.40 | WMod & WRat-1 |
DALBY | 21/09/2024 | 1 | 11 | All I Want Is You | 18.80 | WMod |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
ARMIDALE | 22/09/2024 | 7 | 7 | Hit Song | 26.10 | WHcp |
TAMWORTH | 16/09/2024 | 3 | 11 | Hardyo | 19.10 | WHcp & WRat-2 & WExPk |
NEWCASTLE | 20/09/2024 | 1 | 12 | Kosuke | 16.20 | WHcp |
EAGLE FARM | 20/09/2024 | 6 | 12 | Shot Of Whiskey | 13.00 | WHcp |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
TAMWORTH | 16/09/2024 | 3 | 11 | Hardyo | 19.10 | WExpk & WRat-2 & WHcp |
MORPHETTVILLE PARKS | 21/09/2024 | 4 | 8 | Eishaa | 16.60 | WExpk |
NEWCASTLE | 21/09/2024 | 8 | 11 | Princess Cruizer | 20.30 | WExpk |
ECHUCA | 21/09/2024 | 9 | 18 | More Importance | 12.80 | WExpk |
IPSWICH | 19/09/2024 | 4 | 18 | Pacific Pirate | 13.00 | WExpk |
FLEMINGTON | 22/09/2024 | 7 | 2 | Haaracaine | 13.60 | WExpk |
MORUYA | 17/09/2024 | 6 | 3 | Devine Miss | 16.10 | WExpk |
MT MAGNET | 21/09/2024 | 1 | 9 | Sassy Roxy | 15.00 | WExpk |
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Raceday Report. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday reported winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there are two qualifiers in a race.
Sun 22.09.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ARMIDALE | s5g4 | 1 1 1. 2 1 | 2 - 3 - - | - - - - - | - - 2 - - | - - - - - | - - 3. - - | - 2 1. - - | | | | 1 1 2. 0 1 | 2 2 3. 1 0 |
BAIRNSDALE | g4 | - 3 1 2 - | - - - - - | - - - - - | - - - 1 - | - - - - - | - - - - - | 2 - - - - | 1 - 1 2. 1 | - - - - - | | 1 0 2 1 1 | 2 0 2 3. 0 |
DEVONPORT SYNTHETIC | aw | 3 2 2 - - | 3 - - - - | 3 2 1 1 1 | 1 1 2 3 1 | 1 1 1 3 1 | 1 2 3. - 1 | 2 1 1 2 - | - - - - - | | | 3 3 3 1 4 | 4 6 5 2 0 |
FLEMINGTON | g4g3 | 1 1 - 1 1 | - 3 - 3 - | - - - - - | 1 2 - - 1 | 2 2 - - - | - 3 2. - - | - - - 1. - | 1 2 2 - 1 | | | 3 1 0 2. 3 | 4 4 2. 2. 0 |
KALGOORLIE | g4g3 | 2 2 2 2 - | 3 3 1 - 1 | 1 1 2. - 1 | 1 1 1 - 1 | 1 3 - - 1 | 1 - 2 3. 1 | 2 2 2 - - | 1 1 1 - 1 | | | 5 3 3 0 6 | 7 5 7. 1 0 |
MT GAMBIER | h8h9 | 3 - - - - | - - - - - | 2 3 1. 3 1 | - 2 2 - 1 | - - - - - | - - - 2. - | - - - 3 - | | | | 0 0 1. 0 2 | 1 1 2. 1. - |
NOWRA | g3 | - - 2. 1. - | - - - - - | - - 2. 1 - | 2 3 2. 3. - | - - - - - | - - - - - | 3 2 1 1 - | | | | 0 0 1 3. - | 1 1 4. 3. 0 |
TOODYAY | g3 | 1 2 1 1 1 | - - - - - | 2 2 - 1 1 | 2 3 - - - | - - 2 1. - | 3 - 1 - - | 1 1 3. - 1 | - - - - - | | | 2 1 2 3. 3 | 4 3 3 3. 0 |
WARWICK | g4g3 | 2 1 2. - - | 1 1 2 3. 1 | - 3 3 - - | 3 2 2. - - | 3 2 - - 0 | - - 2. 2 - | - - - - - | 2 1 - 3. 1 | - - - - - | - - 3. - 0 | 1 3 0 0 2 | 3 5 4. 1 0 |
| | | | | | | | | | | | Wrat 16 72 | Wrat 28 72 |
| | | | | | | | | | | | 22.20% | 38.90% |
| | | | | | | | | | | | Rday 22 69 | Rday 0 1 |
| | | | | | | | | | | | 31.90% | 0.00% |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results