Wizard Daily Report Monday, 30 September 2024
- Daily Wizard Freebie - Wizard Essentials Wrat 4 for Tamworth
- Wizard Ratings and Raceday Results for week ending September 29
Daily Wizard Freebie - Wizard Essentials Wrat4 for Tamworth
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Essentials Wrat4 Report for Tamworth. The reports for the other meetings are also available to subscribers.
Click here for an explanation of the Essentials Report.
Wizard Ratings and Raceday Results for week ending September 29
For last week the daily and weekly results were:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 30.0% | 48.3% | 22.2% | 36.7% | 8.5% | 24.7% | 32.8% | 27.4% |
Wrat top-two rated | 56.7% | 62.1% | 36.1% | 46.7% | 34.0% | 37.0% | 46.6% | 43.6% |
Raceday - one qualifier | 38.5% | 40.7% | 29.4% | 28.6% | 25.0% | 27.1% | 37.9% | 31.7% |
A few of the more notable double-figure winners last week that were top rated on Wmod, Whcp, Wexpk and/or top-rated (Wrat-1) or rated second top (Wrat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
DUBBO | 29/09/2024 | 1 | 1 | Taormina Sailor | 36.20 | WRat-2 |
GRAFTON | 23/09/2024 | 5 | 10 | Rahaan | 13.90 | WRat-2 |
YEPPOON | 24/09/2024 | 7 | 5 | City Playboy | 14.50 | WRat-1 & WMod |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
YEPPOON | 24/09/2024 | 7 | 5 | City Playboy | 14.50 | WMod & WRat-1 |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
ROSEHILL | 28/09/2024 | 2 | 3 | Marenaro | 12.70 | WHcp |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
BELMONT PARK | 25/09/2024 | 7 | 3 | Madam Kisses | 13.60 | WExpk |
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Raceday Report. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday reported winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there are two qualifiers in a race.
Sun 29.09.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BUNBURY | g4 | 1 2 1 3 - | 2 3 1 3 - | 1 1 1 1 1 | - - 3. - - | - - - - - | - - 1. - - | - 2 - - 1 | 2 - - - - | 2 1 4. 1 2 | 4 3 4. 1 0 |
DEVONPORT SYNTHETIC | aw | 1 1 1 1 1 | 3 2 2. 1 - | 1 1 1. - 1 | - - - 1 - | 1 2 - - 1 | 1 1 3 - 1 | 3 - 1. - - | | 4 3 3. 3 4 | 4 5 4. 3 0 |
DUBBO | g4 | 2 3 3. - - | - - - 1 - | 1 2 2 - 1 | 1 1 3 - 1 | - - - - - | 2 2 - 2. 1 | - - - - - | - - - - - | 2 1 0 1 3 | 4 3 1 2. 0 |
MORNINGTON | g4 | - - 3. 3. - | 1 2 1 1 1 | 2 1. 2. 3 - | 2 - - - - | 1 1 1 2 1 | 2 3 1. 3 - | - - - - - | 3 - 1 - - | 2 2. 4. 1 2 | 5 3. 5. 2 0 |
PIONEER PARK | g | 1 2 3 - 1 | 1 3 3 1. 1 | 1 1 1 3 1 | - - - - - | 2 1 - - 1 | | | | 3 2 1 1. 4 | 4 3 1 1. 0 |
PORT LINCOLN | g | - 3. 3 - - | - 3 - 2 - | 3 - - - - | - - 2 - - | - 2 - - - | - - - - - | - - - - - | - 3 3. 1. - | 0 0 0 1. - | 0 1 1 2. 0 |
PORT MACQUARIE | s6 | 1 1 1 3 1 | - - - - - | - - 3 - - | - 2 1 - - | 1 1 1. 1 1 | 1 1 2 1 1 | - - - - - | | 3 3 3. 2 3 | 3 4 4. 2 0 |
SUNSHINE COAST | s6s5 | - - - - - | 3 2 2 3 1 | - - 3 3 - | 1 - 2. - 1 | - - - - - | 1 1 3. - 1 | 1 1 1 - 1 | | 3 2 1 0 4 | 3 3 3. 0 0 |
| | | | | | | | | | Wrat 19 58 | Wrat 27 58 |
| | | | | | | | | | 32.80% | 46.60% |
| | | | | | | | | | Rday 22 58 | Rday no qual |
| | | | | | | | | | 37.90% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results