Wizard Daily Report Sunday, 6 October 2024
- Daily Wizard Freebie - Wizard Magic (TOP) Report - Bendigo
- Wizard Ratings and Raceday Results, Saturday October 5
Daily Wizard Freebie - Wizard Magic (TOP) Report - Bendigo
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard abridged Magic (TOP) Report for Bendigo. Both the full and abridged Magic reports for all meetings for today are available now for subscribers.
Click here for an Explanation of Wizard Magic.
Wizard Ratings Results for Saturday, October 5
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 05.10.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
DARWIN | g | - - 3. - - | - - - - - | 2 2 2 - - | 3 - - - - | 2 2 1 2 - | - - - 3 - | | | | | 0 0 1 0 - | 2 2 2 1 0 |
DOOMBEN | g4g3 | - 2. 1. 1. 0 | 1 1 1 1 1 | 1 2 - 1 1 | 3 3 - - - | 3 3 - - - | 1 1 1 1 1 | 2 1 1 1 1 | 1 1 - 2 1 | 3 1 - 3. - | | 4 5 4. 5. 5 | 5 7. 4. 6. 0 |
FLEMINGTON | g4s6 | - - - 2. - | - 1 1. 1. 0 | - - - - - | - - - - - | 1 1 2 - 1 | - - - - - | - - - - - | 1 2 1 2. - | 3 2 3 - - | 3 3 - - - | 2 2 2. 1. 1 | 2 4 3. 3. 0 |
GOLD COAST | s5 | 1 1 1 2 1 | 1 2 - - - | 3 - 1. - - | 2 1 3. - 1 | 1 1 - - 1 | - - - - - | 2 - 1 2. - | - - 2 3. - | | | 3 3 3. 0 3 | 5 4 4. 2. 0 |
GUNBOWER | g4 | 3 - 2. 1 - | 3 3 2 - - | 1 1 1 3. 1 | 1 1 1. - 1 | 3 - 1 2 - | - 3 3 - - | - - - 1 - | - - - - - | | | 2 2 3. 2 2 | 2 2 5. 3 0 |
KALGOORLIE | g4g3 | 2 2 - - - | 2 2 3. 3. - | 1 1 1 3 1 | 2 2 - 1 1 | 3 1 3. 3. 1 | 2 - 3. - - | 2 1 2 2 - | 1 1 1. - 1 | - - - - - | | 2 4 2. 1 4 | 7 7 3. 2 0 |
MOORA | g | 1 1 2 1. - | 2 2 2 2 - | 1 2 - 3 - | - 2 2 2 - | - 3. 2 2 - | - - - - - | | | | | 2 1 0 1. - | 3 4 4 4. 0 |
MORPHETTVILLE | g4 | - 2 - - - | 2 3 2 3 - | 1 1 1 - 1 | 3 - 1. 1 - | 1 - 2. 1 1 | - - - - - | - - 2. 3. - | 1 1 1 2. 1 | 2 1 - 2. - | | 3 3 3. 2 3 | 5 4 6. 4. 0 |
MURTOA | g4 | 3 - - - - | 1 1 3 3 1 | 3 3 - 2. 0 | - - - - - | 1 1 3. 1 1 | 1 1 1 1 1 | 3 - - - - | 3 - 2 1 1 | | | 3 3 1 3 4 | 3 3 2 4. 0 |
NEWCASTLE | g4 | - 3 - 3 - | - - - - 0 | 3 1 - - - | - - 2. 1 - | - - 3 1 - | - - - - - | 1 1 2 - 1 | - - - 1 - | | | 1 2 0 3 1 | 1 2 2. 3 0 |
RANDWICK | g4 | - - - 2 - | - 1 1. 1. 0 | - - 1. 1. 0 | 2 1 3 2. 1 | - - - 3. - | 1 2 - - - | - - - - - | 3 - - 2 - | 2 - - - - | 1 2 2 - 1 | 2 2 2. 2. 2 | 4 4 3. 5. 0 |
TOOWOOMBA | g4g3 | - 2 - - - | 2 1 3. - 1 | 1 1 - - - | 2 2 1 2 - | 3 - 1 3 - | 3 1 - 1. - | - - - - - | | | | 1 3 2 1. 1 | 3 5 2 2. 0 |
WAGGA RIVERSIDE | s6s5 | 2 - - - - | - - - - - | 1 3 3 3 - | 2 2 2. - - | - - 2. 2 - | - - - - - | | | | | 1 0 0 0 - | 3 1 2. 1 0 |
| | | | | | | | | | | | Wrat 26 104 | Wrat 45 104 |
| | | | | | | | | | | | 25.00% | 43.30% |
| | | | | | | | | | | | Rday 26 98 | Rday no qual |
| | | | | | | | | | | | 26.50% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results