Wizard Daily Report Sunday, 13 October 2024
- Daily Wizard Freebie - Wizard Essentials Wrat4 Report - Seymour
- Wizard Ratings and Raceday Results, Saturday October 12
Daily Wizard Freebie - Wizard Essentials Wrat4 Report - Seymour
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard Essentials Wrat4 for Seymour. Both the full and abridged Wizard reports for all meetings for today are available now for subscribers.
Click here for an explanation of Wizard Essentials.
Wizard Ratings Results for Saturday, October 12
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 12.10.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ALBURY | g4 | - - - - - | 3 3 - 1. 1 | 1 - - - 1 | - 3. 2. - - | - 2 - 1. 0 | - - - - - | - - - - - | - - 2. - - | | | 1 0 0 2. 2 | 1 1 2. 2. 0 |
ASCOT | g4 | - 2. 1. 1. 0 | 3 3 - - - | 1 1 2. - 1 | - 3 - - - | - - - - 0 | - - - 1 - | - - - - - | - - - - - | - - 2. 1 1 | | 1 1 1. 3. 2 | 1 2. 3. 3. 0 |
CAULFIELD | g4 | 2 1 - - - | 1 - - 1 1 | 3 2 - - - | 2 2 2. - - | 1 1 2 - 1 | 3 - 1 - 0 | - - - 3. - | - - - - - | - - - - - | 2 - 2 1. - | 2 2 1 2. 2 | 5 4 4. 2. 0 |
EAGLE FARM | s5g4 | - 3 - - - | 3 - 1 1 0 | 2 1 3. - - | - - - 3 - | 1 1 1 2. 1 | 1 1 - 1 1 | - 3 - - - | 1 3 1 - - | - - 2 - - | 1 2 1. - 1 | 4 3 4. 2 3 | 5 4 5. 3. 0 |
FORBES | g4 | 2 2 1 - 1 | 3 - 2 - - | - - - - - | 1 1 3 2 1 | 3 - 1 1 1 | - - - 3 - | | | | | 1 1 2 1 3 | 2 2 3 2 0 |
GOLD COAST POLY | aw | - - 2. 1 - | 2 2 3 1. 1 | 2 1 1 - 1 | - - 3. 3 - | 1 3 1. - 1 | 1 3 - 2. 1 | - 2 - - - | | | | 2 1 2. 2. 4 | 4 3 3. 3. 0 |
HAMILTON | g4 | - - - - - | - - - - - | 1 2 1 - 1 | - - - 1. - | 3 2 - 3 - | 1 1 3. - - | - - - - - | 2 1 3 - - | | | 2 2 1 1. 1 | 3 4 1 1. 0 |
KEMBLA GRANGE | g4 | - - - - - | 2 2 2 - - | 1 1 - - 1 | 1 1 - 3. 1 | - - - - - | - - - - - | - - - 2 - | - - - - - | | | 2 2 0 0 2 | 3 3 1 1 0 |
LEONORA | g | 2 2 - 3 - | 2 1 1 1 - | 2 1 1 1 1 | 3 - 2 1 1 | 2 - 2 - - | | | | | | 0 2 2 3 2 | 4 3 4 3 0 |
MANANGATANG | g4g3 | 2 2 1. 1 - | - - - - - | 3 - 2. 1. - | - 3 3 - - | - - - - - | - - - - - | 1 1 1 - 1 | | | | 1 1 2. 2. 1 | 2 2 3. 2. 0 |
MURRAY BRIDGE | g4 | - 1 1. 1. 0 | - - - - - | 2 3 1. 3. - | 3 3 1 1 1 | 2 - 1 - - | 1 1 - - 1 | 1 2 2 - 1 | 2 1 - - - | - - - - - | 1 1 3. - 1 | 3 4 4. 2. 4 | 6 5 5. 2. 0 |
PIONEER PARK | g | 1 2 1 2 1 | 2 2 2. 3 - | 2 2 1 1 - | 1 1 1 3. 1 | - - - - - | | | | | | 2 1 3 1 2 | 4 4 4. 2 0 |
ROSEHILL | g4 | 1 2 1. - 1 | - - 1 - - | 3 - - 2 - | 3 2 2. - - | - - - 2. - | 2 2 2 1 1 | - - - - - | - 2 - - - | 1 1. - - 1 | 1 1 1. 1. 1 | 3 2. 3. 2. 4 | 4 6. 5. 4. 0 |
WARWICK | s5g4 | 2 2 1 1 - | 3 - - 3 - | - - 1. 3 - | 2 1 - - - | 1 1 2. - 1 | 1 1 2 - 1 | 3 - - - - | 1 2 1 - 1 | | | 3 3 3. 1 3 | 5 5 5. 1 0 |
| | | | | | | | | | | | Wrat 27 111 | Wrat 49 111 |
| | | | | | | | | | | | 24.30% | 44.10% |
| | | | | | | | | | | | Rday 35 105 | Rday no qual |
| | | | | | | | | | | | 33.30% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results