Wizard Daily Report Sunday, 20 October 2024
- Wizard Ratings and Raceday Results, Saturday October 19
Wizard Ratings Results for Saturday, October 19
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 19.10.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ASCOT | g4 | - - - 2 - | - - - - - | - - - - - | 2 1 2. 2 - | - - 3. - - | - - - 2. - | 1 3 - - 1 | - - - 2. - | 1 1 - - 1 | | 2 2 0 0 2 | 3 2 1. 4. 0 |
AVOCA | h8s6 | - - - - - | 1 1 1 1 1 | 3 3 3 - - | 3 2 - 2 - | 1 2. 3. - 1 | - - - - - | - - - - - | - - 1 2. - | | | 2 1 2 1 2 | 2 3. 2 3. 0 |
BENDIGO | h8s6 | - 2. 2. 2. - | 2 1 1 2 - | - - 3. - - | - 1. - - 1 | 3 3 - - - | - - - - - | 3 3 3 - - | | | | 0 2. 1 0 1 | 1 3. 2. 2. 0 |
CAULFIELD | h8s7 | 2 3 1 2 - | - - 2 2. - | - - 3 3. - | 2 3 3 - - | 2 1 - - 1 | 3 2 1 1 - | 1 1 - - - | - - - - - | - - - - - | - - - - - | 1 2 2 1 1 | 4 3 3 3. 0 |
DARWIN | g | 2 - - - 0 | 2 3 2 2 - | 2 - 1 1 - | - - 3 2 - | 3 2 1 2. 1 | | | | | | 0 0 2 1 1 | 3 1 3 4. 0 |
EAGLE FARM | g4 | - 3 3 - - | - - 3. - - | 1 1 1 2 1 | 1 1 3 3. 1 | 3 2 - - - | - - - 3. - | 1 1 2. - - | - - - - - | - - - 2 - | 2 3 - - - | 3 3 1 0 2 | 4 4 2. 2 0 |
GOLD COAST | s5 | - - 2. - - | - - 1. 3. - | 3 1. - - - | 3 2 - - - | - 2 - - 0 | - - 1 - - | - - - - - | 2 2 2 - - | | | 0 1. 2. 0 - | 1 4. 4. 0 0 |
LEINSTER | g | - - - - - | 1 1 2 2 1 | - - - 3 - | - - 3 1 - | - - 2 2 - | 2 3 1. - - | | | | | 1 1 1. 1 1 | 2 1 3. 3 0 |
MORPHETTVILLE | g4 | - - - - - | 2 2 - 1 - | 1 1 2 3 1 | - - - 1. - | - - - - - | - - 1. 1 - | - 2 - - - | - - 1. - - | 1 1 2 - 1 | | 2 2 2. 3. 2 | 3 4 4. 3. 0 |
NARROMINE | s6s5 | - - 3 - - | 2 3 1 3 1 | 1 1 - - 1 | - - 2 1 1 | - - 2. - - | 3 - - - - | | | | | 1 1 1 1 3 | 2 1 3. 1 0 |
NEWCASTLE | s6s5 | 1 2 2 - 1 | - 2 - 3 - | - - - 1 - | - 2 3. - - | - - - - - | 1 3 1 - 1 | 3 3. 2. 3 - | 3 3 2 - - | | | 2 0 1 1 2 | 2 3 4. 1 0 |
RANDWICK | s5 | - - - 3 - | - - 2. 1 1 | - - - - - | 2 - - - - | - - 2 2 - | 3 1 - - - | - 2. 2 1. - | 1 1 1 3 1 | 3 3 3 - - | 1 1 - - 1 | 2 3 1 2. 3 | 3 4. 4. 3. 0 |
ROCKHAMPTON | s5 | - 2 3 3 - | 1 2 1 2 1 | 1 1 1 1 1 | 1 1 2 - 1 | - 2 2. - - | - - - 3. - | | | | | 3 2 2 1 3 | 3 5 4. 2 0 |
TOOWOOMBA | g4g3 | 3 3 - 1. 1 | - - - - - | 2 2 1 1 - | 1 1 2 - - | - 2 3 - - | 2 1 - 1 - | 1 1 2 3 1 | | | | 2 3 1 3. 2 | 4 5 3 3. 0 |
WAGGA | h8s7 | - - - - - | - - 3 2 - | - - - - - | 1 1 3 - 1 | - - - 1. - | 2 3 - - - | 2 - 1 - - | | | | 1 1 1 1. 1 | 3 1 1 2. 0 |
WODONGA | h8s7 | - - - - - | - - 2. 3. 0 | 3 2 3 - 0 | 1 1 2 - 1 | - - - - - | 1 2 - 2. - | | | | | 2 1 0 0 1 | 2 3 2. 1. 0 |
| | | | | | | | | | | | Wrat 24 122 | Wrat 42 122 |
| | | | | | | | | | | | 19.70% | 34.40% |
| | | | | | | | | | | | Rday 27 118 | Rday no qual |
| | | | | | | | | | | | 22.90% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results