Wizard Daily Report Sunday, 27 October 2024
- Daily Wizard Freebie - Wizard Quick Form Report for Sale
- Wizard Ratings and Raceday Results, Saturday October 26
Daily Wizard Freebie - Wizard Quick Form Report for Sale
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard Quick Form Report for Sale. Both the full and abridged Wizard reports for all meetings for today are available now for subscribers.
Wizard Ratings Results for Saturday, October 26
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 26.10.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ALBURY | g4 | 1 2 - 2 0 | 2 2 - - - | - - - - - | - - - - 0 | - - - 1 - | 2 1 - - 1 | - 2. - - - | | | | 1 1 0 1 1 | 3 4. 0 2 0 |
ARMIDALE | s5 | - 3 3. 2. - | - 3 2 3 - | 3 2. - - - | - - - - - | - - - 3 - | | | | | | 0 0 0 0 - | 0 1. 1 1. 0 |
ASCOT | g4 | 3 3 3 3 - | - - - - - | - 3 - - - | 1 1 2 - 1 | 3 1 - - - | - - - - - | 2 - 1 3 1 | 1 1 2 - 1 | - - - - - | | 2 3 1 0 3 | 3 3 3 0 0 |
COLLIE | g | 3 - 3 1 - | 1 1 1 1 1 | - 2 - 1 - | 1 1 3. - 1 | 1 1 3 1 1 | 1 1 1 - 1 | | | | | 4 4 2 4 4 | 4 5 2 4 0 |
DARWIN | g | 1 1 - 2 - | 2 1 2 3. 1 | - - - 1 - | 1 3 - 3. - | | | | | | | 2 2 0 1 1 | 3 2 1 2 0 |
DOOMBEN | g4 | 3 3 - - - | 1 1 1 1 1 | 3 3 - - - | 1 1 1 2. 1 | 2 3. - 3. - | - 1. - - - | - 1 3. - - | 3 - - 1 - | 3 - 3 - - | 2 - 1 1 - | 2 4. 3 3 2 | 4 4. 3 4. 0 |
GOLD COAST POLY | aw | 3 3 - 3 - | - - - 3 - | - - 1. 1 - | 1 1 1. 3 1 | 1 1 1 - 1 | - 3 1. - - | 2 2 1 3. - | | | | 2 2 5. 1 2 | 3 3 5. 1 0 |
KEMBLA GRANGE | g4g3 | 1 1 1 1. 1 | - 3 2 - - | - 2. - - - | 1 2 3 3 1 | - - - - - | 1 1 1 2 1 | 1 1 - - 1 | 3 - - 2 - | | | 4 3 2 1. 4 | 4 5. 3 3. 0 |
MOONEE VALLEY | g4g3 | - - - - - | - - - 3 - | 1 - - - 1 | - 1 - - - | 2 2 - 2 - | 2 2 1 3 1 | 3 1 - - - | 1 1 3 - 1 | 3 3 1 1. - | 2 1 - 3. - | 2 4 2 1. 3 | 5 6 2 2. 0 |
MORPHETTVILLE | g4 | - - - - - | 1 - 3 - 1 | 2 3 1. - 1 | - - - 2 - | 1 1 - - - | - - - - - | - 1. - - - | 2 2 1 - - | - - - - - | | 2 2. 2. 0 2 | 4 3. 2. 1 0 |
RANDWICK | g4 | - 1. 1. 1. 0 | - - - - - | 3 3. 1. - 1 | 2 1 3 - - | - - - 1 - | - - - 2 - | 1 2 1 1 1 | - - - - - | - 3 3 - - | - - 3 - - | 1 2. 3. 3. 2 | 2 3. 3. 4. 0 |
ST ARNAUD | g4 | 2 1 1 2 - | 3 1 1 3 1 | 2 - - 1. - | 1 3 - - 1 | - 2 3 3. - | 3 3 2. - - | 1 1 1 2 - | - - - - - | | | 2 3 3 1. 2 | 4 4 4. 3. 0 |
TOOWOOMBA | g4g3 | 2 - - 3 - | 1 1 2. - 1 | - - - - - | 3 - 1 - - | 3 2 2 3 - | 1 1 1 2. 1 | | | | | 2 2 2 0 2 | 3 3 4. 1. 0 |
TOWNSVILLE | s5g4 | 3 3 2 1 - | 1 1 - - - | 2 1 2 2. - | 3 3 3 - - | - 2. 2. 1. 0 | 3 3 1 1 1 | | | | | 1 2 1 3. 1 | 2 3. 4. 4. 0 |
YARRA VALLEY | s6g4 | - - 3 3 - | 1 2 1 3. 1 | 2 2 - 1 - | 3 - 1 - - | - - - 2 - | - - 2. 3. - | 1 1 2. - - | | | | 2 1 2 1 1 | 3 3 4. 2 0 |
| | | | | | | | | | | | Wrat 29 112 | Wrat 47 112 |
| | | | | | | | | | | | 25.90% | 42.00% |
| | | | | | | | | | | | Rday 30 108 | Rday no qual |
| | | | | | | | | | | | 27.80% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results