Wizard Daily Report Sunday, 3 November 2024
* Melbourne Cup - How the favourites have fared
* Daily Wizard Freebie - Wizard Quick Form Report for Muswellbrook
* Wizard Ratings and Raceday Results, Saturday November 2
Melbourne Cup - How the favourites have fared
(Note: The full coverage (ratings, form, comments, stats, etc) for the Melbourne Cup meeting on Tuesday will be available later this afternoon.)
Given the hype usually accompanying the favourite in the Melbourne Cup, I thought it might be interesting to look at how the favourites have performed in more recent years.
The table below shows this for each year since 2010. Of the 15 favourites, or equal favourites, there has been only one winner (Fiorente in 2013) and three minor placings. The table is pretty self-explanatory. The race result details for the Cup run are on the left-hand side, and then to the right of the jockey and trainer names you will find details of each horses lead in race.
| | | | | | | | | | Lead | in | Race | |
Year | Horse | Fin | Marg | Odds | Jockey | Trainer | Dist | Days | Loc | Fin | Marg | Group | Race name |
| | | | | | | | | | | | | |
2023 | Vauban | 14th | 13.5L | 4/1 4/1 9/2 | Ryan Moore | Willie Mullins | 2414m | 92 | IRE | won | 1.5L | Group3 | Ballyroan Stakes |
2022 | Deauville Legend | 4th | 5L | 13/4 7/2 7/2 | Kerrin McEvoy | James Ferguson | 2385m | 76 | UK | won | 2.8L | 3YO-G2 | Great Voltiguer |
2021 | Incentivise | 2nd | 4L | 15/8 7/4 15/8 | Brett Prebble | Peter Moody | 2400m | 17 | AUS | won | 3.5L | Group1 | Caulfield Cup |
2020 | Surprise Baby | 13th | 8.8L | 6/1 13/2 5/1 | Craig Williams | Paul Preusker | 2000m | 31 | AUS | 9th | 2.4L | SWP-G1 | Turnbull Stakes |
2019 | Finche | 7th | 1.4L | 7/1 7/1 7/1 | Kerrin McEvoy | Chris Waller | 2400m | 17 | AUS | 5th | 1.6L | Group1 | Caulfield Cup |
2018 | Yucatan | 11th | 11.5L | 11/2 6/1 5/1 | James McDonald | Aidan O'Brien | 2400m | 24 | AUS | won | 1.3L | Group2 | Herbert Power |
2017 | Marmelo | 9th | 9.9L | 7/1 7/1 6/1 | Hugh Bowman | Hughie Morrison | 2400m | 17 | AUS | 6th | 2.8L | Group1 | Caulfield Cup |
2017 | Almandin | 12th | 11.5L | 8/1 8/1 6/1 | Frankie Dettori | Robert Hickmott | 2500m | 31 | AUS | 4th | 3.4L | Group3 | Bart Cummings |
2016 | Hartnell | 3rd | 4.5L | 9/2 5/1 9/2 | James McDonald | John O'Shea | 2040m | 10 | AUS | 2nd | 8L | WFA-G1 | Cox Plate |
2015 | Fame Game | 13th | 5.7L | 4/1 7/2 4/1 | Zac Purton | Yosh Munakata | 2400m | 17 | AUS | 6th | 5L | Group1 | Caulfield Cup |
2014 | Admire Rakti | 22nd | 72L | 5/1 5/1 9/2 | Zac Purton | Tomoyuki Umeda | 2400m | 17 | AUS | won | 0.4L | Group1 | Caulfield Cup |
2013 | Fiorente | won | 0.8L | 13/2 13/2 6/1 | Damien Oliver | Gai Waterhouse | 2040m | 10 | AUS | 3rd | 0.5L | WFA-G1 | Cox Plate |
2012 | Dunaden | 14th | 10L | 6/1 6/1 6/1 | Craig Williams | Mikel Delzangles | 2400m | 17 | AUS | won | 0.5L | Group1 | Caulfield Cup |
2011 | Americain | 4th | 1.5L | 4/1 9/2 4/1 | Gerald Mosse | Alain de Royer Dupre | 2500m | 10 | AUS | won | 2.3L | Group2 | MV Drake Int Cup |
2010 | So You Think | 3rd | 3.3L | 2/1 2/1 2/1 | Steve Arnold | Bart Cummings | 2000m | 3 | AUS | won | 3.7L | WFA-G1 | Mackinnon Stakes |
Daily Wizard Freebie - Wizard Quick Form Report for Muswellbrook
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard Quick Form Report for Muswellbrook. Both the full and abridged Wizard reports for all meetings for today are available now for subscribers.
Wizard Ratings Results for Saturday, November 2
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 02.11.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ASCOT | g4 | - - - - - | - - - 3. - | 2 - - - - | - - 3 - - | 2 2 - - - | - - - - - | 1 1 1. - 1 | 1 3 2 - 1 | - - - - - | | 2 1 1. 0 2 | 4 2 2. 0 0 |
BEAUDESERT | g4 | - - 3 2. - | - - - 2. - | - - 2 2 - | 2 1 3 1 - | 1 1 3 - 1 | - 3 - - - | | | | | 1 2 0 1 1 | 2 2 1 4. 0 |
COFFS HARBOUR | s5s7 | 2 1 - 3 1 | - 3 - - - | - - - - - | - - 3 3 - | - - - - - | - - - - - | | | | | 0 1 0 0 1 | 1 1 0 0 0 |
DUBBO | g4 | 1 3 3 - - | - 3 - 3. - | 1 1 1 - 1 | 2 2 - 3. - | - - - - - | 1 1 - - 1 | 1 1 2. - 1 | | | | 4 3 1 0 3 | 5 4 2. 0 0 |
EAGLE FARM | g4 | - - 3. 3. - | 2 1 - - - | 3 2 - - - | - - - - - | - - - - - | 2 3 1. 1. - | 3 - - - - | - - - - 0 | - - 3. 3. - | | 0 1 1. 1. - | 2 2 1. 1. 0 |
FLEMINGTON | g4g3 | 2 1 2 2 - | - - 1. 2 - | - 2 - - - | 2 1 - - - | 2 1 2. 3. - | - - - - - | - - 2. 2 - | 1 3 2 1 1 | - - - - - | | 1 3 1. 1 1 | 4 4 5. 4 0 |
GOLD COAST | s5 | - - 3 1 - | 1 3 - - 1 | - - 2 - - | 1 2 - - 1 | 3 2 2. 1 - | 2 - - 3 0 | - - - 1 - | | | | 2 0 0 3 2 | 3 2 2. 3 0 |
KALGOORLIE | g4 | 2 2 2 2. - | 3 3 - 1 - | - 2 - 1. - | 3 - - - - | 3 - 2. - - | - - - - - | | | | | 0 0 0 2. - | 1 2 2. 3. 0 |
MORPHETTVILLE | g4g3 | 1 1 3. - 1 | 2 3 - - - | 3 - - 2. - | 3 - - 2 - | - - - - - | 1 3 1 1. 1 | 2 3 1 1 1 | 3 2 - - - | - - 3. 3 - | | 2 1 2 2. 3 | 4 2 2 4. 0 |
MORTLAKE | s5 | 3 - 1 - - | 2 - 1 2 1 | - - - - - | 2 - 1. 3. - | 1 1 2 - 1 | - - - - - | - - - 3 - | 3 - 2. - - | | | 1 1 3. 0 2 | 3 1 5. 1 0 |
NEWCASTLE | s7s6 | - - - - - | 1 - 1. - - | - 3 2. 2. - | 2 1 2. 2. - | - - - - - | 1 1 2. - 1 | 2 3 1. 3 1 | 1 1 1 2. 1 | | | 3 3 3. 0 3 | 5 3 6. 3. 0 |
PIONEER PARK | g | - - - - - | - - - - - | - 3 - 3 - | 2 1 2 - 1 | 1 1 1 2 1 | 1 2 3. - 1 | | | | | 2 2 1 0 3 | 3 3 2 1 0 |
ROSEHILL | g4s5 | - 2 - 1 - | - - - - - | - 3 - - - | 1 1 - 3. 1 | - - - - - | - - 2. - - | 1 1 1 2. 1 | - - - - - | - - - - - | - - - - - | 2 2 1 1 2 | 2 3 2. 2. 0 |
TOOWOOMBA | g4g3 | 1 - 3 2. - | 1 1 1. - - | 3 - - 1 - | 1 1 2. - 1 | - - - - - | 1 1 3. - 1 | 2 1 1 2 1 | | | | 4 4 2. 1 3 | 5 4 3. 3. 0 |
TRARALGON | g4 | 1 2 - - 1 | 3 1 - - - | 3 2 2. 3. - | 2 - - - - | - 3 - 3 - | 3 1 3 2 - | - 3 - 1. - | 1 1 1. 1 - | | | 2 3 1. 2. 1 | 3 5 2. 3. 0 |
WYCHEPROOF | g4 | - 2 2. 3 - | 3 - 3 - - | 3 2 - 2. - | 2 2 - - - | - 3 1. - - | 3 - - 3. - | - - - - - | | | | 0 0 1. 0 - | 1 3 2. 1. 0 |
| | | | | | | | | | | | Wrat 26 122 | Wrat 48 122 |
| | | | | | | | | | | | 21.30% | 39.30% |
| | | | | | | | | | | | Rday 27 120 | Rday no qual |
| | | | | | | | | | | | 22.50% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results