Wizard Daily Report - Sunday, 10 November 2024
- Daily Wizard Freebie - Wizard Personal Print for Armidale
- Wizard Ratings and Raceday Results, Saturday, November 9
Daily Wizard Freebie - Wizard Personal Print for Armidale
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard Personal Print for Armidale. Both the full and abridged Wizard reports for all meetings for today are available now for subscribers.
Wizard Ratings Results for Saturday, November 9
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 09.11.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ASCOT | g4 | 3 2 - - - | - - - - - | - - - - - | - - - 3. - | 3 - - - - | - 3 2. 3 - | 1 1 1 3 1 | - - - 1 - | - - 2. 1 - | | 1 1 1 2 1 | 1 2 3. 2 0 |
DOOMBEN | s5 | 2 2 1 1 - | - - 2. 1 - | 2 3 - 2 - | 3 3 - - - | 3 - - 3 - | 2 2 1 - - | 1 1 1. 2 1 | - - 2 - - | 2 - - - - | 1 1 2 - 1 | 2 2 3. 2 2 | 6 4 6. 4 0 |
FLEMINGTON | g4 | 1 2. - - 1 | - - - - - | - - 1. - - | 2 1 1 3 - | 3 1 1 1 1 | - - 3. 2. - | 1 1 - 2 - | 1 1 1 1 1 | 1 1 - - 1 | | 4 5 4. 2 4 | 5 6. 4. 4. 0 |
GEELONG | g4g3 | - - - - - | 1 - - - 1 | - - - - - | - - 2 3. - | - - - - - | 1 1 - - 1 | - - - - - | - - - - - | | | 2 1 0 0 2 | 2 1 1 0 0 |
GOLD COAST POLY | aw | - - 2. 2 - | 2 3 3. - - | 3 3 - 3 - | 3 - 3. 3. - | - 2. 3 3 - | - - 3 3 - | | | | | 0 0 0 0 - | 1 1. 1. 1 0 |
GOULBURN | s5g4 | - 1 2 1 1 | - - - - - | 1 - 1 2. - | - - - 2 - | 3 - 2 2 - | 3 2 - - - | | | | | 1 1 1 1 1 | 1 2 3 4. 0 |
HOBART | s5 | 2 2 2 1. - | - - 2 1. - | 1 1 1 3 1 | 2 3 1 2 1 | 2 1 - - - | - - 2. 3 - | - - 2 3 - | | | | 1 2 2 2. 2 | 4 3 6. 3. 0 |
MORPHETTVILLE PARKS | g4 | - - - 1 - | 2 1 - 1. - | 1 1 - 2 1 | - - - - - | - - 2 - - | 1 2 1 - 1 | - - - 2 - | 1 2 1. 3. 1 | - 2 2. 1 - | | 3 2 2. 3. 3 | 4 5 4. 5. 0 |
PIONEER PARK | g | - - - 3. - | - 2. 3. 2 - | 1 1 - - - | 1 3 1 - 1 | 3 3 1 2 - | | | | | | 2 1 2 0 1 | 2 2. 2 2 0 |
ROSEHILL | s5g4 | - - 1 3 0 | 1 1 - - 1 | - - - - - | 1 1 - - 1 | - - - 1 0 | 1 2 1 1 1 | 3 - 1 2 - | - - - 2 - | 1 1 2 - 1 | 2 2 - - - | 4 3 3 2 4 | 5 5 4 4 0 |
TOOWOOMBA | g4g3 | 1 1 2. - 1 | - - - - - | 2 3 1 - 1 | - - - - - | 3 - 1 1 - | - 3 - - - | 1 - 2 2. 0 | | | | 2 1 2 1 2 | 3 1 4. 2. 0 |
WYONG | s5 | 1 2 3 3 1 | 1 1 1 1 1 | - - - - - | 1 3 - 1 - | 3 2 - - - | - - - - - | 1 2 - - 1 | 3 - - - - | | | 4 1 1 2 3 | 4 4 1 2 0 |
| | | | | | | | | | | | Wrat 26 94 | Wrat 38 94 |
| | | | | | | | | | | | 27.70% | 40.40% |
| | | | | | | | | | | | Rday 25 91 | Rday no qual |
| | | | | | | | | | | | 27.50% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results