Wizard Daily Report - Monday, 25 November 2024
- Daily Wizard Freebie - Wizard Essentials Wrat4 Report for Grafton
- Wizard Ratings and Raceday Results for week ending November 24
Daily Wizard Freebie - Wizard Essentials Wrat4 Report for Grafton
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is Wizard Essentials Wrat4 report for Grafton. All Wizard reports for this and the other meetings run today are now available to subscribers.
Click here for an explantion of the Essentials report.
Wizard Ratings and Raceday Results for week ending November 24
For last week the daily and weekly results were:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 26.7% | 27.3% | 35.9% | 33.3% | 29.0% | 31.6% | 25.4% | 30.0% |
Wrat top-two rated | 46.7% | 50.0% | 53.8% | 50.0% | 45.2% | 44.9% | 44.4% | 46.9% |
Wrat top-three rated | 53.3% | 72.7% | 74.4% | 62.5% | 61.3% | 57.1% | 60.3% | 61.6% |
Wrat top-four rated | 63.3% | 81.8% | 82.1% | 70.8% | 77.4% | 72.4% | 69.8% | 73.3% |
Raceday - one qualifier | 28.6% | 36.4% | 35.1% | 34.8% | 32.3% | 35.8% | 27.6% | 33.0% |
A few of the more notable double-figure winners last week that were top rated on Wmod, Whcp, Wexpk and/or top-rated (Wrat-1) or rated second top (Wrat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
LAUNCESTON | 20/11/2024 | 7 | 3 | Waddy Waddy | 17.00 | WRat-2 & WHcp |
ROCKHAMPTON | 19/11/2024 | 5 | 9 | Andiron | 12.00 | WRat-2 & WHcp |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
No WMod qualifiers | | | | | | |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
SUNSHINE COAST POLY | 24/11/2024 | 3 | 5 | Belistic Man | 38.60 | WHcp |
BELMONT PARK | 20/11/2024 | 7 | 14 | Nobellity | 44.50 | WHcp |
KILMORE | 24/11/2024 | 2 | 8 | Juniors Queen | 18.70 | WHcp |
LAUNCESTON | 20/11/2024 | 7 | 3 | Waddy Waddy | 17.00 | WHcp & WRat-2 |
BELMONT PARK | 20/11/2024 | 8 | 7 | Petite Vitesse | 16.70 | WHcp |
ALBURY | 21/11/2024 | 6 | 11 | Outstanding Reward | 20.70 | WHcp |
CRANBOURNE | 23/11/2024 | 4 | 10 | Nation State | 21.80 | WHcp |
BELMONT PARK | 20/11/2024 | 1 | 2 | Gold Maker | 15.40 | WHcp |
ROCKHAMPTON | 19/11/2024 | 5 | 9 | Andiron | 12.00 | WHcp & WRat-2 |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
HOBART | 24/11/2024 | 3 | 2 | Happy Clan | 24.10 | WExpk |
HOBART | 24/11/2024 | 1 | 6 | Phere The Girls | 23.30 | WExpk |
NARROMINE | 24/11/2024 | 6 | 4 | Bush Telegraph | 12.40 | WExpk |
SCONE | 19/11/2024 | 2 | 2 | Lady Tino | 15.10 | WExpk |
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Raceday Report. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday reported winners under the Top Rated column are from those races where there is always only the one Raceday qualifier.
Sun 24.11.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BUNBURY | g4 | 1 2 1 - 1 | - - 2. - - | - - 2 2 - | - 3. - - - | 2 2 2. - - | 2 1 - - 1 | 2 2 1. - - | 1 1 2. - 1 | | 2 2 2. 0 3 | 5 5 6. 1 0 |
CANBERRA | g4 | 3 3 2. - - | 2 1 3 - 1 | 2 2 3 2. - | 1 3 1 - 0 | 2 1 3. - - | 1 1 1. 2 1 | 3 2 1 - 1 | 3 2 3. - - | | 2 3 3. 0 3 | 5 6 4. 2. 0 |
HOBART | s5g4 | - - - 1. - | 3 2 2. 2 - | - - - 1 - | 1 3 3 - 1 | - - - - - | - - - - - | 1 2 1 - - | 2 3 1 1. 1 | 1 2 2. - - | 3 0 2 3. 2 | 4 3 4. 4. 0 |
KILMORE | s6h9 | - - 3. 3. 0 | 3 3. 1 3 0 | - - - - - | 2 - 1. - 1 | - - - 1 - | 1 1 - - 1 | 1 3 1. 1. 0 | - - - - - | 3 - - - 0 | 2 1 3. 2. 2 | 3 1 3. 2. 0 |
NARROMINE | g4g3 | 3 3 2 1 - | 1 1 1 2 1 | 3 2 - 3 - | - - 2 3. - | 2 2 1 3 - | - - 2. 1 - | - - - - - | - - - 2 - | | 1 1 2 2 1 | 2 3 5. 4 0 |
STRATHALBYN | g4 | 1 1 2 3. 1 | - 3 - - - | - - - - - | - - - - - | - - - - - | 1 1 - - 1 | 1 1 - - 1 | - 3. - - - | | 3 3 0 0 3 | 3 3 1 0 0 |
SUNSHINE COAST POLY | aw | 3 3 - - - | - - - - - | - - 1. - - | 3 3 3 2. - | 2 2 3 3 - | 2 2 3. - - | | | | 0 0 1. 0 - | 2 2 1. 1. 0 |
SWAN HILL | g4s6 | 1 2 - - - | 1 1 3 1 1 | - - - - - | 2 1 2 - - | - - - 2. - | - - 2 3. - | 1 1 3 - 1 | | | 3 3 0 1 2 | 4 4 2 2. 0 |
| | | | | | | | | | | Wrat 16 63 | Wrat 28 63 |
| | | | | | | | | | | 25.40% | 44.40% |
| | | | | | | | | | | Rday 16 58 27.5% | Rday no qual |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results