Wizard Daily Report - Sunday, 15 December 2024
- Daily Wizard Freebie - Wizard Ratings Plus for Geraldton
- Wizard Ratings and Raceday Results, Saturday, December 14
Daily Wizard Freebie - Wizard Ratings Plus for Geraldton
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard Ratings Plus for Geraldton. Both the full and abridged Wizard reports for all meetings for today are available now for subscribers.
Wizard Ratings Results for Saturday, December 14
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 14.12.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ALBURY | g4 | 3 3 2. - - | 1 1 1 - 1 | 3 3 1 3 - | - - - 2 - | 1 1 1 - 1 | 2 1 2 - - | - - - - - | | | | 2 3 3 0 2 | 3 3 5. 1 0 |
ASCOT | g4 | 1 - 1 1 1 | - - - - - | 2 3 1 3. - | 1 1 - - 1 | 1 1 - - - | 1 1 1 - 1 | 1 3 2 1 1 | 2 1 - - - | 3 2 - 1 - | | 5 4 3 3 4 | 7 5 4 3 0 |
BENALLA | g4 | - - 2 - - | 1 1 1. 1. 1 | - - - - - | 3 - 1. 3 - | - - - - - | 1 1 - - - | 1 1 1 - 1 | 1 2 1 1 1 | | | 4 3 4. 2. 3 | 4 4 5. 2. 0 |
CAULFIELD HEATH | g4 | 1 2 - - - | 2 - 1 1 - | 1 1 - - 1 | - - - - - | - - - - - | - 2 - 2 - | - 2 - - 0 | 2 - 1. - 1 | 2 3 2 2 - | 1 1 - - 1 | 3 2 2. 1 3 | 6 5 3. 3 0 |
COFFS HARBOUR | g4 | 3 3 2 2 - | 1 2 3. - 1 | - - 2 1 1 | 2 - 1 1. - | 1 1 2 - 1 | - - - - - | | | | | 2 1 1 2. 3 | 3 2 4 3. 0 |
DARWIN | aw | 2 1 1 3. 1 | - - - 3 - | 3 - 1. 1. 1 | - - - 2 - | 3 - 1 1 - | | | | | | 0 1 3. 2. 2 | 1 1 3. 3. 0 |
EAGLE FARM | s5h10 | - - - 2. - | - - - 2 - | 3 3 - - - | 1 1 3. - 1 | - - - 2 - | - - 2 1 0 | - - 1. 1 - | 1 2 1. - 0 | 3 - 2 3 - | - - - - - | 2 1 2. 2 1 | 2 2 4. 5. 0 |
ESPERANCE | g4 | 3 3 - 2 - | 1 1 1 3 1 | 2 3 2 2. - | 1 - 1 - 1 | 1 1 2 3. 1 | 1 1 - - - | - 3 - - - | | | | 4 3 2 0 3 | 5 3 4 2. 0 |
GAWLER | g4 | 3 3 - - - | 1 1 - 2. 1 | 3 - - 3. - | 3 2 3 1. 1 | - - - - - | - 3 3. - - | 1 1 1 3 1 | - 3 - - - | - - - - - | | 2 2 1 1. 3 | 2 3 1 2. 0 |
GOLD COAST POLY | aw | 2 2 2 2. - | 1 1 - - - | 3 - 1 2 - | 2 1 3 3 1 | 2 2 - 3. - | | | | | | 1 2 1 0 1 | 4 4 2 2. 0 |
INNISFAIL | s7 | 1 2 2. 2 1 | 2 1 - - - | 1 1 2 - 1 | - - - 2 - | - - 2. - - | | | | | | 2 2 0 0 2 | 3 3 3. 2 0 |
MACKAY | s5 | 1 1 3 3 - | - - - - - | 1 1 1. 1. 1 | - - 1. 1. - | 1 1 2 3 1 | 1 1 1. 2 1 | 3 2 - - - | | | | 4 4 3. 2. 3 | 4 5 4. 3. 0 |
MOREE | s5g3 | 1 1 1 1 1 | - - 3. - - | 1 2 1 2 - | 1 1 1 1 1 | - - - - - | 3 - 1 - 1 | | | | | 3 2 4 2 3 | 3 3 4 3 0 |
NEWCASTLE | g4 | 3 2 1 2 - | 1 1 - 2 1 | - - - 2. - | 3 1 1. 3. - | 1 2 1 - 0 | 2 2 2 - - | 3 - - 1 - | | | | 2 2 3. 1 1 | 3 5 4. 4. 0 |
RANDWICK | g4 | 2 1 - - 1 | 2 2 - 3. - | - - 2 - - | - - - - - | 1 2 1 1 1 | - - - 2. - | 2 1 - - - | - - - - - | 3 - 1 2. - | - - - - - | 1 2 2 1 2 | 4 4 3 3. 0 |
STAWELL | g4 | 1 1 1 1 1 | 2 1 3 1 0 | 1 2 - 1 1 | 2 1 - 2 1 | 1 1 - - 1 | 3 2 1 - 1 | 1 1 1 - 1 | - - - - - | | | 4 5 3 3 6 | 6 7 3 4 0 |
TOOWOOMBA | g4s7 | 2 3 - 1 - | - 3 - - - | - 3 - - - | - - - - - | - - - - - | 1 1 - 3 1 | | | | | 1 1 0 1 1 | 2 1 0 1 0 |
| | | | | | | | | | | | Wrat 42 125 | Wrat 62 125 |
| | | | | | | | | | | | 33.60% | 49.60% |
| | | | | | | | | | | | Rday 43 120 | Rday no qual |
| | | | | | | | | | | | 35.80% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The day-by-day results so far this week:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 35.7% | 18.2% | 19.4% | 41.9% | 36.8% | 33.6% | | |
Wrat top-two rated | 50.0% | 22.7% | 51.6% | 58.1% | 57.5% | 49.6% | | |
Wrat top-three rated | 71.4% | 31.8% | 74.2% | 67.7% | 72.4% | 66.4% | | |
Wrat top-four rated | 71.4% | 50.0% | 90.3% | 74.2% | 78.2% | 74.4% | | |
Raceday - one qualifier | 33.3% | 9.5% | 25.8% | 43.3% | 40.7% | 35.8% | | |