Wizard Daily Report Wednesday, 18 December 2024
- The "winningest" trainers last week
- Daily Wizard Freebie - Wizard Magic Report for Ascot
- Wizard Ratings and Raceday Results, Tuesday, December 17
The "winningest" trainers in Australia and NZ last week
Here is the list of the trainers who produced two or more winners at any Tab meeting last week.
20241212 | Kyneton | A & S Freedman | 2 | Daniel Moor | Stephanie Hateley | |
20241215 | Bendigo | A & S Freedman | 2 | Jamie Mott (2) | | |
20241211 | Mornington | A & S Freedman | 2 | Daniel Moor | Jamie Mott | |
20241214 | Newcastle | A Neasham & R Archibald | 2 | Alysha Collett | Mollie Fitzgeraldm | |
20241214 | Innisfail | A R Bailey | 2 | Wanderson D'Avila (2) | | |
20241214 | Stawell | Andrew Bobbin | 2 | Jack Hill | Will Gordon | |
20241211 | Tauherenikau | Andrew Forsman | 3 | Leah Hemi | Lily Sutherland (2) | |
20241215 | Nowra | B Joseph & P & M Jones | 2 | Claire Ramsbotham (2) | | |
20241213 | Geelong | Ben & Will & Jd Hayes | 2 | Craig Williams | Daniel Stackhouse | |
20241214 | Randwick | Bjorn Baker | 3 | Joshua Parr | Jason Collett | Tim Clark |
20241215 | Nowra | Bjorn Baker | 2 | Rachel King (2) | | |
20241214 | Randwick | C J Waller | 2 | Kerrin McEvoy | Tommy Berry | |
20241213 | Canterbury | C J Waller | 2 | Nash Rawiller | Tommy Berry | |
20241213 | Warren | C Lundholm | 2 | Clayton Gallagher | Zoe Hunt | |
20241213 | Tauranga | C W Cole | 3 | Craig Grylls (2) | S R Weatherley | |
20241213 | Morphettville | Chris Bieg | 2 | Dom Tourneur | Felicity Atkinson | |
20241210 | Quirindi | Cody Morgan | 2 | Clayton Gallagher | Robbie Downey | |
20241215 | Geraldton | D & B Pearce | 2 | Natasha Faithfull (2) | | |
20241213 | Pinjarra | G & A Williams | 2 | Brad Parnham (2) | | |
20241214 | Ascot | G & A Williams | 3 | Clint Johnston-Porter | Billy Egan (2) | |
20241215 | Geraldton | G B Spowart | 2 | Madi Derrick (2) | | |
20241214 | Darwin | G Clarke | 2 | Adam Nicholls | Jarrod Todd | |
20241211 | Launceston | G J Stevenson | 2 | Anthony Darmanin | Kelvin Sanderson | |
20241215 | Geraldton | G W Hammarquist | 2 | Austin Galati | Troy Turner | |
20241213 | Canterbury | G Waterhouse & A Bott | 2 | Molly Bourke | Tim Clark | |
20241215 | Hobart | Imogen Miller | 2 | Erica Byrne Burke (2) | | |
20241215 | Hobart | J L Keys | 2 | Craig Newitt (2) | | |
20241214 | Mackay | J T Wigginton | 2 | Ashley Butler (2) | | |
20241214 | Esperance | Josh Brown | 4 | Alex Hearn | Austin Galati (3) | |
20241209 | Tuncurry | K A Lees | 2 | Andrew Gibbons | Christian Reith | |
20241214 | Toowoomba | L J Hatch | 2 | Justin P Stanley (2) | | |
20241213 | Townsville | Lachie Manzelmann | 2 | Adam Sewell | Jackson Murphy | |
20241213 | Murwillumbah | Matthew Dunn | 4 | Andrew Mallyon (4) | | |
20241212 | Albany | Michael Grantham | 3 | Clint Johnston-Porter (3) | | |
20241215 | Trentham | Ms C A Bambry | 2 | K.R.Hercock | M Hashizume | |
20241213 | Tauranga | Ms C Cameron | 2 | Jasmine Fawcett | Kelly Myers | |
20241214 | Esperance | Ms H Harding | 2 | Natasha Faithfull (2) | | |
20241215 | Trentham | Ms I Kelly | 2 | Ayush Mudhoo | M K Hudson | |
20241215 | Trentham | Ms L Latta | 2 | A Lawson-Carroll | Amber Riddell | |
20241214 | Ascot Park | Ms S Faulkner | 2 | A Comignaghi (2) | | |
20241214 | Gawler | P Stokes | 2 | Lachlan Neindorf (2) | | |
20241213 | Canterbury | Peter Snowden | 2 | Braith Nock | Tim Clark | |
20241214 | Ascot Park | R C Dennis | 3 | Donovan Cooper (2) | K Mudhoo | |
20241214 | Eagle Farm | R G Lipp | 2 | Angela Jones | Boris Thornton | |
20241214 | Gold Coast Poly | R H Dart | 2 | Corey Sutherland | Fiona Sandkuhl | |
20241210 | Ballina | S B Lee | 2 | Jai Williams (2) | | |
20241209 | Dubbo | S I Singleton | 2 | Ella Drew (2) | | |
20241213 | Sunshine Coast | S W Kendrick | 3 | Jace McMurray | Kyle Wilson-Taylor (2) | |
20241214 | Eagle Farm | T J Gollan | 2 | Angela Jones | Vlad Duric | |
20241212 | Caulfield Heath | Tom Dabernig | 2 | Craig Williams | Jordyn Weatherley | |
Daily Wizard Freebie - Wizard Magic Report for Ascot
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Magic Report for Ascot. All reports for all meetings for today are available now for subscribers.
Click here for an explanation of this Report.
Wizard Ratings Results for Tuesday, December 17
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Tue 17.12.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BORDERTOWN | g3 | 3 1 1 - - | 1 1 - 1 1 | - - 2 - - | 2 - 3 1. - | - - - - - | - - - 3. - | - - - 3. - | | 1 2 1 2. 1 | 2 2 2 2. 0 |
CAIRNS | s5g4 | 2 2 2 2 - | 1 1 1 1 1 | 2 2 - 3 - | 1 1 2 3 1 | 1 2 1 - 1 | 1 1 1 3 1 | 1 2 3. - - | | 5 3 3 1 4 | 7 7 5 2 0 |
MOE | g4 | 1 1 1 2 1 | - - 2 2 - | 1 3 - - 1 | - - - - - | 1 1 2 - 1 | - - - - - | 2 3 1. 3 1 | 3 - - - - | 3 2 2. 0 4 | 4 2 4. 2 0 |
| | | | | | | | | | Wrat 9 22 | Wrat 13 22 |
| | | | | | | | | | 40.90% | 59.10% |
| | | | | | | | | | Rday 9 22 | Rday no qual |
| | | | | | | | | | 40.90% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The day-by-day results for the week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 28.6% | 40.9% | | | | | | |
Wrat top-two rated | 50.0% | 59.1% | | | | | | |
Wrat top-three rated | 57.1% | 68.2% | | | | | | |
Wrat top-four rated | 85.7% | 77.3% | | | | | | |
Raceday - one qualifier | 30.8% | 40.9% | | | | | | |