Wizard Daily Report - Monday, 30 December 2024
- Daily Wizard Freebie - Wizard Personal Print for Orange
- Wizard Ratings and Raceday Results for week ending December 29
Daily Wizard Freebie - Wizard Personal Print for Orange
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Personal Print for Orange. All Wizard reports for this, and other meetings run today, are now available to subscribers.
Wizard Ratings and Raceday Results for week ending December 29
For last week the daily and weekly results were:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 33.3% | 12.5% | --- | 21.0% | 25.5% | 29.4% | 34.1% | 27.5% |
Wrat top-two rated | 50.0% | 37.5% | --- | 37.3% | 45.5% | 43.1% | 68.2% | 48.0% |
Wrat top-three rated | 60.0% | 37.5% | --- | 53.7% | 58.2% | 54.1% | 72.3% | 58.1% |
Wrat top-four rated | 63.3% | 62.5% | --- | 71.5% | 69.1% | 66.1% | 79.5% | 69.3% |
Raceday - one qualifier | 35.7% | 28.6% | --- | 27.0% | 34.6% | 31.3% | 40.0% | 32.8% |
Some of the more notable double-figure winners last week that were top rated on Wmod, Whcp, Wexpk and/or top-rated (Wrat-1) or rated second top (Wrat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
SUNSHINE COAST | 26/12/2024 | 4 | 15 | The Sour | 17.90 | WRat-2 & WHcp |
BUNBURY | 29/12/2024 | 7 | 3 | Oracle Son | 17.00 | WRat-2 & WHcp & WExPk |
WAGGA RIVERSIDE | 24/12/2024 | 2 | 10 | Divron | 12.10 | WRat-2 |
EAGLE FARM | 28/12/2024 | 6 | 3 | Bubba's Bay | 12.40 | WRat-2 & WMod & WExPk |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
EAGLE FARM | 28/12/2024 | 6 | 3 | Bubba's Bay | 12.40 | WMod & WRat-2 & WExPk |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
SUNSHINE COAST | 26/12/2024 | 4 | 15 | The Sour | 17.90 | WHcp & WRat-2 |
BUNBURY | 29/12/2024 | 7 | 3 | Oracle Son | 17.00 | WHcp & WRat-2 & WExPk |
CAIRNS | 28/12/2024 | 8 | 8 | Caldante | 16.80 | WHcp |
RANDWICK | 26/12/2024 | 6 | 2 | Audette | 15.20 | WHcp |
MOONEE VALLEY | 28/12/2024 | 7 | 11 | Princeofnottingham | 12.50 | WHcp & WExPk |
MURWILLUMBAH | 27/12/2024 | 8 | 13 | Sea Of Qi | 13.30 | WHcp |
BUNBURY | 29/12/2024 | 6 | 8 | My Lovely Pet | 14.00 | WHcp & WExPk |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
BATHURST | 23/12/2024 | 3 | 4 | Power Bank | 20.30 | WExpk |
RANDWICK | 26/12/2024 | 5 | 8 | Photographics | 14.90 | WExpk |
BUNBURY | 29/12/2024 | 7 | 3 | Oracle Son | 17.00 | WExpk & WRat-2 & WHcp |
GERALDTON | 27/12/2024 | 4 | 8 | Juruena Gold | 14.30 | WExpk |
MOONEE VALLEY | 28/12/2024 | 7 | 11 | Princeofnottingham | 12.50 | WExpk & WHcp |
PINJARRA SCARPSIDE | 26/12/2024 | 5 | 6 | Knockoneback | 14.80 | WExpk |
EAGLE FARM | 28/12/2024 | 6 | 3 | Bubba's Bay | 12.40 | WExpk & WRat-2 & WMod |
MORPHETTVILLE | 28/12/2024 | 6 | 6 | San Lucido | 12.00 | WExpk |
BUNBURY | 29/12/2024 | 6 | 8 | My Lovely Pet | 14.00 | WExpk & WHcp |
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Raceday Report. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday reported winners under the Top Rated column are from those races where there is always only the one Raceday qualifier.
Sun 29.12.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BUNBURY | g4 | 1 3 1 2 1 | 1 1 2 1 1 | 1 1 1 - 1 | 1 1 1. - 1 | 1 1 2 - 1 | 3 - 1 1 - | 2 - 1 1 - | 1 1 1 2 1 | 6 5 6. 3 6 | 7 5 8. 5 0 |
NHILL | g4 | 3 3 3. 1 - | - - - - - | 1 1 1 2 1 | - - 3 - - | 2 2 2 2 - | 2 1 2 3 - | 2 3 2 - - | | 1 2 1 1 1 | 4 3 4 3 0 |
PORT MACQUARIE | g4 | - - - - - | 1 1 1 1 1 | 2 - 1 - 0 | 2 - 2. 2 - | 2 2 2. - - | - - - - 0 | 2 2 1 1 1 | | 1 1 3 2 2 | 5 3 5. 3 0 |
SAPPHIRE COAST | s5g4 | 1 3 1 3 1 | 1 3. 2 1 1 | 1 1 2 3 1 | 2 - 1 2 1 | 3 2. - - - | 2 - 1 1. 1 | - - 2. 1 - | | 3 1 3 3. 5 | 5 2. 6. 4. 0 |
SEYMOUR | g4g3 | - - - - - | 2 1 1 1 - | 3 - - - - | - 3 - - - | 2 2 3. - - | - - - 3. - | 1 1 2. - 1 | 2 1 2 - 0 | 1 3 1 1 1 | 4 4 3. 1 0 |
SUNSHINE COAST | g4 | 1 1 1 3. 1 | - - - - - | 2 1 1 1 - | 2 2 - - - | - - 3. 1. - | 1 2 2 - - | 1 2 - - 0 | | 3 2 2 2. 1 | 5 5 3 2. 0 |
| | | | | | | | | | Wrat 15 44 | Wrat 30 44 |
| | | | | | | | | | 34.10% | 68.20% |
| | | | | | | | | | Rday 16 40 | Rday no qual |
| | | | | | | | | | 40.00% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results