Wizard Daily Report Wednesday, 1 January 2025
- The "winningest" trainers last week
- Daily Wizard Freebie - Wizard Matrix Report for Sunshine Coast
- Wizard Ratings and Raceday Results, Tuesday, December 31
Happy New Year and Thankyou
Wishing you a great 2025, and we thank you sincerely for your continuing support over the past year. It is really appreciated.
The "winningest" trainers last week
Here is the list of the trainers who produced two or more winners at any Tab meeting last week.
20241227 | Geraldton | A W Maley | 2 | Natasha Faithfull (2) | |
20241226 | Ballina | Allan Chau | 2 | Matthew McGuren | Matthew Palmer |
20241228 | Timaru | Andrew Carston | 2 | Samantha Wynne | Y Atchamah |
20241226 | Wingatui | B & S Anderton | 2 | A C Goindasamy (2) | |
20241229 | Seymour | Ben & Will & Jd Hayes | 2 | Blake Shinn | Celine Gaudray |
20241228 | Beaudesert | C & C Munce | 2 | Justin Huxtable (2) | |
20241226 | Randwick | C J Waller | 2 | Rachel King | Zac Wadick |
20241228 | Randwick | C J Waller | 2 | Nash Rawiller (2) | |
20241227 | Murwillumbah | D J Graham | 2 | Luke Rolls (2) | |
20241229 | Port Macquarie | D Lane | 2 | Anna Roper (2) | |
20241224 | Wagga Riverside | Danielle Seib | 3 | Pierre Boudvillain (3) | |
20241229 | Sunshine Coast | David Vandyke | 2 | Angela Jones | Kyle Wilson-Taylor |
20241224 | Wagga Riverside | G J Colvin | 2 | Jeff Penza | Josh Richards |
20241226 | Warwick | H R Richardson | 2 | Madeleine Wishart | Shania Willis |
20241227 | Hobart | J L Keys | 2 | Craig Newitt (2) | |
20241227 | Hobart | Jessie Bazan | 2 | Bulent Muhcu (2) | |
20241226 | Esperance | Josh Brown | 3 | Alex Hearn (3) | |
20241226 | Otaki | K & S Gray | 2 | K L Chung | Toni Davies |
20241226 | Ellerslie | L O'Sullivan & A Scott | 2 | M Hashizume (2) | |
20241228 | A Park | L O'Sullivan & A Scott | 2 | George Rooke | M Hashizume |
20241226 | Ellerslie | L R Noble | 2 | Warren Kennedy (2) | |
20241230 | Kurow | M & M Pitman | 2 | A Comignaghi | K.R.Hercock |
20241228 | A Park | Mark Walker & Sam Bergerson | 2 | Matthew Cartwright | Wiremu Pinn |
20241227 | Murwillumbah | Matthew Dunn | 2 | Andrew Mallyon (2) | |
20241226 | Warwick | Matthew Hoysted | 2 | Fiona Sandkuhl | Jasper Franklin |
20241227 | Ipswich | Matthew Hoysted | 2 | Damien Thornton | Nikita Beriman |
20241228 | Morphettville | Michael Hickmott | 2 | Todd Pannell (2) | |
20241228 | Kerang | Mitchell Freedman | 3 | Jake Duffy (2) | Madison Lloyd |
20241229 | Nhill | P A Preusker | 2 | Dean Yendall (2) | |
20241228 | Toowoomba | P J Wallace | 2 | Olivia Kendal (2) | |
20241226 | Morphettville Parks | P Stokes | 2 | Dom Tourneur | Kayla Crowther |
20241229 | Wanganui | P W Lock | 2 | K.R.Hercock | Leah Hemi |
20241228 | Darwin | Philip Cole | 2 | Sonja Logan | Wayne Davis |
20241230 | Stony Creek | R D Griffiths | 2 | Joe Bowditch | Patrick Moloney |
20241226 | Albany | Rebecca Bayliss | 2 | Chanel Cooper | Natasha Faithfull |
20241227 | New Plymouth | S A Sharrock | 3 | L.J.Allpress (3) | |
20241226 | Ballina | S B Lee | 2 | Jackson Murphy | Kirk Matheson |
20241226 | Ellerslie | S B Marsh | 2 | Courtney Barnes | Sam Spratt |
20241228 | Cairns | S Massingham | 3 | Nathan Thomas | Ryan Wiggins (2) |
20241226 | Sunshine Coast | S W Kendrick | 3 | Kyle Wilson-Taylor (3) | |
20241227 | Strathalbyn | Stephen Theodore | 2 | Isaac Sit | Matthew Chadwick |
20241228 | Eagle Farm | T J Gollan | 2 | Emily Lang | Ryan Maloney |
20241229 | Sunshine Coast | T J Gollan | 2 | Angela Jones | Ryan Maloney |
20241229 | Bunbury | Takahide Ikenushi | 2 | Chanel Cooper | Clint Johnston-Porter |
20241228 | Eagle Farm | Tony & Maddy Sears | 2 | Cody Collis | Jag Guthmann-Chester |
Daily Wizard Freebie - Wizard Matrix Report for Sunshine Coast
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Matrix Report for Sunshine Coast. All reports for all meetings for today are available now for subscribers.
Click here for a full explanation of this Wizard report.
Wizard Ratings Results for Tuesday, December 31
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Tue 31.12.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ECHUCA | g4g3 | 1 1 1 3 1 | - - - - - | 3 3 3 - - | 1 1 - 1 1 | - 2 1. 1 - | 3 3 - 1. 1 | - - 1. 1 - | 1 - 2 3. 1 | 3 2 3. 4. 4 | 3 3 4. 4. 0 |
NOWRA | g3 | - - - - - | 1 2 1. 3. 1 | 1 2. 1 2 1 | 1 3 - 2 1 | - 3 - - - | 1 2 3. - - | 1 - - - 1 | | 5 0 2. 0 4 | 5 3. 2. 2 0 |
PORT LINCOLN | g4 | - - 2 2 - | - 3. - - - | - - - - - | 3 1 1 - 0 | - - - 2 0 | 1 1 1. 3. 0 | 3 2 - - - | 3 - 1. - - | 1 2 3. 0 - | 1 3 4. 2 0 |
ROCKHAMPTON | s5g4 | 2 - 3 - - | - - 1 - 0 | - - - - - | 1 1 3 1 1 | 1 1 - - 1 | - 2 - - - | | | 2 2 1 1 2 | 3 3 1 1 0 |
WARRNAMBOOL | g4g3 | 1 1 2 1 1 | - - - - - | 2 - 3 - - | - - - - - | - - 2. - - | 3 - 1 - - | - - - - - | 2 - - 1 - | 1 1 1 2 1 | 3 1 3. 2 0 |
WYONG | g4 | 3 2 3 - - | - - - - - | 1 2 3 - - | 2 2 - 3. - | 1 1 2 - - | 3 - - - - | 2 3 2 - - | | 2 1 0 0 - | 4 4 2 0 0 |
| | | | | | | | | | Wrat 14 44 | Wrat 19 44 |
| | | | | | | | | | 31.80% | 43.20% |
| | | | | | | | | | Rday 11 40 | Rday no qual |
| | | | | | | | | | 27.50% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for the week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 40.9% | 31.8% | | | | | | |
Wrat top-two rated | 45.5% | 43.2% | | | | | | |
Wrat top-three rated | 72.7% | 61.4% | | | | | | |
Wrat top-four rated | 72.7% | 77.3% | | | | | | |
Raceday - one qualifier | 30.0% | 27.5% | | | | | | |
MaxR - Matrix 100 (NEW) | 31.8% | 38.6% | | | | | | |