Wizard Daily Report Tuesday, 14 January 2025
- The "winningest" jockeys in Australia and NZL last week
- Daily Wizard Freebie - Wizard Raceday for three meetings
- Wizard Ratings and Raceday Results for Monday, January 6
Australia and NZL's "winningest" jockeys last week.
Here is the list of jockeys who rode at least a double at any of the Tab meetings last week, along with the trainers for whom they rode the winners.
Jockeys themselves have often commented on the "confidence" factor, and how good (riding) form seems to reflect that feeling of confidence, naturally with that confidence being gained through riding winners, especially when riding doubles or trebles.
A consideration of Trainer-Jockey combinations should be part of the selection-making process, and this weekly Wizard report will be useful in keeping an eye on those combinations that are in form.
20250108 | Reefton | A Comignaghi | 5 | K T Myers (3) | M & M Pitman | S J Woodsford |
20250112 | Coffs Harbour | Aaron Bullock | 2 | Allan Kehoe | P A Smith | |
20250111 | Wyong | Adam Hyeronimus | 2 | Bjorn Baker | Joseph Pride | |
20250111 | Wyong | Alysha Collett | 2 | C J Waller | Joseph Pride | |
20250112 | Nowra | Alysha Collett | 2 | A Neasham & R Archibald | Jamie Stewart | |
20250111 | Kumara | Amber Riddell | 2 | Anna Furlong | Ms S Faulkner | |
20250107 | Taree | Anna Roper | 2 | Ms K Gavenlock | R J Agnew | |
20250111 | Wyong | Ashley Morgan | 2 | Bjorn Baker | R & W Freedman | |
20250111 | Albany | Austin Galati | 3 | Brett Pope | P B Hunter | Robert Gulberti |
20250106 | Tamworth | Ben Looker | 2 | Stirling Osland (2) | | |
20250109 | Sale | Blake Shinn | 3 | Ben & Will & Jd Hayes (2) | D T O'Brien | |
20250112 | Nowra | Chad Lever | 2 | Luke Musson | Matthew Smith | |
20250111 | Ascot | Chris Parnham | 3 | Luke Fernie | N D Parnham | Simon Miller |
20250109 | Wagga | Cory Parish | 2 | Andrew Dale | G L Connell | |
20250109 | Ballina | Courtney Bellamy | 2 | D W Dwane | S B Lee | |
20250111 | Trentham | Craig Grylls | 2 | G Lowry & L Zydenbos | W J Thurlow | |
20250108 | Devonport Synthetic | Craig Newitt | 4 | B P Campbell | G J Stevenson (2) | J L Keys |
20250107 | Ipswich | Damien Thornton | 2 | K A Lees | K M Schweida | |
20250107 | Hamilton | Dean Yendall | 2 | Chris Calthorpe | P A Preusker | |
20250108 | Eagle Farm | Emily Lang | 2 | H R Richardson | T J Gollan | |
20250108 | Reefton | Floor Moerman | 2 | J & K Parsons | Krystal Williams | |
20250107 | Ruakaka | George Rooke | 2 | C W Gibbs | R James & R Wellwood | |
20250110 | Launceston | Hayley Mccarthy | 2 | Dylan Clark | J K Blacker | |
20250109 | Sale | Jamie Mott | 2 | C I Brown | Gavin Bedggood | |
20250112 | Warrnambool | Jarrod Fry | 2 | J F Moloney | L Smith | |
20250108 | Oakbank | Jason Holder | 2 | A Gluyas | J Hickmott & C Riggs | |
20250110 | Werribee | John Allen | 2 | L Smith | T D Kelly | |
20250112 | Warrnambool | Jordyn Weatherley | 2 | David Page | Tom Dabernig | |
20250108 | Warwick Farm | Joshua Parr | 2 | Bjorn Baker | G Ryan & S Alexiou | |
20250110 | Townsville | Justin P Stanley | 3 | Clinton Taylor | Terry McGovern (2) | |
20250106 | Otaki | K.R.Hercock | 2 | J V Wallace | Ms L Latta | |
20250107 | Ipswich | Kyle Wilson-Taylor | 2 | A Neasham & R Archibald | S W Kendrick | |
20250111 | Murray Bridge | Lachlan Neindorf | 3 | P Stokes (3) | | |
20250111 | Cranbourne | Logan Bates | 2 | E Jusufovic | Gavin Bedggood | |
20250108 | Mornington | Logan Bates | 2 | R E Laing (2) | | |
20250106 | Otaki | Marc R Lerner | 2 | G H Sharrock | K & S Gray | |
20250109 | Geraldton | Natasha Faithfull | 3 | A L Bowtell | A W Maley (2) | |
20250106 | Moruya | Nick Heywood | 2 | Luke Pepper (2) | | |
20250111 | Queanbeyan | Patrick Scorse | 2 | G G Kirkup | G P Vella | |
20250109 | Wagga | Rebecca Bronett Prag | 2 | Luke Pepper | Martin Guenther | |
20250110 | Townsville | Ryan Wiggins | 3 | R A Schluenz | S Massingham (2) | |
20250112 | Port Lincoln | Sairyn Fawke | 3 | Garret Lynch (2) | Stephen Theodore | |
20250111 | Trentham | Sam Spratt | 3 | Ms P Gerard | S B Marsh (2) | |
20250111 | Darwin | Sonja Logan | 3 | Philip Cole | Tommy Logan (2) | |
20250111 | Kumara | T.R.Moseley | 2 | M & M Pitman | M E Cunneen | |
20250112 | Coffs Harbour | Teighan Worsnop | 2 | Glen Milligan | Sally Taylor | |
20250111 | Flemington | Tom Prebble | 2 | P & M Payne (2) | | |
20250108 | Warwick Farm | Tyler Schiller | 2 | M & W & J Hawkes | M Price & M Kent Jnr | |
20250112 | Ellerslie | Warren Kennedy | 3 | Andrew Forsman | Barbara Kennedy | L O'Sullivan & A Scott |
20250110 | Pakenham | Zac Spain | 2 | G Eurell | Mathew Smerdon | |
Daily Wizard Freebie - Wizard Raceday for three meetings
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Raceday for three meetings. The full range of Wizard reports for all meetings are now available to subscribers.
Click here for a full explanation of this Wizard Report.
Wizard Ratings, Raceday, and Matrix (MaxR 100) Results for Monday, January 13
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Mon 13.01.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
MUSWELLBROOK | h9s7 | - - - - 0 | - - - - 0 | 3 3 3. - - | - - - - - | 1 1 1 - - | 1 1 1 1. 1 | 2 2 2 1. 1 | 2 2 2 1. 0 |
| | | | | | | | Wrat 2 6 | Wrat 2 6 |
| | | | | | | | 33.30% | 33.30% |
| | | | | | | | Rday 1 4 | Rday no qual |
| | | | | | | | 25.00% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results