Wizard Daily Report - Monday, 20 January 2025
- Daily Wizard Freebie - Wizard Essentials Report for Gunnedah
- Wizard Ratings and Raceday Results for week ending January 19
Daily Wizard Freebie - Wizard Essentials Report for Gunnedah
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Essentials Report for Gunnedah. All Wizard reports for this, and other meetings run today, are now available to subscribers.
Click here for this full Explanation of the Essentials report.
Just to point out that there is also a full-field version of the Essentials report and a race therein looks like:
Wizard Ratings and Raceday Results for week ending January 19
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer for last week:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 33.3% | 22.2% | 10.6% | 22.7% | 31.1% | 25.3% | 31.0% | 25.1% |
Wrat top-two rated | 33.3% | 38.9% | 23.4% | 54.5% | 54.1% | 39.6% | 56.9% | 44.2% |
Wrat top-three rated | 50.0% | 66.7% | 40.4% | 63.6% | 60.7% | 51.6% | 67.2% | 56.4% |
Wrat top-four rated | 66.7% | 72.2% | 53.2% | 68.2% | 72.1% | 60.4% | 68.9% | 64.7% |
Raceday - one qualifier | 25.0% | 17.6% | 17.1% | 30.0% | 32.8% | 28.2% | 29.4% | 26.8% |
MatR - Matrix 100 | 0.0% | 38.9% | 21.3% | 45.5% | 32.8% | 24.2% | 25.9% | 26.7% |
A few of the more notable double-figure winners last week that were top rated on WMod, WHcp, WExpk and/or top-rated (WRat-1) or rated second top (WRat-2):
Course | Date | Race | Tab | Horse | TAB Win | Rating |
EMERALD | 14/01/2025 | 1 | 6 | Our Berlinetta | 13.10 | WRat-2 |
IPSWICH | 15/01/2025 | 6 | 7 | Master Copy | 12.50 | WRat-2 |
CRANBOURNE | 18/01/2025 | 5 | 4 | American Liaison | 12.00 | WRat-2 & WHcp |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
No WMod qualifiers | | | | | | |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
DUBBO | 14/01/2025 | 5 | 4 | Naval Officer | 26.70 | WHcp |
ESPERANCE | 18/01/2025 | 7 | 11 | Small Town Ruby | 18.00 | WHcp |
ASCOT | 15/01/2025 | 4 | 1 | Trooper Phoenix | 18.70 | WHcp |
CRANBOURNE | 18/01/2025 | 5 | 4 | American Liaison | 12.00 | WHcp & WRat-2 |
| | | | | | |
Course | Date | Race | Tab | Horse | TAB Win | Rating |
RANDWICK INS | 15/01/2025 | 7 | 9 | Matter Of Honour | 26.90 | WExpk |
PAKENHAM | 17/01/2025 | 4 | 13 | Gala Queen | 13.00 | WExpk |
EAGLE FARM | 18/01/2025 | 5 | 13 | Amore Veloce | 14.40 | WExpk |
SEYMOUR | 16/01/2025 | 3 | 2 | Rolihlahla | 19.30 | WExpk |
SUNSHINE COAST | 17/01/2025 | 5 | 3 | Prime Asset | 14.50 | WExpk |
TOWNSVILLE | 18/01/2025 | 3 | 4 | Inching Closer | 12.30 | WExpk |
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sun 19.01.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BENALLA | g4g3 | 1 1 1 1 1 | 2 3 - 2 - | 1 2 2 2 0 | 1 3 1 - - | 1 1 2 1 1 | - 3 - - - | 2 3 2 - 0 | 2 3 - - - | 1 2. - - 1 | 5 2 2 2 3 | 8 4. 5 4 0 |
COWRA | g4 | 2 1 - 3 - | 3 2. 3 3. - | - - - 2. - | - - - - - | 1 2 - - 0 | 3 1 - - 0 | - 2. 1. - - | - - - - - | | 1 2 1. 0 - | 2 5. 1. 1. 0 |
GATTON | g4 | 2 2 - 3 - | 1 1 2. - 1 | 3 - - - - | 2 - - - - | 2 2 - - - | 1 2 2 - 1 | 1 3 - - - | 1 3. - 3. 1 | 1 - - - 1 | 5 1 0 0 4 | 8 4 2. 0 0 |
HOBART | s5g4 | 2 1 2 2 0 | 3 1 2 2. 1 | 1 1 1 1 1 | 1 1 1. 1 1 | - - - - - | 3 3 - - - | 2 1 1 2. 1 | - - - - 0 | | 2 5 3. 2 4 | 4 5 5. 5. 0 |
MORNINGTON | g4 | - - - - - | 2 2 1 1 - | 1 3 - - - | - - 2 1 - | - - - - - | - - - - - | 1 2 - 2 - | - - 2 - - | | 2 0 1 2 - | 3 2 3 3 0 |
MT BARKER | g4 | - - - - - | - - - - - | - - 3 - - | - - - 3. - | 2 3 3 - - | 1 1 1 2 1 | 1 1 - - 1 | - - - - - | | 2 2 1 0 2 | 3 2 1 1 0 |
PORT MACQUARIE | s6g4 | 1 1 1 1 1 | 3 - 2 3 - | 2 2 - 1. - | 2 1 2. - 1 | 2 2 2 1. 0 | - - - 2 - | 2 - 1 2 - | - - 1. - - | | 1 2 3. 3. 2 | 5 4 6. 5. 0 |
| | | | | | | | | | | Wrat 18 58 | Wrat 33 58 |
| | | | | | | | | | | 31.00% | 56.90% |
| | | | | | | | | | | Rday 15 51 | Rday no qual |
| | | | | | | | | | | 29.40% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results