Wizard Daily Report Wednesday, 5 March 2025
- The "winningest" trainers last week
- Daily Wizard Freebie - Wizard Personal Print
- Wizard Ratings and Raceday and Matrix and Summary Results
The "winningest" trainers last week
Here is the list of the trainers who produced two or more winners at any Tab meeting last week.
20250301 | Newcastle | A Neasham & R Archibald | 2 | Heavelon Van Der Hoven | Mollie Fitzgerald | |
20250226 | Launceston | Adam Trinder | 2 | Anthony Darmanin | Damian Lane | |
20250226 | Launceston | B P Campbell | 2 | Craig Newitt | Kelvin Sanderson | |
20250301 | Wangaratta | Ben & Will & Jd Hayes | 2 | Celine Gaudray | Patrick Moloney | |
20250301 | Flemington | Ben & Will & Jd Hayes | 2 | Daniel Stackhouse | Michael Dee | |
20250301 | Randwick | Bjorn Baker | 3 | Joshua Parr | Jason Collett | James McDonald |
20250226 | Rosehill | Bjorn Baker | 2 | Joshua Parr | Tim Clark | |
20250228 | Canterbury | Bjorn Baker | 3 | Joshua Parr | Jason Collett | Winona Costin |
20250228 | Orange | Brett Thompson | 2 | Dylan Stanley (2) | | |
20250226 | Rosehill | C J Waller | 3 | James McDonald | Kerrin McEvoy | Nash Rawiller |
20250301 | Randwick | C J Waller | 2 | James McDonald (2) | | |
20250301 | Warren | C Lundholm | 2 | Jake Pracey-Holmes (2) | | |
20250302 | Trentham | C W Cole | 2 | Kevin Stott | Michael McNab | |
20250302 | Warwick | Corey & Kylie Geran | 2 | Justin Huxtable | Nozi Tomizawa | |
20250227 | Bunbury | D & B Pearce | 2 | Natasha Faithfull | Shaun O'Donnell | |
20250226 | Port Lincoln | D K Carrison | 2 | Ben Price | Monika Wolanin | |
20250226 | Ascot | D L Morton | 2 | Brad Parnham (2) | | |
20250302 | Bendigo | Dominic Sutton | 2 | Billy Egan (2) | | |
20250301 | Ascot | G & A Williams | 2 | Clint Johnston-Porter | William Pike | |
20250301 | Wagga | G J Colvin | 2 | Holly Durnan (2) | | |
20250301 | Geraldton | G W Hammarquist | 2 | Kyra Yuill (2) | | |
20250302 | Penola | Grant Young | 2 | Jessica Tzaferis (2) | | |
20250228 | Goulburn | J O'Shea & T Charlton | 2 | Andrew Adkins (2) | | |
20250228 | Sunshine Coast | Jack Bruce | 2 | Jace McMurray | Taylor Marshall | |
20250302 | Esperance | Josh Brown | 2 | Alex Hearn | Clint Johnston-Porter | |
20250302 | Moruya | Luke Pepper | 2 | Claire Ramsbotham | Rebecca Bronett Prag | |
20250301 | Toowoomba | M A Currie | 4 | Cobi Vitler | Kelsey Lenton (3) | |
20250226 | Taupo | Mark Walker & Sam Bergerson | 3 | Craig Grylls (2) | M Hashizume | |
20250301 | Eagle Farm | Matthew Hoysted | 2 | Boris Thornton | Nikita Beriman | |
20250301 | Wagga | Michael Travers | 2 | Amy O'Driscoll | Shaun Guymer | |
20250226 | Ascot | N D Parnham | 2 | Chanel Cooper | Steven Parnham | |
20250227 | Pakenham | P Moody & K Coleman | 2 | Blake Shinn | Emily Pozman | |
20250301 | Wingatui | R C Dennis | 2 | Billy Jacobson | Samantha Wynne | |
20250301 | Flemington | R D Griffiths | 2 | Ben Melham | Damian Lane | |
20250302 | Trentham | R J Patterson | 2 | Craig Grylls (2) | | |
20250302 | Penola | R J Wilson | 2 | Alana Livesey (2) | | |
20250226 | Doomben | R L Heathcote | 2 | Bailey Wheeler | Vlad Duric | |
20250302 | Warwick | Renita Beaton | 2 | Cejay Graham (2) | | |
20250228 | Albany | Roy Rogers | 2 | Austin Galati (2) | | |
20250228 | Waverley | S A Sharrock | 2 | Sima Mxothwa (2) | | |
20250228 | Albany | S J Wolfe | 2 | Shaun Mc Gruddy (2) | | |
20250227 | Townsville | S Massingham | 2 | Ryan Wiggins (2) | | |
20250302 | Penola | Sarah Rutten | 2 | Connor Murtagh | Caitlin Jones | |
20250226 | Doomben | T J Gollan | 2 | Emily Lang (2) | | |
20250301 | Eagle Farm | T J Gollan | 2 | Andrew Mallyon | Emily Lang | |
20250225 | Taree | T J Higgins | 2 | Kacie Adams (2) | | |
20250301 | Ipswich | Vic Heading | 2 | Luke Tarrant | Olivia Kendal | |
20250225 | Taree | W T Wilkes | 3 | Andrew Gibbons | Mitch Stapleford (2) | |
Daily Wizard Freebie - Wizard Personal Print
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today it is a Wizard Personal Print. All reports for all meetings for today are available now for subscribers.


Wizard Ratings and Raceday and Matrix and Summary Results
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Tue 04.03.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ARARAT | g4g3 | - - - 3. - | 2 2 1. 1 - | - - - - - | 2 - 2 - - | 2 2 1. 2 - | 1 3. - - 1 | - - - 2 - | 3 1 2 2. - | 1 1 2. 1 1 | 4 3 4. 4. 0 |
KEMBLA GRANGE | s6 | - - 2. 3 - | - - - - - | 1 1 - 2 1 | - - - - - | 2 2 - 3. 0 | 2 2 2 - - | - - - 3. - | | 1 1 0 0 1 | 3 3 2. 1 0 |
ROCKHAMPTON | s5 | 3 - 3 - - | - 1 3 - - | - - - - - | 2 1 1 1 1 | - - - - - | | | | 0 2 1 1 1 | 1 2 1 1 0 |
SCONE | s5 | 1 1 1. - 1 | 1 2 1 1 1 | 1 1 1 1 1 | 1 1 3 - 0 | 1 1 2 1 1 | 1 1 - 2 1 | - - - - - | | 6 5 3. 3 5 | 6 6 4. 4 0 |
| | | | | | | | | | Wrat 8 27 | Wrat 14 27 |
| | | | | | | | | | 29.60% | 51.90% |
| | | | | | | | | | Rday 8 25 | Rday no qual |
| | | | | | | | | | 32.00% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season.
WEEK ENDING 9/3/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 4 weeks | 2023-2024 |
Wrat one top rated | 41.4% | 29.6% | | | | | | | 27.0% | 26.0% |
Wrat top-two rated | 69.0% | 51.9% | | | | | | | 45.9% | 42.7% |
Wrat top-three rated | 82.8% | 59.3% | | | | | | | 58.8% | 57.0% |
Wrat top-four rated | 86.2% | 70.4% | | | | | | | 69.4% | 67.7% |
Raceday - one qualifier | 50.0% | 32.0% | | | | | | | 31.1% | -- |
MaxR - Matrix 100 | 37.9% | 22.2% | | | | | | | 32.6% | -- |