Wizard Daily Report Tuesday, 18 March 2025
- The "winningest" jockeys in Australia and NZL last week
- Daily Wizard Freebie - Wizard Raceday report
- Wizard Ratings and Raceday and Matrix and Summary Results
Australia and NZL's "winningest" jockeys last week.
Here is the list of jockeys who rode at least a double at any of the Tab meetings last week, along with the trainers for whom they rode the winners.
20250314 | Pukekohe | A Lawson-Carroll | 2 | S & E Clotworthy (2) | | |
20250314 | Muswellbrook | Aaron Bullock | 2 | P M Perry | T S Howlett | |
20250315 | Wanganui | Amber Riddell | 2 | Andrew Forsman | N J Quinn | |
20250311 | Goulburn | Ashley Morgan | 2 | Bjorn Baker | James Cummings | |
20250316 | Port Lincoln | Ben Price | 3 | B Cozamanis | Brian Lear | T Haddy |
20250313 | Pakenham | Blake Shinn | 2 | M W Walker | T Busuttin & N Young | |
20250316 | Albany | Brad Parnham | 2 | N D Parnham (2) | | |
20250314 | Muswellbrook | Braith Nock | 2 | B F Cavanough (2) | | |
20250313 | Pakenham | Carleen Hefel | 2 | E Jusufovic (2) | | |
20250315 | Gold Coast | Cejay Graham | 3 | K M Schweida | L J Mayfield Smith | M A Kropp |
20250315 | Geelong | Celine Gaudray | 2 | Ben & Will & Jd Hayes (2) | | |
20250315 | Ascot | Chris Parnham | 3 | Luke Fernie (2) | Simon Miller | |
20250312 | Ascot | Chris Parnham | 2 | J P Taylor | Luke Fernie | |
20250310 | Devonport Synthetic | Codi Jordan | 2 | G J Stevenson (2) | | |
20250315 | Eagle Farm | Cody Collis | 3 | Matthew Hoysted | S W Kendrick | Tony & Maddy Sears |
20250316 | Sunshine Coast | Cody Collis | 2 | J L Johnston | S W Kendrick | |
20250310 | Cowra | Coriah Keatings | 2 | M D Kelley | N J Olive | |
20250316 | Wingatui | Courtney Barnes | 2 | B & S Anderton (2) | | |
20250315 | Caulfield | Damian Lane | 2 | E & D Browne | Reece Goodwin | |
20250315 | Sapphire Coast | Damon Budler | 3 | Becky Byrne (2) | G P Vella | |
20250315 | Caulfield | Daniel Stackhouse | 3 | Ben & Will & Jd Hayes | Glen Thompson | John McArdle |
20250316 | Grafton | Danny Peisley | 2 | Owen Glue | Shane Everson | |
20250312 | Eagle Farm | Emily Lang | 3 | M J Lakey | T J Gollan (2) | |
20250316 | Swan Hill | Harry Coffey | 2 | A R Coffey | T & C McEvoy | |
20250314 | Launceston | Jabez Johnstone | 2 | Max Beamish | Stephen Shaw | |
20250315 | Geelong | Jack Hill | 2 | G Eurell | Nathan Dunn | |
20250310 | Devonport Synthetic | Jackson Radley | 2 | J K Blacker | Monica Ryan | |
20250315 | Darwin | Jade Hampson | 2 | Ms T Halter (2) | | |
20250315 | Eagle Farm | Jaden Lloyd | 2 | Louise White | R L Heathcote | |
20250314 | Kilmore | Jarrod Fry | 2 | L Smith | Lee & Shannon Hope | |
20250312 | Matamata | Jasmine Fawcett | 2 | Davey Ellis | Peter & Shaun McKay | |
20250313 | Randwick Ins | Jason Collett | 2 | Ciaron Maher (2) | | |
20250315 | Morphettville Parks | Jason Holder | 2 | Aaron Bain & Ned Taylor | S & C Cahill | |
20250312 | Strathalbyn | Jason Holder | 2 | Aaron Bain & Ned Taylor | Sophie Logan | |
20250310 | Cowra | Jean Van Overmeire | 2 | B Joseph & P & M Jones | N J Olive | |
20250314 | Townsville | Justin P Stanley | 3 | Georgina Bourke | Rhein Sewell | William Kenning |
20250315 | Wanganui | K.R.Hercock | 2 | D R Haworth (2) | | |
20250316 | Wingatui | K.Williams | 2 | J & K Parsons | Ms T Hickey | |
20250315 | Rosehill | Kerrin McEvoy | 2 | G Ryan & S Alexiou | Peter Snowden | |
20250316 | Coonamble | Kody Nestor | 3 | C Lundholm | G A O'Brien | Ms J Clement |
20250313 | Wangaratta | Lachlan King | 2 | G W Egan | Jason Warren | |
20250314 | Launceston | Lauryn Bingley | 2 | J K Blacker | Stephen Shaw | |
20250315 | Wanganui | Lily Sutherland | 2 | K T Myers | Peter Didham | |
20250314 | Kilmore | Linda Meech | 2 | Amy & Ash Yargi | T & C McEvoy | |
20250310 | Warrnambool | Linda Meech | 2 | Aaron Purcell (2) | | |
20250315 | Rockhampton | Liv O'Donnell | 4 | Nick Walsh (3) | T Bourke | |
20250315 | Ascot | Lucy Fiore | 3 | D L Morton | P J Fernie | Simon Miller |
20250314 | Kilmore | Luke Currie | 3 | Ben & Will & Jd Hayes | M M Laurie | R D Griffiths |
20250316 | Grafton | Matthew McGuren | 2 | Fleur Blanch | Matthew Dunn | |
20250315 | Caulfield | Michael Dee | 2 | Glen Thompson | Nick Ryan | |
20250316 | Sunshine Coast | Michael Rodd | 2 | D L Freedman | David Vandyke | |
20250312 | Eagle Farm | Noel Callow | 2 | David Vandyke (2) | | |
20250315 | Eagle Farm | Noel Callow | 2 | David Vandyke | T J Gollan | |
20250315 | Toowoomba | Nozi Tomizawa | 2 | Tony & Maddy Sears (2) | | |
20250310 | Morphettville | Rochelle Milnes | 2 | Ms C Rose | W Clarken & N O'Shea | |
20250312 | Matamata | Sam Spratt | 2 | S Ritchie & C Murray | Samantha Logan | |
20250316 | Albany | Shaun Mc Gruddy | 3 | S J Wolfe (3) | | |
20250314 | Kembla Grange | Tim Clark | 2 | G Waterhouse & A Bott (2) | | |
20250314 | Kembla Grange | Tyler Schiller | 2 | Edward O'Rourke | G Ryan & S Alexiou | |
20250313 | Ashburton | Ulrika Holmquist | 2 | L M Robinson | Ms A Herbert | |
20250310 | Mackay | Warwick Satherley | 3 | J T Wigginton | K N Smyth | Robert Stenhouse |
Daily Wizard Freebie - Wizard Raceday report
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Raceday for two of today's meetings. The full Raceday Report and the other Wizard reports for all meetings are now available to subscribers.


Click here for a full explanation of the Wizard Raceday Report.
Wizard Ratings and Raceday and Matrix and Summary Results
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Mon 17.03.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BEAUDESERT | s5g4 | - - - - - | 2 3 2 3. - | 2 - 1 - 0 | - - 1. 3. - | 1 - 3. 1 1 | 1 2 3. - 0 | - - - - - | - - - - - | 2 0 2. 1 1 | 4 1 3. 1 0 |
TAREE | s5 | 2 1 - - 1 | - - - - - | 3 3 2 2. - | 3 1 1 1 1 | 1 1 - - 1 | 3 - - - - | - - - - - | 3 1 3. - - | 1 4 1 1 3 | 2 4 2 2. 0 |
| | | | | | | | | | Wrat 3 16 | Wrat 6 16 |
| | | | | | | | | | 18.80% | 37.50% |
| | | | | | | | | | Rday 4 14 | Rday no qual |
| | | | | | | | | | 28.60% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer and the MaxR top-two this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season.
WEEK ENDING 23/3/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 4 weeks | 2023-2024 |
Wrat one top rated | 18.8% | | | | | | | | 26.5% | 26.0% |
Wrat top-two rated | 37.5% | | | | | | | | 44.9% | 42.7% |
Wrat top-three rated | 62.5% | | | | | | | | 57.9% | 57.0% |
Wrat top-four rated | 68.8% | | | | | | | | 68.9% | 67.7% |
Raceday - one qualifier | 28.6% | | | | | | | | 30.1% | -- |
MaxR - Matrix 100 | 25.0% | | | | | | | | 32.0% | -- |
MaxR top-two rated | 43.8% | | | | | | | | 48.2% | -- |