Wizard Daily Report - Saturday, 22 March 2025
- Daily Wizard Freebie - Wizard Essentials WRat4 report for Ascot
- Wizard Ratings and Raceday and Matrix and Summary Results
Daily Wizard Freebie - Wizard Essentials Wrat4 Report for Ascot
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is a Wizard Essentials WRat4 Report. All Wizard reports for this, and other meetings run today, are now available to subscribers.


Click here for this full Explanation of the Essentials report.
In addition to this Essentials WRat4 report there is also an Essentials Full-Field version available. Here is one race from that report for this meeting:

Using the extensive range of daily reports published by the Wizard on everyrace.com it is possible to dive deep into the form history of an individual horse and the record of any jockey or trainer. Here are some Wizard Leaderboard stats for the jockeys and trainers engaged today.

Click here for an explanation of the Wizard Leaderboard.
Wizard Ratings and Raceday and Matrix and Summary Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer and the MaxR top-two this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season.
This results summary is now colour coded so that it will be easier for readers to track the relative performance of the Top Rated (blue) and Top-Two Rated (green) ratings options on a daily, and longer term, basis.
Next Thursday, March 27, I will provide a detailed report on the performance of the Matrix Report ratings for the first three months of its operations (20/12/24 to 19/3/25).
WEEK ENDING 23/3/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 4 weeks | 2023-2024 |
Wrat one top rated | 18.8% | 40.9% | 27.3% | 20.5% | 22.2% | | | | 26.5% | 26.0% |
Wrat top-two rated | 37.5% | 54.5% | 43.2% | 46.2% | 38.9% | | | | 44.9% | 42.7% |
Wrat top-three rated | 62.5% | 72.7% | 52.3% | 59.0% | 48.1% | | | | 57.9% | 57.0% |
Wrat top-four rated | 68.8% | 86.4% | 63.6% | 71.8% | 57.4% | | | | 68.9% | 67.7% |
Raceday - one qualifier | 28.6% | 36.4% | 29.3% | 29.7% | 25.0% | | | | 30.1% | -- |
MaxR - Matrix 100 | 25.0% | 45.5% | 38.6% | 46.2% | 24.1% | | | | 32.0% | -- |
MaxR top-two rated | 43.8% | 68.2% | 50.0% | 64.1% | 38.9% | | | | 48.2% | -- |
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Fri 21.03.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
CRANBOURNE | s6 | 1 1 1 1 1 | 2 3 3 - - | - - - - - | 3 2 1. - 1 | 1 1 1 1 1 | 1 - 1. - 0 | 3 3 - - - | | 3 2 4. 2 3 | 4 3 4. 2 0 |
ESPERANCE | g4 | - 3 2. - - | - - - - - | - - - 1 - | 2 3 2 - 0 | 2 1 1. - 1 | 3 3 1 3 0 | 3 - - 1 - | | 0 1 2. 2 1 | 2 1 4. 2 0 |
IPSWICH | s6 | - - - - - | 1 2 1 1 1 | 1 1 3. - 1 | 1 3 1 1 1 | - - - - - | - - - 2 - | 3 1 1 - 0 | - 3 2 - - | 3 2 3 2 3 | 3 3 4 3 0 |
LAUNCESTON | s5 | 3 3 3 - - | - 3 - 3 - | 2 3 1 3 - | 2 - 2 - - | - - - 2. 0 | - - 1 - - | - - - 3 - | - - - 1. - | 0 0 2 1. - | 2 0 3 2. 0 |
MT GAMBIER | g4 | - - - - - | 1 1 - 2 1 | 2 1 2 1 - | - - - - - | 2 1 1 3 - | - - - - - | - 3 - - 0 | - - - 2 - | 1 3 1 1 1 | 3 3 2 3 0 |
SCONE | g4h8 | - - - - - | 3 2 - - - | - - - - - | - 3 - - - | - - - - - | 1 2 1 1 - | 1 1 - 3 1 | 1 1 3 1 1 | 3 2 1 2 2 | 3 4 1 2 0 |
TERANG | s5 | 2 2 3. - - | 1 3 2 - 1 | 1 2 1 2 1 | 2 3 2 1 - | - - - - - | - - 3 1 - | - - - - - | - - - - - | 2 0 1 2 2 | 4 2 3 3 0 |
| | | | | | | | | | Wrat 12 54 | Wrat 21 54 |
| | | | | | | | | | 22.20% | 38.90% |
| | | | | | | | | | Rday 12 48 | Rday no qual |
| | | | | | | | | | 25.00% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results