Wizard Daily Report Tuesday, 25 March 2025
- The "winningest" jockeys in Australia and NZL last week
- Daily Wizard Freebie - Wizard Raceday report
- Wizard Ratings and Raceday and Matrix and Summary Results
Australia and NZL's "winningest" jockeys last week.
Here is the list of jockeys who rode at least a double at any of the Tab meetings last week, along with the trainers for whom they rode the winners.
20250321 | Scone | Aaron Bullock | 2 | P Messara & L Gavranich (2) | | |
20250321 | Mt Gambier | Alana Kelly | 2 | G Withers | K T Bourke | |
20250318 | Mackay | Ashley Butler | 4 | D K Amos | Lachie Manzelmann | Sileas Green |
| | | | Tom Smith | | |
20250320 | Kyneton | Beau Mertens | 2 | G Waterhouse & A Bott | L Kennewell & L Yeomans | |
20250323 | Geelong | Billy Egan | 2 | D T O'Brien | Luke Oliver | |
20250322 | Benalla | Blaike McDougall | 2 | Ben Brisbourne | J E & C Ledger | |
20250323 | Orange | Brodie Loy | 2 | Bjorn Baker | Todd Smart | |
20250323 | Hobart | Bulent Muhcu | 2 | Jessie Bazan (2) | | |
20250322 | Townsville | Chris Meehan | 3 | A G Malliff | A R Bailey | F J Wieland |
20250323 | Pinjarra | Chris Parnham | 2 | D L Morton | D T McAuliffe | |
20250319 | Ascot | Chris Parnham | 2 | Luke Fernie | Simon Miller | |
20250321 | Ipswich | Cobi Vitler | 2 | Jeff Dunn | Renita Beaton | |
20250319 | Waverley | Craig Grylls | 2 | Andrew Forsman | M N Eales | |
20250318 | Bendigo | Damian Lane | 3 | D T O'Brien (2) | L Kennewell & L Yeomans | |
20250323 | Sunshine Coast | Damien Thornton | 2 | Jack Bruce | Morgan Butler | |
20250322 | Pioneer Park | Danielle Hirini | 2 | Dick Leech | P A Gardner | |
20250322 | Grafton | Danny Peisley | 2 | Owen Glue | S J Bennett | |
20250318 | Bendigo | Harry Coffey | 2 | L Smith | M M Laurie | |
20250319 | Sandown-Hillside | Harry Coffey | 2 | S W Wilde | T & C McEvoy | |
20250322 | Kembla Grange | Heavelon Van Der Hoven | 2 | A Neasham & R Archibald (2) | | |
20250323 | Hobart | Isaac Sit | 2 | J F Luttrell | J K Blacker | |
20250322 | Morphettville Parks | Jacob Opperman | 2 | G & N Searle & B Callanan | M J Seyers | |
20250321 | Mt Gambier | Jacob Opperman | 2 | Jamie Opperman | M J Seyers | |
20250322 | Gold Coast | Jai Williams | 2 | Nicole Luke | P P Jenkins | |
20250322 | Rosehill | James McDonald | 3 | C J Waller (2) | James Cummings | |
20250322 | Moonee Valley | Jamie Mott | 2 | David Brideoake & Matt Jenkins | J O'Shea & T Charlton | |
20250320 | Kyneton | Jarrod Fry | 2 | Andrew Bobbin | Darren Stumpo | |
20250322 | Riccarton | Jasmine Fawcett | 2 | G & B Kincaid | J C Blackadder | |
20250322 | Trentham | Joe Doyle | 3 | Ms J Moss | Peter & Shaun McKay | R J Patterson |
20250321 | Terang | John Allen | 3 | Mitchell Freedman (2) | T Busuttin & N Young | |
20250322 | Benalla | Lachlan King | 3 | Ben Brisbourne (2) | Jason Warren | |
20250320 | Geraldton | Laqdar Ramoly | 2 | Meryl Hayley | R K Cowl | |
20250321 | Launceston | Lauryn Bingley | 2 | B P Campbell | J K Blacker | |
20250322 | Ascot | Lucy Fiore | 2 | Brandon Fiore | D L Morton | |
20250319 | Ascot | Lucy Fiore | 2 | Simon Miller (2) | | |
20250323 | Matamata | Michael McNab | 2 | C W Cole | S B Marsh | |
20250323 | Sunshine Coast | Nikita Beriman | 2 | Matthew Hoysted | Ms N Hemmings | |
20250322 | Townsville | Nikki Olzard | 2 | Jennifer Hatfield | Joshua Manzelmann | |
20250323 | Bairnsdale | Patrick Moloney | 2 | Melanie Bullard | Peter Gelagotis | |
20250322 | Pioneer Park | Paul Denton | 2 | Ms K Petrick (2) | | |
20250323 | Goulburn | Pierre Boudvillain | 2 | Danielle Seib | Scott Collings | |
20250322 | Pingrup | Rocky Cheung | 2 | Ryan Hill (2) | | |
20250322 | Riccarton | Rohan Mudhoo | 2 | D M Walsh (2) | | |
20250323 | Bairnsdale | Sally Wynne | 2 | Adam Hanley | Ms N Shelton | |
20250322 | Ascot | Shaun O'Donnell | 2 | Ms J Erkelens (2) | | |
20250317 | Beaudesert | Tahlia Fenlon | 2 | C & C Munce | James Hepworth | |
20250320 | Geraldton | Taj Dyson | 2 | A P Scally | P J Daly | |
20250322 | Morphettville Parks | Taylor Johnstone | 2 | Aaron Bain & Ned Taylor | Michael Hickmott | |
20250319 | Wyong | Tim Clark | 2 | Bjorn Baker | Ciaron Maher | |
20250321 | Mt Gambier | Tom Madden | 2 | J R Searle | Shane Jackson | |
20250320 | Pakenham | Tom Prebble | 2 | Joseph Waldron | T Busuttin & N Young | |
20250320 | Newcastle | Tommy Berry | 3 | C J Waller | Michael Freedman | Mitchell Beer |
20250319 | Ascot | William Pike | 2 | A G Durrant | Meryl Hayley | |
20250322 | Ascot | William Pike | 2 | E A Martinovich | G & A Williams | |
20250322 | Trentham | Wiremu Pinn | 2 | K I Rae | S B Marsh | |
Daily Wizard Freebie - Wizard Raceday report
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Raceday for three of today's meetings. The full Raceday Report and the other Wizard reports for all meetings are now available to subscribers.


Click here for a full explanation of the Wizard Raceday Report.
Wizard Ratings and Raceday and Matrix and Summary Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer and the MaxR top-two this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season.
The results summary is now colour coded so that it will be easier for readers to track the relative performance of the Top Rated (blue) and Top-Two Rated (green) ratings options on a daily, and longer term, basis.
This Thursday I will start analysing the performance of the Matrix Report ratings for the first three months (13 weeks) of its operations (23/12/24 to 19/3/25).
WEEK ENDING 23/3/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 4 weeks | 2023-2024 |
Wrat one top rated | 71.4% | | | | | | | | 25.9% | 26.0% |
Wrat top-two rated | 71.4% | | | | | | | | 44.3% | 42.7% |
Wrat top-three rated | 71.4% | | | | | | | | 57.8% | 57.0% |
Wrat top-four rated | 71.4% | | | | | | | | 69.0% | 67.7% |
Raceday - one qualifier | 80.0% | | | | | | | | 29.4% | -- |
MaxR - Matrix 100 | 14.3% | | | | | | | | 32.9% | -- |
MaxR top-two rated | 42.9% | | | | | | | | 49.6% | -- |
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Mon 24.03.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BEAUMONT | h8 | 1 1. 1 3 0 | 1 1 3 1 1 | 1 1 1 3 1 | 1 1 3 - 1 | 1 1 1 1 1 | - - - 1 0 | - - - - - | 5 5. 3 3 4 | 5 5. 3 3 0 |
| | | | | | | | | Wrat 5 7 | Wrat 5 7 |
| | | | | | | | | 71.40% | 71.40% |
| | | | | | | | | Rday 4 5 | Rday no qual |
| | | | | | | | | 80.00% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results