Warren Block's Daily Report - Wednesday, 9 April 2025
- The "winningest" jockeys last week
- Wizard Freebie - Wizard Essentials Wrat4 Report for Ballarat
- Wizard Ratings, Raceday, Matrix, and Selectives Results
The "winningest" jockeys last week
Here is the list of the jockeys who rode two or more winners at any Tab meeting last week.
20250403 | Wyong | Aaron Bullock | 2 | D Lane | Ms K Buchanan | |
20250406 | Pioneer Park | Adam Nicholls | 2 | J W Peacock | Ms K Petrick | |
20250405 | Gold Coast Poly | Adin Thompson | 2 | Angela Plumb | R H Dart | |
20250405 | Kilmore | Alana Kelly | 2 | Andrew Campbell | Patrick Keane | |
20250404 | Albany | Alex Hearn | 3 | Indianna Weinert (2) | R J Malpass | |
20250405 | Hawkesbury | Andrew Adkins | 2 | J O'Shea & T Charlton | Nathan Doyle | |
20250401 | Newcastle | Andrew Gibbons | 2 | K A Lees (2) | | |
20250405 | Eagle Farm | Bailey Wheeler | 2 | M D Griffith | Matthew Smith | |
20250406 | Mornington | Beau Mertens | 2 | M Price & M Kent Jnr (2) | | |
20250406 | Gundagai | Blaike McDougall | 2 | Ms D Scott | N F Gardner | |
20250405 | Randwick | Blake Shinn | 2 | Ben & Will & Jd Hayes | P Moody & K Coleman | |
20250331 | Wellington | Braith Nock | 2 | B F Cavanough | M D Griffith | |
20250406 | Hobart | Bulent Muhcu | 2 | J K Blacker | Jessie Bazan | |
20250405 | Toowoomba | Chelsea Baker | 2 | Michael J Nolan | T J Gollan | |
20250404 | Launceston | Christopher Pang | 2 | Adam Trinder (2) | | |
20250404 | Sapphire Coast | Claire Ramsbotham | 2 | B Joseph & P & M Jones (2) | | |
20250403 | Pinjarra Scarpside | Clint Johnston-Porter | 2 | Michael Grantham (2) | | |
20250405 | Eagle Farm | Cody Collis | 2 | B M Gray | S W Kendrick | |
20250401 | Rosehill | Damian Lane | 2 | A & S Freedman | M M Laurie | |
20250405 | Randwick | Damian Lane | 2 | C J Waller (2) | | |
20250403 | Pakenham | Daniel Stackhouse | 2 | Mitchell Leek | P Stokes | |
20250404 | Cranbourne | Daniel Stackhouse | 2 | Ben & Will & Jd Hayes | Gavin Bedggood | |
20250401 | Geelong | Daniel Stackhouse | 2 | Ben & Will & Jd Hayes | J D Sadler | |
20250404 | Launceston | David Pires | 2 | J K Blacker | Ms J Richards | |
20250401 | Mackay | Erin Molloy | 2 | J H Manzelmann (2) | | |
20250405 | Caulfield | Harry Coffey | 2 | M M Laurie | T & C McEvoy | |
20250401 | Tamworth | Izzy Neale | 2 | Cody Morgan (2) | | |
20250404 | Swan Hill | Jack Hill | 2 | Brady Cross | T Fitzsimmons | |
20250406 | Pioneer Park | Jade Hampson | 2 | Kym Healy (2) | | |
20250405 | Pioneer Park | Jade Hampson | 2 | Chloe Baxter | Kym Healy | |
20250405 | Gold Coast Poly | Jai Williams | 2 | Ben Hull | J P Wallace | |
20250402 | Ballarat | Jamie Mott | 2 | A & S Freedman | T Busuttin & N Young | |
20250331 | Yarra Valley | Jamie Mott | 2 | Glen Thompson | John McArdle | |
20250406 | Gundagai | Jeff Penza | 2 | Matthew Kelley (2) | | |
20250402 | Canberra | Jess Taylor | 2 | Matthew Kelley (2) | | |
20250401 | Rosehill | Joshua Parr | 2 | Joseph Pride | R & W Freedman | |
20250404 | Townsville | Justin P Stanley | 3 | Graham R Hughes | J T Wigginton | William Kenning |
20250405 | Toowoomba | Karl Zechner | 2 | Corey & Kylie Geran (2) | | |
20250405 | Kalgoorlie | Keshaw Dhurun | 2 | Mack Hall | N D Parnham | |
20250405 | Kilmore | Koby Jennings | 2 | Ben & Will & Jd Hayes | C I Brown | |
20250405 | Morphettville Parks | Lachlan Neindorf | 3 | P Stokes (2) | Sophie Logan | |
20250406 | Geraldton | Lisa Staples | 2 | K R Anderson | W R Parker | |
20250401 | Doomben | Martin Harley | 2 | C & C Munce | T J Gollan | |
20250404 | Townsville | Michael McDonald | 2 | Leslie Gordy | S J Royes | |
20250405 | Kalgoorlie | Natasha Faithfull | 2 | P J Fernie (2) | | |
20250406 | Geraldton | Natasha Faithfull | 2 | D & B Pearce | R K Cowl | |
20250406 | Ballarat Syn | Neil Farley | 2 | Dwayne Reid | K T Bourke | |
20250404 | Doomben | Noel Callow | 2 | David Vandyke | R L Heathcote | |
20250401 | Mackay | Raul Silvera Olivera | 2 | J E McConachy | L A Wright | |
20250401 | Mackay | Ryan Wiggins | 2 | Ricky Vale | Tom Smith | |
20250404 | Townsville | Sean Cormack | 4 | F J Wieland (3) | S Massingham | |
20250406 | Armidale | Shannen Llewellyn | 2 | Justin Bowen | Ms J Clement | |
20250405 | Ascot | Shaun O'Donnell | 2 | Ms J Erkelens (2) | | |
20250405 | Randwick | Tim Clark | 2 | G Waterhouse & A Bott (2) | | |
20250405 | Morphettville Parks | Todd Pannell | 2 | Clayton Douglas | Ms R Day | |
20250404 | Swan Hill | Tom Madden | 2 | D M Bowman | P A Preusker | |
20250401 | Rosehill | Tyler Schiller | 2 | G Ryan & S Alexiou | M & W & J Hawkes | |
20250406 | Armidale | Wendy Peel | 2 | P J Cunningham (2) | | |
20250402 | Ascot | William Pike | 3 | A G Durrant (2) | G & A Williams | |
20250405 | Ascot | William Pike | 3 | A G Durrant | G & A Williams | Simon Miller |
20250402 | Warwick Farm | Zac Lloyd | 2 | Bryce Heys | Matthew Smith | |
Wizard Freebie - Wizard Essentials Wrat4 Report for Hawkesbury
Today the Wizard Freebie is a Wizard Essentials WRat4 Report. All Wizard reports for this, and other meetings run today, are now available to subscribers.


Click here for this full Explanation of the Essentials report.
Wizard Ratings, Raceday, Matrix, and Selectives Results
We publish these full results daily so that subscribers can see the results of the Wizard's ratings options, and Report-content, and thereby formulate a selecting and betting strategy that suits them individually. The Wizard ratings should not be seen as "tips", rather as objective assessments that can be used to inform one's own judgement as to the relative chances of the runners in a race.
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer and the MaxR top-two this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season. This results summary is colour coded so that it is easier for readers to track the relative performance of the Top Rated (blue) and Top-Two Rated (green) ratings options on a daily, and longer term, basis.
Week ending 13/4 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 10/3 - 6/4 | 2023-2024 |
Wrat one top rated | 14.3% | 15.2% | | | | | | | 28.9% | 26.0% |
Wrat top-two rated | 28.6% | 36.4% | | | | | | | 46.1% | 42.7% |
Wrat top-three rated | 47.6% | 42.4% | | | | | | | 59.3% | 57.0% |
Wrat top-four rated | 71.4% | 57.6% | | | | | | | 70.4% | 67.7% |
Raceday - one qual. | 6.7% | 37.9% | | | | | | | 32.3% | -- |
MaxR - Matrix 100 | 19.0% | 33.3% | | | | | | | 33.9% | -- |
MaxR top-two rated | 38.1% | 48.5% | | | | | | | 50.8% | -- |
The following table shows two week's results of possible Matrix Selectives combinations. These combinations are accessible via the Wizard MATRIX report which is posted to our website around 10:30am each day.
w/e 13.4.25 | RWM | RWM | Rday | Rday | Rday | Rday | Magic | Magic | Magic | Magic | R/M | R/M | R/M | R/M |
| 2/3# | 2/3% | WR1# | WR1% | MR1# | MR1% | WR1# | WR1% | MR1# | MR1% | WR1# | WR1% | MR1# | MR1% |
Last week | 36 | 55.6% | 90 | 44.4% | 76 | 47.4% | 27 | 55.6% | 19 | 52.6% | 24 | 54.2% | 18 | 50.0% |
Monday | 3 | 0.0% | 5 | 20.0% | 6 | 16.7% | 2 | 0.0% | 2 | 0.0% | 1 | 0.0% | 1 | 0.0% |
Tuesday | 3 | 0.0% | 5 | 0.0% | 5 | 60.0% | 3 | 0.0% | 2 | 0.0% | 3 | 0.0% | 2 | 0.0% |
(Key: The first of the two columns for each Selective combination shows number of qualifying races and the second column shows the strike rate. Headings: RWM is Raceday,Watch,Magic, RWM 2/3 means two or three qualifying, Rday is Raceday report qualifier , Magic is Magic report qualifier, R/M is Raceday and Magic, WR1 is Wrat 100, MR1 is MaxR 100.)
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Tue 08.04.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BALLINA | h10 | 1 1 2 3 1 | - - - 1. 1 | 2 - - - 0 | - - 3. - - | - - - - - | - - 3 - - | - - - 3 - | - - 3. - 0 | | | 1 1 0 1. 2 | 2 1 1 1. 0 |
DALBY | s7 | 3 3 1 1 1 | - - - - - | - 3 - - - | - - 1 - - | - - - 2 - | 2 1 - 2. 1 | - 1. 3. - 0 | 1 3 - 3. 1 | 1 - 1 1 1 | - 2. 1 3 - | 2 2. 4 2 4 | 3 3. 4 4. 0 |
GOULBURN | s5g4 | 2 3 3. - - | - - - 3 - | - - - - - | 3 3 2. - - | 1 1 2. - 1 | 2 1 - 2 1 | - - - 1 - | | | | 1 2 0 1 2 | 3 2 2. 2 0 |
SALE | g4g3 | - - - - - | 2 2 - 2. 0 | - - - - - | 1 1 2 2 1 | - - - - - | 2 - 1 1 1 | 2 1 - - 1 | - - - - - | | | 1 2 1 1 3 | 4 3 2 3. 0 |
| | | | | | | | | | | | Wrat 5 33 | Wrat 12 33 |
| | | | | | | | | | | | 15.20% | 36.40% |
| | | | | | | | | | | | Rday 11 29 | Rday no qual |
| | | | | | | | | | | | 37.90% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results