Warren Block's Daily Report - Tuesday, 15 April 2025
- Australia's "winningest" jockeys last week
- Wizard Freebie - Wizard Raceday report
- Wizard Ratings, Raceday, Matrix and Selectives Results
Australias "winningest" jockeys last week.
Here is the list of jockeys who rode at least a double at any of the Tab meetings last week, along with the trainers for whom they rode the winners.
20250411 | Cranbourne | Adam McCabe | 2 | C McDonald (2) | | |
20250412 | Toowoomba | Adin Thompson | 2 | Christopher Zintilis | Jenna Amory | |
20250412 | Newcastle | Anna Roper | 2 | G Waterhouse & A Bott | P M Perry | |
20250409 | Ipswich | Bailey Wheeler | 2 | R L Heathcote | S J Morrisey | |
20250408 | Sale | Ben Allen | 2 | E Jusufovic | Peter Gelagotis | |
20250413 | Wagga | Blaike McDougall | 2 | Ms D Scott | N F Gardner | |
20250410 | Pakenham | Blake Shinn | 2 | M Price & M Kent Jnr | T Busuttin & N Young | |
20250413 | Sunshine Coast Poly | Boris Thornton | 2 | D J Hansen | Louise White | |
20250412 | Ascot | Brad Parnham | 2 | D & B Pearce | M L Lane | |
20250409 | Hawkesbury | Braith Nock | 2 | A Neasham & R Archibald | Cameron Crockett | |
20250411 | Orange | Clayton Gallagher | 2 | Ms A Smith | Toby Pracey | |
20250409 | Sandown-Lakeside | Craig Williams | 2 | G Eurell | P Stokes | |
20250412 | Doomben | Damien Thornton | 2 | J C Deamer | S A Dwyer | |
20250412 | Queanbeyan | Damon Budler | 2 | P J Facoory (2) | | |
20250412 | Morphettville | Daniel Stackhouse | 2 | Amy & Ash Yargi | M Price & M Kent Jnr | |
20250413 | Terang | Dean Yendall | 2 | M J Williams | M Price & M Kent Jnr | |
20250408 | Dalby | Jaden Lloyd | 2 | M A Currie | P P Jenkins | |
20250407 | Donald | Jake Noonan | 2 | L & T Corstens & W Larkin | S W Wilde | |
20250412 | Randwick | James McDonald | 3 | C J Waller (2) | James Cummings | |
20250410 | Pakenham | Jamie Mott | 2 | Gavin Bedggood | R D Griffiths | |
20250412 | Bendigo | Jamie Mott | 3 | Clayton Douglas | J Hunter | John McArdle |
20250412 | Darwin | Jarrod Todd | 2 | G Clarke (2) | | |
20250411 | Port Macquarie | Jett Newman | 2 | Matthew Dunn (2) | | |
20250412 | Bendigo | Jordan Childs | 2 | G M Begg | K & K Keys | |
20250412 | Rockhampton | Justin P Stanley | 2 | Clinton Taylor (2) | | |
20250410 | Pakenham | Jye McNeil | 2 | R D Griffiths (2) | | |
20250412 | Newcastle | Keagan Latham | 2 | J O'Shea & T Charlton | Michael Freedman | |
20250412 | Toowoomba | Kelsey Lenton | 2 | M A Currie | Nick Keal | |
20250412 | Kilcoy | Kirk Matheson | 2 | Renita Beaton (2) | | |
20250412 | Bendigo | Luke Cartwright | 2 | A & S Freedman | S V Brown | |
20250411 | Cranbourne | Luke Cartwright | 2 | Dominic Sutton | P Moody & K Coleman | |
20250408 | Ballina | Luke Rolls | 2 | D W Dwane | G C Kilner | |
20250412 | Newcastle | Luke Rolls | 2 | M S Minervini (2) | | |
20250407 | Tuncurry | Luke Rolls | 2 | Cassandra Schmidt | Colt Prosser | |
20250408 | Dalby | Madeleine Wishart | 2 | Paul Butterworth | William Kropp | |
20250412 | Rockhampton | Mckenzie Apel | 3 | J L O'Sing | Ricky Vale (2) | |
20250408 | Dalby | Ms Chloe Lowe | 2 | Donna Stanbridge | Pat W Webster | |
20250413 | Geraldton | Natasha Faithfull | 4 | D & B Pearce (2) | Greg C Wright | R K Cowl |
20250410 | Narrogin | Natasha Faithfull | 2 | Jordan Rolfe | Matthew Scott | |
20250413 | Wagga | Nick Heywood | 2 | D A Williams | Matthew Dale | |
20250412 | Randwick | Rachel King | 2 | Bjorn Baker | N J Olive | |
20250410 | Cairns | Ryan Wiggins | 5 | S J Royes | S Massingham (4) | |
20250407 | Tuncurry | Siena Grima | 2 | John Collison | Samantha McGuren | |
20250412 | Dubbo | Tilly McCarroll | 2 | Brett Robb (2) | | |
20250412 | Morphettville | Todd Pannell | 2 | Andrew Bobbin | Michael Hickmott | |
20250410 | Kyneton | Tom Ryan | 2 | Shane Jackson (2) | | |
20250413 | Geraldton | Troy Turner | 2 | G B Spowart | R W Matthews | |
20250413 | Pakenham | Will Gordon | 2 | Andrew Bobbin | M W Walker | |
20250409 | Pinjarra Scarpside | William Pike | 2 | A G Durrant | Simon Miller | |
20250410 | Gosford | Zac Lloyd | 2 | J O'Shea & T Charlton | Matthew Smith | |
20250410 | Kyneton | Zac Spain | 2 | D T O'Brien | L Kennewell & L Yeomans | |
20250412 | Werribee | Zoe Waller | 2 | Ciaron Maher | Thomas Sadler | |
Wizard Freebie - Wizard Raceday report
The Wizard publishes on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Raceday for two meetings. The full Raceday Report and the other Wizard reports for all meetings are now available to subscribers.


Click here for a full explanation of the Wizard Raceday Report.
Wizard Ratings and Raceday and Matrix and Summary Results
We publish these full results daily so that subscribers can see the results of the Wizard's ratings options, and Report-content, and thereby formulate a selecting and betting strategy that suits them individually. The Wizard ratings should not be seen as "tips", rather as objective assessments that can be used to inform one's own judgement as to the relative chances of the runners in a race.
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer, the MaxR top-two, and the Matrix *EOam-MaxR100 qualifiers for this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season. This results summary is colour coded so that it is easier for readers to track the relative performance of the Top Rated (blue) and Top-Two Rated (green) ratings options on a daily, and longer term, basis.
Week ending 20/4 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 17/3 - 13/4 | 2023-2024 |
Wrat one top rated | 28.6% | | | | | | | | 29.2% | 26.0% |
Wrat top-two rated | 61.9% | | | | | | | | 46.8% | 42.7% |
Wrat top-three rated | 76.2% | | | | | | | | 59.4% | 57.0% |
Wrat top-four rated | 90.5% | | | | | | | | 70.4% | 67.7% |
Raceday - one qual. | 44.4% | | | | | | | | 33.3% | -- |
MaxR - Matrix 100 | 38.1% | | | | | | | | 33.3% | -- |
MaxR top-two rated | 71.4% | | | | | | | | 51.3% | -- |
Matrix - *EO+MaxR100 | 33.3% | | | | | | | | 35.7% | |
The following table shows three week's results of possible Matrix Selectives combinations. These combinations are accessible via the Wizard MATRIX report which is posted to our website around 10:30am each day.
w/e 20.4.25 | RWM | RWM | Rday | Rday | Rday | Rday | Magic | Magic | Magic | Magic | R/M | R/M | R/M | R/M |
| 2/3# | 2/3% | WR1# | WR1% | MR1# | MR1% | WR1# | WR1% | MR1# | MR1% | WR1# | WR1% | MR1# | MR1% |
w/e 6.4.25 | 36 | 55.6% | 90 | 44.4% | 76 | 47.4% | 27 | 55.6% | 19 | 52.6% | 24 | 54.2% | 18 | 50.0% |
w/e 13.4.25 | 36 | 25.8% | 90 | 34.2% | 76 | 41.3% | 27 | 22.2% | 19 | 25.0% | 23 | 26.1% | 18 | 27.8% |
Monday | 3 | 33.3% | 5 | 40.0% | 5 | 60.0% | 2 | 50.0% | 2 | 50.0% | 2 | 50.0% | 2 | 50.0% |
(Key: The first of the two columns for each Selective combination shows number of qualifying races and the second column shows the strike rate. Headings: RWM is Raceday,Watch,Magic, RWM 2/3 means two or three qualifying, Rday is Raceday report qualifier , Magic is Magic report qualifier, R/M is Raceday and Magic, WR1 is Wrat 100, MR1 is MaxR 100.)
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Mon 14.04.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BENALLA | g4g3 | 1 1 3. 1 1 | 2 1 - 3 1 | - - 3 - - | 3 - - - - | 1 1 2 2. 0 | 2 2 1 - - | 2 2 1. 1 1 | | 2 3 2. 2 3 | 5 5 3. 3. 0 |
MACKAY | s6s5 | - 3 - 3 0 | 1 1 1 2 1 | 3 2 3 3 - | - 3 - 2 - | 1 1 1. - 1 | 3 - - 2 - | | | 2 2 2. 0 2 | 2 3 2. 3 0 |
SCONE | s5 | 1 1 3 3 1 | 1 1 1 2 1 | - - 2 - - | 2 1 - - - | 2 1 - - 1 | 2 2 1. - 0 | 2 3 - 1 - | - - - 3. - | 2 4 2. 1 3 | 6 5 3. 2 0 |
| | | | | | | | | | Wrat 6 21 | Wrat 13 21 |
| | | | | | | | | | 28.60% | 61.90% |
| | | | | | | | | | Rday 8 18 | Rday no qual |
| | | | | | | | | | 44.40% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results