Wizard Daily Report and Research - Thursday, 28 December 2023.
Betting Markets (part 9)
Betting Markets - Firmed, Steady, Eased - Meeting summary
Today continuing the analysis of betting market moves, detailing the market action of the starting price favourite at the final four meetings to be covered from Saturday, December 16.
We are looking at the odds available at two time points during betting and at the end point of betting, the starting price.
In the following tables is shown the market action of the race favourite in four meetings run on Saturday, December 16.
Table - Market Action - Race favourites
| Race | Starters | 30m | 15m | 5m | SP | SP odds | Finish |
Mackay | 1 | 8 | 2.40 | steady | steady | ease | 3.10 | 1st |
16.12.23 | 2 | 11 | 2.70 | steady | firm | firm | 2.20 | 1st |
| 3 | 10 | 3.00 | steady | ease | firm | 2.80 | 2nd |
| 4 | 8 | 2.40 | steady | firm | firm | 2.20 | unp |
| 5 | 8 | 2.00 | ease | steady | firm | 2.10 | 1st |
| 6 | 8 | 1.80 | firm | ease | ease | 2.00 | 2nd |
| | | | | | | | |
Moree | 1 | 7 | 1.80 | firm | steady | firm | 1.65 | 2nd |
16.12.23 | 2 | 7 | 1.35 | steady | steady | firm | 1.30 | 1st |
| 3 | 7 | 3.40 | steady | firm | firm | 3.00 | unp |
| 4 | 9 | 2.20 | firm | firm | ease | 2.00 | 1st |
| 5 | 10 | 2.20 | steady | steady | firm | 2.10 | 2nd |
| 6 | 9 | 3.80 | steady | steady | firm | 2.90 | 1st |
| 6 | 9 | 2.60 | steady | steady | ease | 2.90 | 2nd |
| | | | | | | | |
Randwick | 1 | 6 | 1.65 | firm | steady | firm | 1.60 | 2nd |
16.12.23 | 2 | 7 | 5.00 | firm | firm | steady | 4.00 | unp |
| 2 | 7 | 5.00 | firm | steady | firm | 4.00 | unp |
| 3 | 7 | 2.10 | steady | ease | ease | 2.50 | 1st |
| 4 | 10 | 3.70 | steady | firm | firm | 3.20 | 1st |
| 5 | 13 | 1.90 | steady | steady | firm | 1.70 | unp |
| 6 | 10 | 2.60 | steady | ease | steady | 2.70 | 1st |
| 7 | 13 | 4.00 | steady | ease | steady | 4.20 | 1st |
| 8 | 11 | 3.80 | steady | steady | steady | 3.80 | 2nd |
| 9 | 9 | 2.90 | firm | firm | firm | 2.45 | 1st |
| 10 | 10 | 4.00 | firm | firm | steady | 3.10 | 3rd |
| | | | | | | | |
Toowoomba | 1 | 10 | 3.50 | steady | steady | firm | 3.40 | 2nd |
16.12.23 | 2 | 9 | 2.80 | steady | ease | firm | 2.90 | unp |
| 3 | 11 | 2.60 | steady | steady | firm | 2.50 | unp |
| 4 | 9 | 3.10 | steady | firm | firm | 2.80 | 1st |
| 5 | 11 | 2.60 | steady | firm | firm | 2.10 | 2nd |
| 6 | 8 | 1.60 | steady | steady | ease | 1.70 | 1st |
| 7 | 7 | 3.60 | steady | firm | ease | 3.10 | unp |
30m - the odds available at 30 minutes before race start.
15m - the price movement between the odds available at the 15m compared to the 30m mark.
5m - the price movement between the odds available at the 5m compared to the 15m mark.
SP - the price movement between the starting price compared to the 5m mark.
(to be continued)
Warren - Wiz-Ed
If you have any comment or suggestions about the Wizard Daily articles please feel free to drop me a line at:
Wiz-Ed@everyrace.com