Wizard Daily Report Tuesday, 10 December 2024
- Australia's "winningest" jockeys last week
- Daily Wizard Freebie - Wizard Wrat4-AOdds Report for Ballina and Hamilton
- Wizard Ratings and Raceday Results for Monday, December 9
Australia's "winningest" jockeys last week.
Since the re-developed Wizard became operational in October 2023, we have endeavoured to provide extensive and on-going information on Australia's trainers and jockeys, as well as the most comprehensive interactive database on horses racing throughout the country.
Today we release another set of data, this one on jockeys.
Each week we will list the jockeys who have ridden at least a double at any of the Tab meetings over the past week, along with the trainers for whom they rode the winner.
Jockeys themselves have often commented on the "confidence" factor, and how good (riding) form seems to reflect that feeling of confidence, naturally with that confidence being gained through riding winners, especially when riding doubles or trebles.
The table below lists those jockeys who rode at least a double last week at any Tab meeting.
A consideration of Trainer-Jockey combinations should be part of the selection-making process, and this weekly Wizard report will be useful in keeping an eye on those combinations that are in form.
Jockeys who have ridden at least a double at any of the Tab meetings over the past week
241203 | Taree | Aaron Bullock | 3 | Carlos Antonio | Tony Ball | Damien Lane |
241205 | Townsville | Adam Sewell | 2 | Robert Kirkwood | Michael Geaney | |
241207 | Albury | Amy O'Driscoll | 3 | Donna Scott | Martin Stein | Rob Wellington |
241207 | Newcastle | Andrew Gibbons | 2 | Kris Lees (2) | | |
241206 | Doomben | Andrew Mallyon | 2 | Chris Waller | Matthew Dunn | |
241204 | Ipswich | Angela Jones | 2 | Mark Currie | Billy Healey | |
241207 | Eagle Farm | Angela Jones | 3 | Tony Gollan | Kurt Goldman | Mark Currie |
241206 | Mudgee | Ashley Morgan | 2 | Mack Griffith | Bjorn Baker | |
241206 | Esperance | Austin Galati | 2 | Jordan Rolfe | Josh Brown | |
241202 | Dalby | Bailey Wheeler | 4 | Chris Zintilis | Mark Currie (2) | Rex Lipp |
241205 | Geelong | Billy Egan | 3 | Patrick & Michelle Payne | Lee & Shannon Hope (2) | |
241205 | Geelong | Blake Shinn | 3 | Anthony & Sam Freedman | Ben, Will & JD Hayes | Mick Price & Michael Kent Jnr |
241207 | Pioneer Park | Brendon Newport | 2 | Ray Viney (2) | | |
241207 | Geraldton | Chanel Cooper | 2 | Aaron Bazeley | Ken Nightingale | |
241207 | Gunnedah | Clayton Gallagher | 2 | Holly Williams | Lyle Chandler | |
241208 | Bunbury | Clint Johnston-Porter | 2 | Brad Seinor | Bruce Watkins | |
241208 | Werribee | Craig Newitt | 2 | Liam Howley | Andrew Homann | |
241206 | Moonee Valley | Craig Williams | 2 | Monica Croston & Gerrard Gilmour | Enver Jusofovic | |
241207 | Ballarat | Craig Williams | 2 | Ben, Will & JD Hayes | Ciaron Maher | |
241207 | Pioneer Park | Dakota-Lee Gillett | 2 | Greg Connor | Terry Gillett | |
241207 | Ballarat | Dylan Brown-McMonagle | 2 | Cliff Brown | Ben, Will & JD Hayes | |
241204 | Launceston | Jabez Johnstone | 2 | Graeme McCulloch | Jessie Bazan | |
241207 | Gunnedah | Jake Pracey-Holmes | 2 | Dean Smith | Lou Mary | |
241208 | Sunshine Coast | James Orman | 2 | Kelly Schweida | Billy Healey | |
241206 | Doomben | James Ormon | 2 | Rob Heathcote | Chris Waller | |
241206 | Darwin | Jarrod Todd | 2 | Gary Clarke (2) | | |
241207 | Mt Isa | Jason Babarovich | 2 | Melissa Bieri | Robert Burow | |
241207 | Ballarat | Jordan Childs | 2 | Tom Dabernig | Simon Zahra | |
241206 | Esperance | Jordan Turner | 2 | Felicity Forbes-Ives | Nicholas Thomas | |
241207 | Ascot | Joseph Azzopardi | 2 | David Harrison | Bob McPherson | |
241204 | Launceston | Kelvin Sanderson | 2 | Steve Lockhart | Barry Campbell | |
241203 | Cairns | Lacey Morrison | 3 | Roy Chillemi | Alwyn Bailey (2) | |
241206 | Mornington | Lachlan King | 2 | Dennis Julius | Jason Warren | |
241207 | Wangaratta | Lachlan King | 2 | Andrew Dale | Reece Goodwin | |
241206 | Devonport Syn | Lauryn Bingley | 2 | Barry Campbell | Angela Brakey | |
241208 | Werribee | Linda Meech | 2 | Peter Moody & Kath Coleman (2) | | |
241206 | Canberra | Louise Day | 2 | Gary Portelli | Joseph Ible | |
241205 | Albany | Lucy Fiore | 2 | Brandon Fiore | Matthew Scott | |
241207 | Geraldton | Madi Derrick | 2 | Gordon Spowart (2) | | |
241207 | Gold Coast | Matthew Palmer | 2 | Bevan Laming | Angela Plumb | |
241203 | Dubbo | Mikayla Weir | 2 | Brett Robb | Brett Thompson | |
241204 | Warwick Farm | Nash Rawiller | 2 | John Steinmetz | Joe Pride | |
241205 | Albany | Natasha Faithfull | 3 | Dan & Ben Pearce (2) | Samantha Faithfull | |
241206 | Canberra | Nick Heywood | 2 | Matthew Smith | Matthew Dale | |
241202 | Sapphire Coast | Patrick Scorse | 2 | B Joseph & P & M Jones | | |
241207 | Bundaberg | Perrie Carter | 2 | Kym Afford | Malcolm Bailey | |
241205 | Coffs Harbour | Ray Spokes | 3 | Paul Smith | Grady Spokes (2) | |
241206 | Port Lincoln | Rochelle Milnes | 2 | John Dunn & Krystal Bishop (2) | | |
241207 | Eagle Farm | Ryan Maloney | 2 | Stuart Kendrick | Matthew Dale | |
241203 | Cairns | Ryan Wiggins | 2 | Steve Massingham (2) | | |
241208 | Armidale | Shae Wilkes | 2 | Cody Morgan | Ridge Wilson | |
241207 | Morphettville | Taylor Johnstone (Ms) | 3 | Andrew Gluyas (2) | Phillip Stokes | |
241207 | Rosehill | Tim Clark | 2 | Gai Waterhouse & Adrian Bott | Jason Coyle | |
241207 | Wangaratta | Will Gordon | 3 | Patrick & Michelle Payne (2) | Austy Coffey | |
241207 | Ascot | William Pike | 2 | Grant & Alana Williams | Sean & Jake Casey | |
241202 | Sapphire Coast | Winona Costin | 2 | Paul Murray | John Nisbet | |
241208 | Hawkesbury | Zac Lloyd | 2 | Bjorn Baker | Gerald Ryan & Sterling Alexiou | |
241203 | Dubbo | Zoe Hunt | 2 | Clint Lundholm | Gary Lunn | |
241206 | Moe | Zoe Waller | 2 | Alexander Rae | Sharyn Trolove | |
Daily Wizard Freebie - Wizard Wrat4-AOdds Report for Ballina and Hamilton
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Wrat4-AOdds Report for Ballina and Hamilton. The full range of Wizard reports for all meetings are now available to subscribers.
Click here for an explanation of the Wizard WRat4-AOdds Report.
Wizard Ratings and Raceday Results for Monday, December 9
The following table shows where the winner of each race run yesterday was rated by Wrat, Wmod, Whcp, and Wexpk and in the Wizard Raceday Report. (Note: The Wrat winners include the top rated and second top-rated winners.) The Raceday reported winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there are two qualifiers in a race.
Mon 09.12.24 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
DUBBO | s7s6 | 1 1 - 2 0 | 2 2 2 3 - | - - - - - | - - - - - | 2 3 3 2 0 | 3 - 1. - - | 3 - - 3. - | 1 1 1. 0 - | 3 2 2. 2 0 |
TUNCURRY | s5s6 | 3 3 1 - - | - - - 2 - | - 3 2. 1 - | 1 1 1 - 1 | 1 2 1. - 1 | 1 1 2 - 1 | 1 2 2 - 1 | 4 2 3. 1 4 | 4 4 6. 2 0 |
| | | | | | | | | Wrat 5 14 | Wrat 7 14 |
| | | | | | | | | 35.70% | 50.00% |
| | | | | | | | | Rday 4 12 | Rday no qual |
| | | | | | | | | 33.30% | |
Header: WMHER = Wrat (W), Wmod (M), Whcp (H), Wexpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results