Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| FLEMINGTON | Race 3 | 4 | DUCHESS ZOU | 4 units |
| | 6 | STYLISH | 3 units |
| Race 7 | 3 | AL DUCA | 4 units |
| | 6 | SEAFALL | 3 units |
| ROSEHILL | Race 8 | 5 | EYE OF THE FIRE | 4 units |
| | 12 | SMASHING TIME | 3 units |
| Race 9 | 4 | MIDNIGHT DYNAMITE | 4 units |
| | 15 | GLORIOUS MOMENTS | 3 units |
| Race 10 | 5 | SUPERMASSIVE | 4 units |
| | 13 | INVADER ZIM | 3 units |
| SUNSHINE COAST | Race 8 | 8 | GERRINGONG | 4 units |
| | 13 | KING ZEPHYR | 3 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| FLEMINGTON | Race 3 | 4 | DUCHESS ZOU |
| Race 5 | 1 | LOSESOMEWINMORE |
| Race 7 | 3 | AL DUCA |
| ROSEHILL | Race 8 | 5 | EYE OF THE FIRE |
| Race 9 | 4 | MIDNIGHT DYNAMITE |
| Race 10 | 5 | SUPERMASSIVE |
| SUNSHINE COAST | Race 8 | 8 | GERRINGONG |