Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| CAULFIELD | Race 10 | 4 | SHADHAVAR | 4 units |
| | 12 | CONCORD CONNIE | 3 units |
| DOOMBEN | Race 4 | 3 | EASY LOVE | 4 units |
| | 4 | ALL KINDS OF FOLK | 3 units |
| Race 7 | 5 | DOMINANT DARCY | 3 units |
| | 7 | SPIETHTACULAR | 4 units |
| Race 10 | 3 | EPIC PROPORTIONS | 2 units |
| | 4 | GOLDEN STRAAND | 4 units |
| RANDWICK | Race 1 | 6 | MATIAS | 4 units |
| | 7 | IT'S A KNOCKOUT | 3 units |
| Race 4 | 4 | SO YOU ARE | 4 units |
| | 12 | BELLA MONTAGNA | 3 units |
| Race 8 | 1 | BEIWACHT | 4 units |
| | 3 | SKYHOOK | 3 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| CAULFIELD | Race 10 | 4 | SHADHAVAR |
| DOOMBEN | Race 4 | 3 | EASY LOVE |
| Race 7 | 7 | SPIETHTACULAR |
| Race 10 | 4 | GOLDEN STRAAND |
| RANDWICK | Race 1 | 6 | MATIAS |
| Race 4 | 4 | SO YOU ARE |
| Race 8 | 1 | BEIWACHT |