Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| CRANBOURNE | Race 9 | 5 | RECON | 3 units |
| | 9 | ZOUPER FUND | 4 units |
| Race 10 | 8 | MIXXIT | 3 units |
| | 10 | MADIYYA | 4 units |
| EAGLE FARM | Race 4 | 3 | PERFECT PLAY | 3 units |
| | 8 | WIREWALKER | 4 units |
| Race 7 | 1 | AMOR VICTORIOUS | 3 units |
| | 7 | MISS JOELENE | 4 units |
| Race 10 | 3 | SER JOH | 3 units |
| | 9 | CHIEF WITNESS | 4 units |
| RANDWICK | Race 9 | 14 | ROTAGILLA | 4 units |
| | 15 | INQUIRING MINDS | 3 units |
| Race 10 | 2 | BARTOLF | 4 units |
| | 6 | APPLAUD | 3 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| CRANBOURNE | Race 1 | 1 | EXTREME VIRTUE |
| Race 9 | 9 | ZOUPER FUND |
| Race 10 | 10 | MADIYYA |
| EAGLE FARM | Race 4 | 8 | WIREWALKER |
| Race 7 | 7 | MISS JOELENE |
| Race 8 | 1 | HIDDEN WEALTH |
| Race 10 | 9 | CHIEF WITNESS |
| RANDWICK | Race 9 | 14 | ROTAGILLA |
| Race 10 | 2 | BARTOLF |