Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| EAGLE FARM | Race 3 | 3 | REZONE | 4 units |
| | 7 | LUTON HOO | 3 units |
| Race 8 | 6 | NAILS MURPHY | 4 units |
| | 8 | JUST FLYING | 2 units |
| Race 10 | 8 | PRESS LINK | 4 units |
| | 15 | GOSPEL GIRL | 3 units |
| FLEMINGTON | Race 2 | 6 | FIORENOT | 4 units |
| | 11 | TRAPALANDA | 3 units |
| Race 6 | 2 | SAINT GEORGE | 4 units |
| | 3 | NEWFOUNDLAND | 3 units |
| RANDWICK | Race 5 | 2 | HELLSING | 2 units |
| | 10 | CROSS TASMAN | 4 units |
| Race 10 | 4 | GETAFIX | 3 units |
| | 7 | ALTHOFF | 4 units |
Morning Mail Selectives (backable on good tracks only)
| Course | | Tab # | Horse |
| RANDWICK | Race 5 | 10 | CROSS TASMAN |
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| EAGLE FARM | Race 3 | 3 | REZONE |
| Race 7 | 7 | FREE CARRY |
| Race 8 | 6 | NAILS MURPHY |
| Race 10 | 8 | PRESS LINK |
| FLEMINGTON | Race 2 | 6 | FIORENOT |
| Race 6 | 2 | SAINT GEORGE |
| RANDWICK | Race 10 | 7 | ALTHOFF |