Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| CAULFIELD | Race 2 | 9 | BOLD STRIKE | 3 units |
| | 13 | SIMURGH | 4 units |
| Race 7 | 2 | MARBLE ARCH | 3 units |
| | 5 | BRAVE ONE | 4 units |
| Race 8 | 1 | LAND LEGEND | 3 units |
| | 6 | IMMEDIACY | 4 units |
| GOLD COAST | Race 9 | 1 | HIDDEN WEALTH | 4 units |
| | 8 | TUNED | 3 units |
| GOSFORD | Race 6 | 3 | THRICE | 4 units |
| | 10 | KING OF THE SEA | 3 units |
| Race 7 | 9 | KERGUELEN | 4 units |
| | 11 | HARRY'S YACHT | 3 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| CAULFIELD | Race 2 | 13 | SIMURGH |
| Race 7 | 5 | BRAVE ONE |
| Race 8 | 1 | LAND LEGEND |
| GOLD COAST | Race 9 | 1 | HIDDEN WEALTH |
| GOSFORD | Race 6 | 3 | THRICE |
| Race 7 | 9 | KERGUELEN |