Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| DOOMBEN | Race 1 | 2 | MIDNIGHT DYNAMITE | 4 units |
| | 4 | COSMO CENTAURUS | 3 units |
| Race 8 | 1 | JIMMYSSTAR | 4 units |
| | 12 | GRAFTERBURNERS | 3 units |
| FLEMINGTON | Race 8 | 7 | DE BERGERAC | 3 units |
| | 12 | STOLI BOLLI | 4 units |
| Race 9 | 7 | SKIPPERS CANYON | 3 units |
| | 11 | MR BLUNT | 4 units |
| SCONE | Race 4 | 10 | JUST RESPONSE | 3 units |
| | 11 | NITRO | 4 units |
| Race 9 | 1 | TUILERIES | 3 units |
| | 9 | SURFIN' BIRD | 4 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| DOOMBEN | Race 1 | 2 | MIDNIGHT DYNAMITE |
| Race 8 | 1 | JIMMYSSTAR |
| FLEMINGTON | Race 6 | 4 | WONDER BOY |
| Race 8 | 12 | STOLI BOLLI |
| Race 9 | 11 | MR BLUNT |
| SCONE | Race 9 | 9 | SURFIN' BIRD |