Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| EAGLE FARM | Race 1 | 4 | ROTAGILLA | 4 units |
| | 17 | CAVALRY MAN | 3 units |
| Race 7 | 5 | HARRY'S YACHT | 4 units |
| | 12 | KING ZEPHYR | 3 units |
| FLEMINGTON | Race 5 | 2 | DUCHESS ZOU | 4 units |
| | 4 | FIRST CHORUS | 3 units |
| Race 7 | 10 | SHOCKLETZ | 4 units |
| | 15 | STARZINTHEIREYES | 3 units |
| RANDWICK | Race 9 | 5 | FORMAL DISPLAY | 4 units |
| | 6 | GOD'S WINDOW | 3 units |
| Race 10 | 4 | GLORIOUS MOMENTS | 3 units |
| | 16 | NITRO | 4 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| EAGLE FARM | Race 1 | 4 | ROTAGILLA |
| Race 2 | 9 | NOW IS THE HOUR |
| Race 7 | 5 | HARRY'S YACHT |
| FLEMINGTON | Race 5 | 2 | DUCHESS ZOU |
| Race 7 | 10 | SHOCKLETZ |
| RANDWICK | Race 7 | 6 | MIDNIGHT DYNAMITE |
| Race 9 | 5 | FORMAL DISPLAY |
| Race 10 | 16 | NITRO |