Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| CAULFIELD | Race 1 | 6 | VEYEPEE | 4 units |
| | 9 | IN'KANTOSSTAR | 3 units |
| Race 3 | 1 | SURFIN' BIRD | 4 units |
| | 5 | ON DISPLAY | 3 units |
| Race 4 | 12 | PINHOLE | 4 units |
| | 14 | SHOCKLETZ | 3 units |
| EAGLE FARM | Race 2 | 1 | METAPHORICALLY | 4 units |
| | 5 | BAT OUT OF HELL | 3 units |
| Race 8 | 4 | BLUEPINOT | 3 units |
| | 9 | SIR WINNIE | 4 units |
| ROSEHILL | Race 7 | 1 | LINDERMANN | 4 units |
| | 2 | ELIYASS | 2 units |
| Race 9 | 7 | MISS FREELOVE | 3 units |
| | 12 | SHE'S AN ARTIST | 4 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| CAULFIELD | Race 1 | 6 | VEYEPEE |
| Race 3 | 1 | SURFIN' BIRD |
| Race 4 | 12 | PINHOLE |
| Race 10 | 12 | HARRY'S YACHT |
| EAGLE FARM | Race 2 | 1 | METAPHORICALLY |
| Race 8 | 9 | SIR WINNIE |
| ROSEHILL | Race 7 | 1 | LINDERMANN |
| Race 9 | 12 | SHE'S AN ARTIST |