Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| DOOMBEN | Race 3 | 4 | TORO STRIKE | 4 units |
| | 11 | HEADHUNTER | 3 units |
| Race 8 | 3 | RESTONICA | 2 units |
| | 7 | NOW IS THE HOUR | 4 units |
| NEWCASTLE | Race 2 | 1 | ROCK EMPIRE | 3 units |
| | 3 | AGENT ZERO | 4 units |
| Race 6 | 1 | CHIX | 3 units |
| | 6 | REGAL PROBLEM | 4 units |
| Race 8 | 9 | ACCREDITED | 4 units |
| | 17 | SHE'S AN ARTIST | 3 units |
| Race 9 | 6 | DON DIEGO DE VEGA | 2 units |
| | 8 | SAVVY SPY | 4 units |
| SANDOWN-HILLSIDE | Race 3 | 4 | FUNDAMENTAL NATURE | 4 units |
| | 7 | FERIVIA | 3 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| DOOMBEN | Race 3 | 4 | TORO STRIKE |
| Race 8 | 7 | NOW IS THE HOUR |
| Race 10 | 9 | ALL KINDS OF FOLK |
| NEWCASTLE | Race 2 | 3 | AGENT ZERO |
| Race 6 | 6 | REGAL PROBLEM |
| Race 8 | 9 | ACCREDITED |
| Race 9 | 8 | SAVVY SPY |
| SANDOWN-HILLSIDE | Race 3 | 4 | FUNDAMENTAL NATURE |
| Race 4 | 1 | OCEANA DREAM |