Morning Mail and Player Selections for Last Saturday
Morning Mail (backable on good tracks only)
| Course | | Tab # | Horse | |
| EAGLE FARM | Race 3 | 1 | GLOBAL ECLIPSE | 4 units |
| | 2 | THINK LIKE PADDY | 2 units |
| Race 4 | 1 | LAST COMMAND | 3 units |
| | 4 | LIBERTY PARK | 4 units |
| Race 6 | 3 | KOMODO DRAGON | 3 units |
| | 11 | SCRIPTED | 4 units |
| FLEMINGTON | Race 5 | 7 | GOLD COAST BELLE | 4 units |
| | 14 | TENNESSEE BOUND | 3 units |
| Race 8 | 2 | SIR DELIUS | 4 units |
| | 5 | AELIANA | 3 units |
| Race 10 | 2 | CAFE MILLENIUM | 3 units |
| | 11 | TEN COMMANDMENTS | 4 units |
| RANDWICK | Race 7 | 1 | THE EUPHRATES | 3 units |
| | 7 | AETHELWULF | 4 units |
| Race 8 | 3 | AUTUMN BOY | 4 units |
| | 8 | ATTICA | 3 units |
No horses qualify as selectives for today's racing.
Player Selections (backable on good or dead tracks, recommended each way, or win only if odds too short for E/W betting)
| Course | | Tab # | Horse |
| EAGLE FARM | Race 3 | 1 | GLOBAL ECLIPSE |
| Race 4 | 4 | LIBERTY PARK |
| Race 6 | 11 | SCRIPTED |
| Race 7 | 2 | BRINDAVAN |
| FLEMINGTON | Race 5 | 7 | GOLD COAST BELLE |
| Race 8 | 2 | SIR DELIUS |
| Race 10 | 11 | TEN COMMANDMENTS |
| RANDWICK | Race 7 | 7 | AETHELWULF |
| Race 8 | 3 | AUTUMN BOY |