Wizard Daily Report - Sunday, 5 January 2025
- Daily Wizard Freebie - Wizard Raceday Report for Gilgandra and Mornington
- Wizard Ratings and Raceday Results, Saturday, January 4
Daily Wizard Freebie - Wizard Raceday Report for Gilgandra and Mornington
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is the Wizard Raceday Report for Gilgandra and Mornington. Both the full and abridged Wizard reports for all meetings for today are available now for subscribers.
Click here for a full explanation of this report.
Wizard Ratings, Raceday, and Matrix Results, Saturday, January 4
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 04.01.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ASCOT | g4 | 1 1 3 - 1 | 1 1 2 - 1 | - 3 - 3. - | - - - 1 - | 1 1 1 - 1 | 3 2 2 2 - | - - - - - | - - 2 1 - | 2 2 2 2 - | 2 2 2. - - | 1 1 2. - 1 | 4 4 1 2 4 | 6 7 7. 4 0 |
BOWRAVILLE | g3 | 2 - 3 2 - | - - - 1. 1 | 1 1 1 1 1 | - - - - - | 3 2 - - - | 2 - - - - | | | | | | 1 1 1 2. 2 | 3 2 1 3. 0 |
CRANBOURNE | g4 | 2 2 - - - | - 1 - - 0 | - - - 2 - | 1 1 2. - 1 | - - 3 2 - | 2 2 1. 2 1 | - 3 3 2 - | | | | | 1 2 1. 0 2 | 3 4 2. 4 0 |
DARWIN | g | 2 3 2 - - | 2 - 1 - - | 1 1 3 - 1 | 3 1 2. 3. - | - - - - - | | | | | | | 1 2 1 0 1 | 3 2 3. 0 0 |
GEELONG | g4g3 | - - - - - | 3 - 2 - - | 2 1 - - - | - 2. 2. 2. 0 | - - 3 2. - | - - 3. 2 - | 3 - 2. - - | 1 1 2 1 1 | - - 1. 2. - | 1 - - - 1 | | 2 2 1. 1 2 | 3 3. 5. 5. 0 |
IPSWICH | s5 | - 2. 2. 2. - | - - - 3 - | 2 2 1 3 0 | - 2 - 3 - | - - - - - | - 2 - - - | 2 - 1 2 - | - 3 2 - - | | | | 0 0 2 0 - | 2 4. 4. 2. 0 |
KEMBLA GRANGE | g4 | 1 2 1. 2 1 | 2 - - 1 - | 1 1 2 2 1 | 1 1 3. 3 0 | 1 1 1. - 1 | 1 2 1 3 1 | - - - - 0 | 2 1 1. 1 - | | | | 5 4 4. 2 4 | 7 6 5. 4 0 |
MURRAY BRIDGE | g4 | 1 2 2 3 - | - 3 - - - | 2 3 3 - - | - 3 - 1 0 | 1 1 2. 3. 0 | 3 2 2. 2. - | 1 1 - - 1 | 2 1 - - - | 1 2 2 2. 1 | | | 4 3 0 1 2 | 6 6 4. 3. 0 |
RANDWICK | g4 | - 2. 2. 2. 0 | - 3 3 - - | 2 - 2. - 0 | 2 2 1 1 1 | 1 2 1. - 1 | - - - 3 - | 2 2 2 2 0 | - - - - 0 | - - - - - | - - - - - | | 1 0 2. 1 2 | 4 4. 5. 3. 0 |
STONY CREEK | g4g3 | - - 3 - - | 2 2 - - - | - - - - 0 | - - - - - | 1 2 - - 0 | 1 1 - - 0 | - 1 - - 0 | | | | | 2 2 0 0 - | 3 4 0 0 0 |
SUNSHINE COAST | h8s6 | 2 - 2. 2. 0 | 2 1 3 1. 0 | 2 2 - - - | 2 2 2. - - | 2 1 - - - | - - 1. 2 - | - - - 3. - | - - - - - | - 3 - - - | - - - - - | | 0 2 1. 1. - | 5 4 3. 3. 0 |
TOOWOOMBA | g4g3 | - 2. 2. 2. - | - - - - - | 2 - - - - | - - - - 0 | - - - - - | 3 3 - 3. - | - 2 2 3 - | | | | | 0 0 0 0 - | 1 2. 2. 1. 0 |
| | | | | | | | | | | | | Wrat 21 98 | Wrat 46 98 |
| | | | | | | | | | | | | 21.40% | 46.90% |
| | | | | | | | | | | | | Rday 19 82 | Rday no qual |
| | | | | | | | | | | | | 23.20% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 40.9% | 31.8% | 29.3% | 46.7% | 35.4% | 21.4% | | |
Wrat top-two rated | 45.5% | 43.2% | 49.3% | 60.0% | 60.4% | 46.9% | | |
Wrat top-three rated | 72.7% | 61.4% | 64.0% | 66.7% | 70.8% | 54.1% | | |
Wrat top-four rated | 72.7% | 77.3% | 74.7% | 80.0% | 81.3% | 70.4% | | |
Raceday - one qualifier | 30.0% | 27.5% | 35.1% | 46.7% | 43.5% | 23.2% | | |
MatR - Matrix 100 | 31.8% | 38.6% | 32.0% | 43.3% | 39.6% | 26.1% | | |