Wizard Daily Report Wednesday, 8 January 2025
- The "winningest" trainers last week
- Daily Wizard Freebie - Wizard Matrix Report for Warwick Farm
- Wizard Ratings and Raceday Results, Tuesday, January 7
The "winningest" trainers last week
Here is the list of the trainers who produced two or more winners at any Tab meeting last week.
20250104 | Kembla Grange | A Neasham & R Archibald | 3 | Mollie Fitzgeraldm (3) | | |
20241231 | Nowra | A Neasham & R Archibald | 2 | Jeff Penza | Jean Van Overmeire | |
20241231 | Wyong | Bjorn Baker | 2 | Rachel King (2) | | |
20250104 | Randwick | Bjorn Baker | 2 | Joshua Parr | Winona Costin | |
20250104 | Randwick | C J Waller | 2 | Joshua Parr | Reece Jones | |
20241230 | Stony Creek | Ciaron Maher | 2 | Teodore Nugent (2) | | |
20250101 | Canterbury | Ciaron Maher | 2 | Jason Collett (2) | | |
20250104 | Geelong | Ciaron Maher | 2 | Jamie Mott | Thomas Stockdale | |
20250102 | Tauranga | D B Hollinshead | 2 | Joe Doyle | L H Satherley | |
20250103 | Wagga | Danielle Seib | 3 | Pierre Boudvillain (3) | | |
20250101 | Riverton | Ebony Turner | 2 | Floor Moerman | Rohan Mudhoo | |
20250101 | Ascot | G & A Williams | 2 | Clint Johnston-Porter | Patrick Carbery | |
20241231 | Port Lincoln | Garret Lynch | 2 | Sairyn Fawke (2) | | |
20241231 | Port Lincoln | J Dunn & K Bishop | 2 | Taylor Johnstone | Rochelle Milnes | |
20250103 | Hobart | J F Luttrell | 2 | Catherine Van Munster | Ismail Toker | |
20250101 | Longford | J K Blacker | 3 | Hayley Mccarthy | Jackson Radley (2) | |
20250103 | Mackay | J T Wigginton | 2 | Ashley Butler | Warwick Satherley | |
20250105 | Naracoorte | Jamie Opperman | 2 | Jacob Opperman | Melissa Julius | |
20250101 | Riverton | K L Tyler | 4 | Abdul Najib | Donovan Cooper (3) | |
20250102 | Kilcoy | K R Kemp | 2 | Justin Huxtable | Georgina Cartwright | |
20250105 | Greymouth | K T Myers | 3 | Lily Sutherland (3) | | |
20241230 | Kurow | M & M Pitman | 2 | A Comignaghi | K.R.Hercock | |
20250104 | Toowoomba | M A Currie | 2 | Luke Dempsey | Shania Willis | |
20250105 | Greymouth | M P McCann | 2 | Ruvanesh Muniandy (2) | | |
20250103 | Stawell | Mark & Levi Kavanagh | 2 | Linda Meech | Teodore Nugent | |
20250102 | Tauranga | Mark Walker & Sam Bergerson | 2 | Craig Grylls (2) | | |
20241231 | Nowra | Matthew Dale | 2 | Louise Day | Nick Heywood | |
20241231 | Rockhampton | Michael Stephens | 2 | Amy Graham | Tahlia Fenlon | |
20250103 | Esperance | Ms H Harding | 2 | Brayden Gaerth | Madi Derrick | |
20250104 | Ascot | N D Parnham | 2 | Chris Parnham | Steven Parnham | |
20250104 | Sunshine Coast | Nathan Doyle | 2 | Ashley Morgan | Jason Collett | |
20250104 | Toowoomba | Nick Keal | 2 | Kenji Yoshida | Shania Willis | |
20250105 | Pioneer Park | P A Gardner | 2 | Raymond Vigar (2) | | |
20250101 | Longford | P H Luttrell | 2 | Catherine Van Munster | Erica Byrne Burke | |
20250101 | Burrumbeet | P Kearney | 2 | Alysha Warren | Will Gordon | |
20250104 | Darwin | Philip Cole | 2 | Raymond Vigar | Wayne Davis | |
20241230 | Stony Creek | R D Griffiths | 2 | Joe Bowditch | Patrick Moloney | |
20250104 | Te Aroha | R R Manning | 2 | Rihaan Goyaram (2) | | |
20250104 | Stony Creek | Reece Goodwin | 2 | Koby Jennings | Jackie Beriman | |
20241231 | New Plymouth | S A Sharrock | 3 | K.R.Hercock (2) | Rory Hutchings | |
20250105 | Lismore | S B Lee | 3 | Courtney Bellamy | Jai Williams | Siena Grima |
20250104 | Te Aroha | S B Marsh | 2 | George Rooke (2) | | |
20250103 | Hobart | S Gandy | 2 | Anthony Darmanin | Mehmet Ulucinar | |
20250105 | Albany | S J Wolfe | 2 | Shaun Mc Gruddy (2) | | |
20241231 | Warrnambool | S W Wilde | 2 | Jordan Childs | Lester Grace | |
20250101 | Longford | Sigrid Carr | 2 | Chloe Wells | Lizzie Annells | |
20250105 | Naracoorte | Stephen Theodore | 2 | Jacob Opperman (2) | | |
20250104 | Ascot | T Triscari | 2 | Steven Parnham (2) | | |
20250104 | Trentham | W J Thurlow | 2 | Craig Grylls (2) | | |
Daily Wizard Freebie - Wizard Matrix Report for Warwick Farm
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Matrix Report for Warwick Farm. All reports for all meetings for today are available now for subscribers.
Click here for a full explanation of this Wizard report.
Wizard Ratings Results for Tuesday, January 7
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Tue 07.01.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
HAMILTON | s5g3 | 1 1 1 2. 1 | 3 3 1 - 1 | 1 2 3. 1 1 | 3 3 - - - | - - - 1. - | 2 2 - - - | - - - - - | - - 2 2 - | 2 1 2 2. 3 | 3 3 3 4. 0 |
IPSWICH | s5g4 | 1 1 1 1 1 | 3 3 - 3 - | 2 - - 1 - | - 2 3 2 - | 1 3 1 - - | - 3 - - - | 1 3 - - 0 | | 3 1 2 2 1 | 4 2 2 3 0 |
TAREE | g4s5 | 1 3 1 3 1 | 1 1 2 2. 1 | 2 3 1 3. 0 | - - - - - | 2 1 - - - | 3 - - 3 - | 2 2 3. - - | - - - - - | 2 2 2 0 2 | 5 3 3 1. 0 |
| | | | | | | | | | Wrat 7 23 | Wrat 12 23 |
| | | | | | | | | | 30.40% | 52.20% |
| | | | | | | | | | Rday 6 21 | Rday no qual |
| | | | | | | | | | 28.60% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 33.3% | 30.4% | | | | | | |
Wrat top-two rated | 53.3% | 52.2% | | | | | | |
Wrat top-three rated | 66.7% | 69.6% | | | | | | |
Wrat top-four rated | 66.7% | 78.3% | | | | | | |
Raceday - one qualifier | 33.3% | 28.6% | | | | | | |
MatR - Matrix 100 | 13.3% | 8.7% | | | | | | |