Wizard Daily Report Wednesday, 5 February 2025
- The "winningest" trainers last week and Personal Print freebie
- Daily Wizard Freebie - Wizard Personal Print
- Wizard Ratings and Raceday Results, Tuesday, February 4
The "winningest" trainers last week
Here is the list of the trainers who produced two or more winners at any Tab meeting last week.
20250202 | Bunbury | A G Durrant | 2 | Lucy Fiore | Zephen Johnston-Porter |
20250131 | Te Rapa | A W Pike | 2 | George Rooke | Wiremu Pinn |
20250128 | Armidale | B F Cavanough | 2 | Donovan Dillon | Nick Palmer |
20250130 | Scone | B F Cavanough | 2 | Braith Nock (2) | |
20250127 | Grafton | B F Cavanough | 2 | Ben Looker (2) | |
20250201 | Sapphire Coast | B Joseph & P & M Jones | 2 | Claire Ramsbotham | Patrick Scorse |
20250202 | Launceston | B P Campbell | 2 | Craig Newitt | Kelvin Sanderson |
20250202 | Sale | Ben & Will & Jd Hayes | 2 | Daniel Stackhouse | Michael Dee |
20250127 | Warwick Farm | Bjorn Baker | 2 | Ashley Morgan | Joshua Parr |
20250127 | Pinjarra Scarpside | C G Willis | 2 | Laqdar Ramoly (2) | |
20250131 | Canterbury | C J Waller | 3 | Tim Clark | Zac Lloyd (2) |
20250128 | Horsham | Chris Calthorpe | 2 | Ryan Hurdle (2) | |
20250202 | Launceston | G J Stevenson | 2 | Craig Newitt | Codi Jordan |
20250201 | Tamworth | J A Sylvester | 2 | Clayton Gallagher | Shannen Llewellyn |
20250128 | Gatton | Jeff Dunn | 2 | Justin Huxtable | Leslie Tilley |
20250131 | Canterbury | K A Lees | 2 | Anna Roper | Jason Collett |
20250129 | Waverley | K T Myers | 2 | Lily Sutherland (2) | |
20250127 | Tauranga | L O'Sullivan & A Scott | 2 | Kevin Stott | Ngakau Hailey |
20250131 | Te Rapa | L O'Sullivan & A Scott | 2 | George Rooke | Rory Hutchings |
20250202 | Bunbury | Luke Fernie | 2 | Chris Parnham (2) | |
20250202 | Sapphire Coast | Luke Pepper | 2 | Brodie Loy | Louise Day |
20250128 | Gatton | M A Currie | 2 | Justin Huxtable (2) | |
20250201 | Newcastle | M S Minervini | 2 | Lee Magorrian | William Stanley |
20250202 | Murwillumbah | Matthew Dunn | 2 | Andrew Mallyon | Jett Newman |
20250201 | Esperance | Ms H Harding | 2 | Kyra Yuill | Natasha Faithfull |
20250202 | Gore | Ms S L Wynne | 2 | Samantha Wynne (2) | |
20250201 | Ascot | N D Parnham | 2 | Chris Parnham | Laqdar Ramoly |
20250128 | Goulburn | N J Osborne | 2 | Glenn Cahill (2) | |
20250129 | Sandown-Lakeside | R D Griffiths | 2 | Blake Shinn | Jye McNeil |
20250202 | Mt Gambier | R J Wilson | 2 | Teagan Voorham (2) | |
20250129 | Kembla Grange | Ross McConville | 2 | Anna Roper | Chad Lever |
20250201 | Ellerslie | S B Marsh | 2 | George Rooke | Rory Hutchings |
20250131 | Albany | S J Wolfe | 4 | Chris Nicoll | Holly Watson (3) |
20250202 | Sunshine Coast | S W Kendrick | 2 | Corey Sutherland | Jace McMurray |
20250128 | Geelong | S W Wilde | 2 | John Allen | Lester Grace |
20250130 | Rockhampton | Sileas Green | 2 | Nikki Olzard | Sean Cormack |
20250128 | Armidale | Stirling Osland | 2 | Ben Looker | Mikayla Weir |
20250127 | Doomben | T J Gollan | 2 | Emily Lang | James Orman |
20250201 | Morphettville Parks | Travis Doudle | 2 | Ben Price | Rochelle Milnes |
20250129 | Waverley | W J Thurlow | 3 | Craig Grylls (2) | Marc R Lerner |
Daily Wizard Freebie - Wizard Personal Print
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today it is a Wizard Personal Print. All reports for all meetings for today are available now for subscribers.
Wizard Ratings Results for Tuesday, February 4
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Tue 04.02.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
GRAFTON | s5 | 1 3 - - 1 | 2 2 2. - - | - 3 - 2 - | 1 2 1 3 - | 3 1 - 1 - | - - 3 - - | - - - - - | 3 1 2 - - | 2 2 1 1 1 | 3 4 3. 2 0 |
HORSHAM | s5 | 1 1 1 1 1 | 1 2 3 2. 1 | 1 1 2 2 1 | 2 1 1 1 0 | 2 1 2 1 1 | - - - - - | 1 1 2 - - | 2 - 1 1 - | 4 5 3 4 4 | 7 6 6 6. 0 |
WARWICK | g4 | - - 2 2. - | 1 2 - 2 1 | 2 1 3 - - | 2 3 - - 0 | 1 1 2 3. 1 | 1 2 3 1. - | - - - - - | | 3 2 0 1. 2 | 5 4 2 3. 0 |
| | | | | | | | | | Wrat 9 23 | Wrat 15 23 |
| | | | | | | | | | 39.10% | 65.20% |
| | | | | | | | | | Rday 7 21 | Rday no qual |
| | | | | | | | | | 33.30% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 28.6% | 39.1% | | | | | | |
Wrat top-two rated | 42.9% | 65.2% | | | | | | |
Wrat top-three rated | 76.2% | 73.9% | | | | | | |
Wrat top-four rated | 81.0% | 78.3% | | | | | | |
Raceday - one qualifier | 38.9% | 33.3% | | | | | | |
MaxR - Matrix 100 | 52.4% | 43.5% | | | | | | |