Wizard Daily Report - Saturday, 18 January 2025
- Daily Wizard Freebie - Wizard WRat4-AOdds report for two meetings
- Wizard Ratings and Raceday Results, Friday, January 17
Daily Wizard Freebie - Wizard WRat4-AOdds report for two meetings
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today it is the Wizard WRat4-AOdds report for two meetings. All Wizard reports for all meetings for today are available now for subscribers.
Click here for a full explanation of the WRat4-AOdds report.
Wizard Ratings Results for Friday, January 17
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Fri 17.01.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
BALLINA | s7s6 | - - - - - | - - 1. - - | 2 - - - - | 2 - 3. - - | 3 3 1. 3. - | 2 1 - - 1 | 1 3 - - - | - - - - - | | 1 1 2. 0 1 | 4 1 2. 0 0 |
CANTERBURY | s7s6 | - - - - - | 2 1 1 1 1 | 3 - - - - | - - - - - | 1 1 2. 1 0 | 1 2 2 - 1 | - 3 - 2. - | | | 2 2 1 2 2 | 3 3 3. 3. 0 |
DALBY | s5g4 | 3 2 - 2 - | 1 1 - - 1 | - - - - - | - - 2 - - | 1 1 1 - - | 2 - 1 2 0 | - - - 3. - | 3 - - 1. - | 1 1 1 - 1 | 3 3 3 1. 2 | 4 4 4 3. 0 |
GOLD COAST | s5g4 | 2 - 1 1 - | - - 3. 2. - | - 3. 2 - - | - 3 - - - | - - - 3 - | 1 1 2. 3 1 | 2 2 2. - - | | | 1 1 1 1 1 | 3 2 4. 2. 0 |
MORUYA | s7s6 | 1 1 1. 2 1 | - - - - - | 1 1 1 2 1 | 1 1 - - 1 | 2 - - - - | - - - 3. - | | | | 3 3 2. 0 3 | 4 3 2. 2 0 |
PAKENHAM | g4 | - - 3 - - | - 3. 2 1. - | 1 1 3. - 1 | 3 2 2 1 - | 2 3. - - 0 | 2 - - - - | 1 1 - - 1 | 2 - 1 - - | | 2 2 1 2. 2 | 5 3 3 2. 0 |
PENOLA | g4 | 1 3 2 - 1 | - - - - - | 1 - - - 1 | - - - - - | - 2 - 1 1 | 1 1 2 1 1 | 2 3 1 - - | - - - - - | | 3 1 1 2 4 | 4 2 3 2 0 |
SUNSHINE COAST | s5g4 | 1 3 1 1 - | 1 1 1 3. 1 | 1 1 1 1 1 | 2 2 2 - - | - - - 1. - | 1 1 - 1 1 | - - - - - | 2 1 3 2. 1 | | 4 4 3 4. 4 | 6 5 4 5. 0 |
| | | | | | | | | | | Wrat 19 61 | Wrat 33 61 |
| | | | | | | | | | | 31.10% | 54.10% |
| | | | | | | | | | | Rday 19 58 | Rday no qual |
| | | | | | | | | | | 32.80% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 33.3% | 22.2% | 10.6% | 22.7% | 31.1% | | | |
Wrat top-two rated | 33.3% | 38.9% | 23.4% | 54.5% | 54.1% | | | |
Wrat top-three rated | 50.0% | 66.7% | 40.4% | 63.6% | 60.7% | | | |
Wrat top-four rated | 66.7% | 72.2% | 53.2% | 68.2% | 72.1% | | | |
Raceday - one qualifier | 25.0% | 17.6% | 17.1% | 30.0% | 32.8% | | | |
MatR - Matrix 100 | 0.0% | 38.9% | 21.3% | 45.5% | 32.8% | | | |