Wizard Daily Report - Sunday, 2 February 2025
- Daily Wizard Freebie - Wizard Ratings Plus for Benalla
- Wizard Ratings and Raceday Results, Saturday, February 1
Daily Wizard Freebie - Wizard Ratings Plus for Benalla
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today the Wizard Freebie is a Wizard Ratings Plus report. Both the full and abridged Wizard reports for all meetings for today are available now for subscribers.
Wizard Ratings, Raceday, and Matrix Results, Saturday, February 1
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Sat 01.02.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
ASCOT | g4 | - - - - - | 2 2 - - - | 2 - 2 2 - | 2 3 - 2. - | 3 - 3. - - | - - - - - | - - - - - | - - - - - | - - - - - | 1 2 2 - 1 | 1 3 - - 1 | 2 0 0 0 2 | 5 2 2 2. 0 |
DARWIN | aw | 1 1 2 1. - | 3 - 1 - - | 1 1 2 2 1 | - - 3 2 - | 3 3. 1 2 - | | | | | | | 2 2 2 1. 1 | 2 2 4 4. 0 |
DOOMBEN | g4 | 1 1 1 1 1 | 2 3 1 - 1 | - - 1 3. - | 1 1 2. - 1 | - 3 - - - | 2 1 2. 3 - | 3 3 - - - | - - 2 1. - | - - - - - | - - - - - | | 2 3 3 2. 3 | 4 3 6. 2. 0 |
ESPERANCE | g4 | 2 3 1. 3 - | - 3 3 3. - | 1 2 1 2 1 | 1 1 3. - 1 | 1 2 - - - | 1 2. - - 1 | - 3 - - - | | | | | 4 1 2. 0 3 | 5 4. 2. 1 0 |
GOLD COAST POLY | aw | 1 1 2 2 1 | - - - - - | - - - 2. - | - - 1 3 1 | 1 1 2 1 1 | 3 - - 1 - | 3 3 - 3. - | | | | | 2 2 1 2 3 | 2 2 3 4. 0 |
KYNETON | s5g4 | 3 3 - 2 - | - - - - - | 1 1 3 - 1 | 3 - - 2 0 | 1 1 2 - 1 | 1 1 2. - 1 | - 3 3 - - | - - - - - | | | | 3 3 0 0 3 | 3 3 2. 2 0 |
MORPHETTVILLE PARKS | g4 | 1 1 1. - 1 | 1 1 3. - 1 | - - - - - | - 2 - 3 - | 1 - - - - | 1 1 2. - 1 | - - - - - | 1 1 2 2 1 | 3 2 3 - - | | | 5 4 1. 0 4 | 5 6 3. 1 0 |
NEWCASTLE | s6s5 | - 3 - - - | 1 1 - 1 1 | - - 1. 3. - | 3 - - - - | - 2 - - - | 1 1 2 - 1 | - 2 - - - | - 3 3. - - | | | | 2 2 1. 1 2 | 2 4 2. 1 0 |
ROSEHILL | g4 | - - - - - | 2 2 1 - - | 2 1 1 1. - | 2 1 1 1 - | - - 3. - - | 1 2 - - 1 | 2 1 - - - | - - - 2. - | - - - - - | 1 1 2 - 1 | | 2 4 3 2. 2 | 6 6 4 3. 0 |
SANDOWN-LAKESIDE | g4g3 | 1 1 3 - 1 | 1 1 - 3. 1 | - - - 3. - | - - - - - | - 3. 3. 3. - | 1 3 1 1 1 | 1 1 1 2. 0 | 1 1 1 - 1 | 1 3 2 - 1 | 2 3 - - - | | 6 4 3 1 5 | 7 4 4 2. 0 |
SAPPHIRE COAST | g4 | 1 1 1 1 1 | 3 3 2 1. 1 | - - 3 - - | 2 1 - - 1 | - - - - - | 3 - - 2 - | - - - - - | | | | | 1 2 1 2. 3 | 2 2 2 3. 0 |
TAMWORTH | g4 | 3 2 2 2 - | - - - - - | - 3 - 2. - | 1 1 3 - 1 | - - - - - | - 2 3 - - | | | | | | 1 1 0 0 1 | 1 3 1 2. 0 |
| | | | | | | | | | | | | Wrat 32 98 | Wrat 44 98 |
| | | | | | | | | | | | | 32.70% | 44.90% |
| | | | | | | | | | | | | Rday 32 96 | Rday no qual |
| | | | | | | | | | | | | 33.30% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far:
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
Wrat one top rated | 18.9% | 27.0% | 31.0% | 45.8% | 24.5% | 32.7% | | |
Wrat top-two rated | 35.1% | 37.8% | 48.3% | 54.2% | 47.2% | 44.9% | | |
Wrat top-three rated | 45.9% | 51.4% | 58.6% | 66.7% | 58.5% | 57.1% | | |
Wrat top-four rated | 54.1% | 59.5% | 79.3% | 66.7% | 73.6% | 70.4% | | |
Raceday - one qualifier | 18.2% | 31.3% | 40.0% | 47.8% | 29.2% | 33.3% | | |
MatR - Matrix 100 | 18.9% | 27.0% | 34.5% | 16.7% | 24.5% | 31.6% | | |