Wizard Daily Report Tuesday, 11 March 2025
- The "winningest" jockeys in Australia and NZL last week
- Daily Wizard Freebie - Wizard Raceday report
- Wizard Ratings and Raceday and Matrix and Summary Results
Australia and NZL's "winningest" jockeys last week.
Here is the list of jockeys who rode at least a double at any of the Tab meetings last week, along with the trainers for whom they rode the winners.
20250305 | Riccarton | A Balloo | 2 | Kenny Moore (2) | | |
20250309 | Gore | A Balloo | 2 | L Callaway | R C Dennis | |
20250309 | Gore | A Comignaghi | 2 | M & M Pitman | Ms S Faulkner | |
20250303 | Port Macquarie | Aaron Bullock | 2 | K A Lees | P M Perry | |
20250309 | Canberra | Alysha Collett | 2 | B Joseph & P & M Jones (2) | | |
20250306 | Townsville | Amanda Thomson | 2 | Megan Purvis | Ms J Ryan | |
20250308 | Corowa | Amy O'Driscoll | 2 | Michael Travers | Ms D Scott | |
20250308 | Geraldton | Austin Galati | 2 | A P Scally | Jessica Bain | |
20250307 | Ballarat | Ben Allen | 2 | Ben & Will & Jd Hayes | David Brideoake & Matt Jenkins | |
20250303 | Port Macquarie | Ben Looker | 2 | Matthew Smith (2) | | |
20250308 | Ellerslie | Blake Shinn | 2 | Mark Walker & Sam Bergerson (2) | | |
20250309 | Tamworth | Braith Nock | 2 | B F Cavanough (2) | | |
20250305 | Warwick Farm | Braith Nock | 2 | G Portelli | Matthew Smith | |
20250303 | Bathurst | Brodie Loy | 2 | A Neasham & R Archibald | Todd Smart | |
20250305 | Riccarton | C A Campbell | 2 | L M Robinson | Ms K C Murphy | |
20250308 | Geraldton | Casey Hunter | 2 | Ms M Forrester (2) | | |
20250308 | Hawkesbury | Chad Lever | 2 | Claire Lever | Darryll Kell | |
20250309 | Canberra | Chad Schofield | 2 | John Thompson | Richard Litt | |
20250307 | Newcastle | Chad Schofield | 2 | A Neasham & R Archibald (2) | | |
20250308 | Bunbury | Chris Parnham | 3 | M L Lane | N D Parnham | T Triscari |
20250308 | Toowoomba | Cobi Vitler | 2 | Brenton Andrew | L J Hatch | |
20250306 | Waverley | Craig Grylls | 3 | Andrew Forsman | W J Thurlow (2) | |
20250306 | Pakenham | Damian Lane | 4 | G Eurell (2) | Reece Goodwin | Scott Cameron |
20250307 | Moonee Valley | Damian Lane | 2 | Andrew Forsman | M Moroney & G Thompson | |
20250308 | Flemington | Damian Lane | 2 | C J Waller | M M Laurie | |
20250304 | Ararat | Dean Yendall | 3 | M J Williams (2) | S W Wilde | |
20250309 | Stony Creek | Emily Pozman | 3 | A Rosolini | Michael Huglin | Shane Stockdale |
20250303 | Cairns | Gabrielle Semmens | 2 | A R Bailey | Trevor & Peter Rowe | |
20250308 | Pioneer Park | Hannah Le Blanc | 2 | Dick Leech | K J Lamprecht | |
20250307 | Ballarat | Harry Coffey | 3 | Ben & Will & Jd Hayes | T & C McEvoy (2) | |
20250308 | Mt Isa | Jason Babarovich | 2 | Jason Babarovich | Ms T Parry | |
20250308 | Murray Bridge | Jason Holder | 2 | A Gluyas | Aaron Bain & Ned Taylor | |
20250309 | Echuca | John Allen | 2 | Anthony Chibnall | Nick Ryan | |
20250308 | Corowa | Josh Richards | 2 | Andrew Dale | Grant White | |
20250307 | Te Aroha | Kelly Myers | 2 | D R Wiles | S Ritchie & C Murray | |
20250305 | Launceston | Lauryn Bingley | 2 | Adam Trinder | Tony Vivian-Smith | |
20250305 | Launceston | Liam Riordan | 2 | J L Keys | Matthew Brown | |
20250308 | Edenhope | Linda Meech | 4 | Brett Campbell | Chris Calthorpe | S W Wilde |
| | | | Tom Dabernig | | |
20250306 | Pakenham | Logan Bates | 2 | R E Laing | Simon Zahra | |
20250309 | Ascot | Lucy Fiore | 2 | Mitchell Pateman | Simon Miller | |
20250308 | Murray Bridge | Manoel Nunes | 2 | Aaron Bain & Ned Taylor (2) | | |
20250308 | Flemington | Mark Zahra | 2 | Ciaron Maher | M M Laurie | |
20250308 | Ellerslie | Michael Dee | 2 | S & E Clotworthy | S Ramsay & J Ritchie | |
20250307 | Dubbo | Michael Heagney | 2 | Brett Robb (2) | | |
20250305 | Riccarton | Michael McNab | 2 | Mark Walker & Sam Bergerson (2) | | |
20250304 | Scone | Mikayla Weir | 2 | Lou Mary | S I Singleton | |
20250303 | Narrogin | Natasha Faithfull | 3 | A W Maley | D & B Pearce (2) | |
20250308 | Edenhope | Neil Farley | 2 | Bob & Kane Post | J R Searle | |
20250309 | Echuca | Rhys McLeod | 2 | Brent Stanley | Nick Ryan | |
20250303 | Narrogin | Rosie Mahony | 2 | R J Malpass | S J Wolfe | |
20250303 | Cairns | Ryan Wiggins | 3 | S J Royes | S Massingham (2) | |
20250308 | Ellerslie | Sam Spratt | 2 | K & B Kelso | S B Marsh | |
20250308 | Bunbury | Shaun Mc Gruddy | 2 | S J Miller | S J Wolfe | |
20250309 | Stony Creek | Teodore Nugent | 2 | C Vidotto & C Beasy | Ciaron Maher | |
20250307 | Newcastle | Tim Clark | 2 | Bjorn Baker | C J Waller | |
20250308 | Randwick | Tim Clark | 3 | G Waterhouse & A Bott (2) | R & W Freedman | |
Daily Wizard Freebie - Wizard Raceday report
Each day The Wizard will publish on this page one of its Wizard reports or special features, either completely or a part thereof, and today the Wizard Freebie is the Wizard Raceday for two of today's meetings. The full Raceday Report and the other Wizard reports for all meetings are now available to subscribers.


Click here for a full explanation of the Wizard Raceday Report.
Wizard Ratings and Raceday and Matrix and Summary Results
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Mon 10.03.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
COWRA | g4 | - - - - - | - - - - - | 2 2 2 1. - | 1 1 - - 1 | 2 2 - - 1 | - - - 1 - | - 2 3. - - | | | 1 1 0 2. 2 | 3 4 1 2. 0 |
DEVONPORT SYNTHETIC | aw | 2 2. 1 1 - | - 3 3 3 - | 1 1 1 3 1 | - - - - - | - - - 3. - | 1 2 2 3. 1 | 1 3 2 2. 1 | 1 1 2 - 1 | | 4 2 2 1 4 | 5 4. 5 2. 0 |
MACKAY | s5s6 | 1 3 2 2 1 | 3 - 3 - - | 1 1 2. 3 1 | - 3. 2. - - | 3 3 - - - | 3 1 2 2 - | | | | 2 2 0 0 2 | 2 2 4. 2 0 |
MORPHETTVILLE | g4 | 1 1 1 - 1 | - - - - - | - 2 2 1 - | - 3 - - - | 1 1 3 2. 1 | 2 - 2. 2 - | - - 2 3. - | 1 1 - - 1 | - - - 2. - | 3 3 1 1 3 | 4 4 4. 4. 0 |
WARRNAMBOOL | g4 | 1 1 2 2 1 | 3 - 3 - - | - - - - - | - - - - - | - - 2 1 - | - - - - - | 1 1 1. - 0 | 3 - 2 - - | | 2 2 1. 1 1 | 2 2 4. 2 0 |
| | | | | | | | | | | Wrat 12 38 | Wrat 16 38 |
| | | | | | | | | | | 31.60% | 42.10% |
| | | | | | | | | | | Rday 12 37 | Rday no qual |
| | | | | | | | | | | 32.40% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season.
WEEK ENDING 16/3/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 4 weeks | 2023-2024 |
Wrat one top rated | 31.6% | | | | | | | | 27.9% | 26.0% |
Wrat top-two rated | 42.1% | | | | | | | | 46.1% | 42.7% |
Wrat top-three rated | 52.6% | | | | | | | | 58.9% | 57.0% |
Wrat top-four rated | 65.8% | | | | | | | | 69.4% | 67.7% |
Raceday - one qualifier | 32.4% | | | | | | | | 31.8% | -- |
MaxR - Matrix 100 | 36.8% | | | | | | | | 32.3% | -- |