Wizard Daily Report Wednesday, 12 March 2025
The "winningest" trainers last week
Daily Wizard Freebie - Wizard Personal Print and Wizard Results Summary
Wizard Ratings and Raceday and Matrix and Summary Results
The "winningest" trainers last week
Here is the list of the trainers who produced two or more winners at any Tab meeting last week.
20250303 | Bathurst | A Neasham & R Archibald | 2 | Brodie Loy | Olivia Dalton | |
20250307 | Newcastle | A Neasham & R Archibald | 2 | Chad Schofield (2) | | |
20250308 | Geraldton | A P Scally | 2 | Austin Galati | Chris Nicoll | |
20250303 | Cairns | A R Bailey | 2 | Chris Meehan | Gabrielle Semmens | |
20250308 | Murray Bridge | Aaron Bain & Ned Taylor | 3 | Jason Holder | Manoel Nunes (2) | |
20250308 | Towong | Andrew Dale | 2 | Jake Duffy | Nick Heywood | |
20250306 | Waverley | Andrew Forsman | 2 | Amber Riddell | Craig Grylls | |
20250309 | Tamworth | B F Cavanough | 2 | Braith Nock (2) | | |
20250309 | Canberra | B Joseph & P & M Jones | 3 | Andrew Adkins | Alysha Collett (2) | |
20250307 | Ballarat | Ben & Will & Jd Hayes | 2 | Ben Allen | Harry Coffey | |
20250307 | Dubbo | Brett Robb | 3 | Michael Heagney (2) | Tilly McCarroll | |
20250308 | Flemington | Ciaron Maher | 2 | Mark Zahra | Thomas Stockdale | |
20250308 | Toowoomba | Corey & Kylie Geran | 3 | Nozi Tomizawa | Olivia Kendal | Paul Hamblin |
20250303 | Narrogin | D & B Pearce | 2 | Natasha Faithfull (2) | | |
20250308 | Bunbury | G & A Williams | 2 | Clint Johnston-Porter | William Pike | |
20250307 | Darwin | G Clarke | 2 | Jarrod Todd | Stan Tsaikos | |
20250306 | Pakenham | G Eurell | 2 | Damian Lane (2) | | |
20250308 | Randwick | G Waterhouse & A Bott | 2 | Tim Clark (2) | | |
20250306 | Townsville | Graham R Hughes | 2 | Kiran Quilty | Mckenzie Apel | |
20250308 | Randwick | James Cummings | 2 | Jason Collett | James McDonald | |
20250305 | Warwick Farm | Joseph Pride | 2 | Adam Hyeronimus | Regan Bayliss | |
20250305 | Riccarton | Kenny Moore | 2 | A Balloo (2) | | |
20250309 | Gore | M & M Pitman | 2 | A Comignaghi | Abdul Najib | |
20250304 | Ararat | M J Williams | 2 | Dean Yendall (2) | | |
20250308 | Flemington | M M Laurie | 2 | Damian Lane | Mark Zahra | |
20250308 | Ellerslie | Mark Walker & Sam Bergerson | 3 | Blake Shinn (2) | Craig Grylls | |
20250305 | Riccarton | Mark Walker & Sam Bergerson | 2 | Michael McNab (2) | | |
20250303 | Port Macquarie | Matthew Smith | 2 | Ben Looker (2) | | |
20250308 | Geraldton | Ms M Forrester | 2 | Casey Hunter (2) | | |
20250308 | Mt Isa | Ms T Parry | 3 | Brooke Stower | Denicious Smith | Jason Babarovich |
20250309 | Echuca | Nick Ryan | 3 | Jake Duffy | John Allen | Rhys McLeod |
20250307 | Darwin | Philip Cole | 2 | Hannah Le Blanc | Wayne Davis | |
20250309 | Gore | R C Dennis | 2 | A Balloo | Y Atchamah | |
20250308 | New Plymouth | R J Patterson | 2 | Harry Grace | Sima Mxothwa | |
20250308 | Pioneer Park | Ray Viney | 2 | Brendon Newport | Sonja Logan | |
20250308 | Ellerslie | S B Marsh | 3 | Michael McNab | Sam Spratt | Wiremu Pinn |
20250303 | Cairns | S Massingham | 2 | Ryan Wiggins (2) | | |
20250307 | Ballarat | T & C McEvoy | 2 | Harry Coffey (2) | | |
20250306 | Waverley | W J Thurlow | 3 | Craig Grylls (2) | Ryan Elliot | |
Daily Wizard Freebie - Wizard Personal Print
Each day The Wizard will publish on this page one of its Wizard Plus reports or special features, either completely or a part thereof. Today it is a Wizard Personal Print. All reports for all meetings for today are available now for subscribers.


Wizard Ratings and Raceday and Matrix and Summary Results
The following table shows where the winner of each race run yesterday was rated by WRat, WMod, WHcp, and WExpk and was the qualifier in the Wizard Raceday Report. (Note: The Wrat [W] winner results report on both the top rated and top-two rated winners.) The Raceday Report winners under the Top Rated column are from those races where there was only one Raceday qualifier, and under the Top 2 Rated on the rare occasions where there were two qualifiers in a race.
Tue 11.03.25 | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Top rated | Top 2 rated |
| SOT | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER | WMHER |
GOULBURN | g4 | 1 1 3. - 1 | - - - - - | - - - 3. - | 3 - - 2 - | - - - - - | - - - 3. - | - 2 - - 0 | 1 1 0 0 1 | 1 2 0 1 0 |
PORT MACQUARIE | s7 | 1 1 2 1 1 | - - - 2 - | | | | | | 1 1 0 1 1 | 1 1 1 2 0 |
| | | | | | | | | Wrat 2 9 | Wrat 2 9 |
| | | | | | | | | 22.20% | 22.20% |
| | | | | | | | | Rday 2 8 | Rday no qual |
| | | | | | | | | 25.00% | |
Header: WMHER = WRat (W), WMod (M), WHcp (H), WExpk (E), Raceday (R).
For a full explanation of the table click: How to read the Wizard Ratings Results
The full day-by-day results for Wizard (Wrat) top 4 rated runners, the Raceday Qualifier, and the Matrix (MaxR) 100 pointer this week so far. The (4 weeks) column shows the results for the four weeks prior to the current week and the 2023-2024 column shows the WRat results for the full 2023-2024 racing season.
WEEK ENDING 16/3/25 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | 4 weeks | 2023-2024 |
Wrat one top rated | 31.6% | 22.2% | | | | | | | 27.9% | 26.0% |
Wrat top-two rated | 42.1% | 22.2% | | | | | | | 46.1% | 42.7% |
Wrat top-three rated | 52.6% | 33.3% | | | | | | | 58.9% | 57.0% |
Wrat top-four rated | 65.8% | 44.4% | | | | | | | 69.4% | 67.7% |
Raceday - one qualifier | 32.4% | 25.0% | | | | | | | 31.8% | -- |
MaxR - Matrix 100 | 36.8% | 22.2% | | | | | | | 32.3% | -- |